Date Requested: Feb 01 2025 9:46 PM
FGT Transactional Reporting Firm
TSP Name: Florida Gas Transmission (TSP: 006924518)
K Holder Name | K Holder | Affil Ind | Svc Req K | K Qty-K | K Beg Date | K End Date | K Ent Beg Date | K Ent Beg Date | K Ent End Date | K Ent End Date | Rate ID | Max Trf Rate Ref | Rate Charged | Surchg Ind | Ngtd Rate Ind | Loc/QTI | Loc Name | Loc | Loc Zn | K Qty-Loc | Rpt Lvl | Rate Sch | Res Rate Basis | Rate Form/Type | Seasnl St | Seasnl End | Terms / Notes | K Stat | Amend Rptg | Post Date | Post Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pathpoint Energy LLC | 118415063 | N | 133509 | 02/01/2025 | 03/31/2025 | 02/01/2025 | 9:00AM | 03/31/2025 | 9:00 AM | T | 1 | K | FTS-WD | DA | N | A | 01/31/2025 | 12:30PM | |||||||||||||
Pathpoint Energy LLC | 118415063 | N | 133509 | 10,000 | 02/01/2025 | 03/31/2025 | 02/01/2025 | 9:00AM | 03/31/2025 | 9:00 AM | T | 1 | K | FTS-WD | DA | 2 | 2 | N | A | 01/31/2025 | 12:30PM | ||||||||||
Pathpoint Energy LLC | 118415063 | N | 133509 | 10,000 | 02/01/2025 | 03/31/2025 | 02/01/2025 | 9:00AM | 03/31/2025 | 9:00 AM | T | 1 | K | FTS-WD | DA | 3 | 3 | N | A | 01/31/2025 | 12:30PM | ||||||||||
Pathpoint Energy LLC | 118415063 | N | 133509 | 02/01/2025 | 03/31/2025 | 02/01/2025 | 9:00AM | 03/31/2025 | 9:00 AM | T | 1 | 2 | Tres Palacios Storage (Del) | 78476 | W | 10,000 | P | FTS-WD | DA | 2 | 2 | N | A | 01/31/2025 | 12:30PM | ||||||
Pathpoint Energy LLC | 118415063 | N | 133509 | 02/01/2025 | 03/31/2025 | 02/01/2025 | 9:00AM | 03/31/2025 | 9:00 AM | T | 1 | 2 | Tres Palacios Storage (Del) | 78476 | W | 10,000 | P | FTS-WD | DA | 3 | 3 | N | A | 01/31/2025 | 12:30PM | ||||||
Pathpoint Energy LLC | 118415063 | N | 133509 | 02/01/2025 | 03/31/2025 | 02/01/2025 | 9:00AM | 03/31/2025 | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 10,000 | P | FTS-WD | DA | 2 | 2 | N | A | 01/31/2025 | 12:30PM | ||||||
Pathpoint Energy LLC | 118415063 | N | 133509 | 02/01/2025 | 03/31/2025 | 02/01/2025 | 9:00AM | 03/31/2025 | 9:00 AM | T | 1 | 1 | Markham-Gulf Shore | 78427 | W | 10,000 | P | FTS-WD | DA | 3 | 3 | N | A | 01/31/2025 | 12:30PM | ||||||
Comments and Notes:
New or amended contracts effective for tomorrow's gas day that are executed after 12:30 PM (CCT) will be reported on the next day's posting.
Posting for amendment to contract shows only the items changed.
Refer to Index Of Customers
for additional contract quantity data.
Refer to Rate Matrix to determine the applicable maximum rates.
New contracts where a point is identified with zero quantity indicate that there is a volume effective in the future. Refer to Index Of Customers
for additional point quantity data.
Please download this document to print on a legal-sized paper and landscape page settings.