Date Requested: Nov 14 2024 3:25 PM
FGT Index of Customers
TSP Name: Florida Gas Transmission (TSP: 006924518)
Pipeline Id: C000255 | Report Date: Oct 01, 2024 | Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing) |
First day of Calendar Quarter: Oct 01, 2024 | Unit of Measurement for Transportation/Storage: B-MMBtu | Contact Name/Phone: Iain Russell (713) 989-2615 |
Shipper Name | Shipper Id | Affiliate Ind | Rate Schedule | Contract Number | Contract Effective Date | Contract Expiration Date | Days Until Expire | Neg Rate Ind | Max Daily Quantity | Max Storage Quantity | FootNotes | Agents/AMA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Power & Light Company | 006922371 | N | FTS-1 | 3247 | 11/01/1989 | 07/31/2030 | N | 280,000 | X7 | N | Y | ||
Cutrale Citrus Juices USA, Inc. | 958547432 | N | FTS-2 | 3612 | 03/01/1995 | 06/30/2026 | N | 1,315 | Y | Y | |||
Lakeland, City of | 959116302 | N | FTS-2 | 3620 | 03/01/1995 | 02/28/2027 | N | 20,948 | X7 | N | Y | ||
Florida Power & Light Company | 006922371 | N | FTS-2 | 3623 | 03/01/1995 | 03/31/2032 | N | 646,000 | X4/X7 | N | Y | ||
Florida Power & Light Company | 006922371 | N | FTS-2 | 3623-5936 | 10/01/2000 | 04/30/2031 | N | 214,000 | X4/X7 | N | Y | ||
Florida Power & Light Company | 006922371 | N | FTS-2 | 3623-6003 | 04/01/2002 | 03/31/2032 | N | 145,000 | X4/X7 | N | Y | ||
Florida Power & Light Company | 006922371 | N | FTS-2 | 3623-13623 | 03/01/1995 | 02/28/2030 | N | 200,000 | X4 | N | Y | ||
Florida Power & Light Company | 006922371 | N | FTS-2 | 3623-128521 | 07/01/2022 | 10/31/2027 | N | 0 | X6 | N | Y | ||
Florida Power & Light Company | 006922371 | N | FTS-2 | 3623-128522 | 07/01/2022 | 03/31/2027 | N | 87,000 | N | Y | |||
Florida Public Utilities Company | 006924427 | N | FTS-2 | 3624 | 03/01/1995 | 02/28/2035 | N | 7,300 | X4 | N | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-2 | 3624-13624 | 03/01/1995 | 02/28/2035 | N | 4,478 | X4 | N | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-2 | 3624-102048 | 06/01/2003 | 05/31/2033 | N | 600 | X4 | N | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-2 | 3624-107033 | 11/01/2007 | 02/28/2026 | N | 822 | X4 | N | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-2 | 3624-107034 | 11/01/2007 | 03/31/2032 | N | 115 | X4 | N | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-2 | 3624-107035 | 11/01/2007 | 02/28/2026 | N | 285 | X4 | N | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-2 | 3624-118690 | 11/01/2015 | 02/28/2035 | N | 1,000 | X4 | N | Y | ||
Florida Municipal Power Agency | 798326856 | N | FTS-2 | 3630-3618 | 12/12/1991 | 04/30/2031 | N | 12,500 | X5 | Y | Y | ||
Florida Gas Utility | 966335010 | N | FTS-2 | 3630 | 12/12/1991 | 02/28/2035 | N | 87,720 | X5/X7 | Y | Y | ||
Florida Municipal Power Agency | 798326856 | N | FTS-2 | 3630-5934 | 05/01/2001 | 04/30/2031 | N | 12,500 | X5 | Y | Y | ||
Kissimmee Utility Authority | 187398797 | N | FTS-2 | 3630-5938 | 05/01/2001 | 04/30/2031 | N | 10,000 | X5 | Y | Y | ||
City of Clearwater | 806734992 | N | FTS-2 | 3630-6096 | 10/01/2000 | 02/28/2035 | N | 1,348 | X5 | Y | Y | ||
City of Leesburg | 831601414 | N | FTS-2 | 3630-101949 | 06/01/2003 | 05/31/2033 | N | 500 | X5 | Y | Y | ||
Florida Municipal Power Agency | 798326856 | N | FTS-2 | 3630-107324 | 03/01/1995 | 02/28/2026 | N | 6,000 | X5 | Y | Y | ||
Kissimmee Utility Authority | 187398797 | N | FTS-2 | 3630-107346 | 03/01/1995 | 04/30/2031 | N | 7,781 | X5 | Y | Y | ||
Florida Municipal Power Agency | 798326856 | N | FTS-2 | 3630-107696 | 05/01/2008 | 04/30/2028 | N | 10,000 | X5/X7 | Y | Y | ||
Florida Municipal Power Agency | 798326856 | N | FTS-2 | 3630-107895 | 06/01/2008 | 02/28/2035 | N | 289 | X5 | Y | Y | ||
Florida Municipal Power Agency | 798326856 | N | FTS-2 | 3630-108031 | 08/01/2008 | 02/28/2035 | N | 400 | X5 | Y | Y | ||
Florida Municipal Power Agency | 798326856 | N | FTS-2 | 3630-111700 | 07/01/2011 | 05/31/2033 | N | 15,000 | X5/X7 | Y | Y | ||
City of Lake Worth Beach | 076040070 | N | FTS-2 | 3630-123662 | 05/01/2019 | 02/28/2026 | N | 1,542 | Y | Y | |||
Florida Municipal Power Agency | 798326856 | N | FTS-2 | 3630-131810 | 08/09/2024 | 08/08/2034 | N | 9,860 | Y | Y | |||
Central Florida Tourism Oversight District | 091306597 | N | FTS-2 | 3631 | 03/01/1995 | 02/28/2035 | N | 1,840 | N | Y | |||
Tallahassee, City of | 930321073 | N | FTS-2 | 3636 | 03/01/1995 | 02/28/2035 | N | 12,825 | X7 | N | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-1 | 5009 | 11/01/1993 | 07/31/2035 | N | 27,714 | X4/X7 | Y | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-1 | 5009-15009 | 11/01/1993 | 07/31/2030 | N | 9,565 | X4 | N | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-1 | 5009-100740 | 12/15/2001 | 07/31/2030 | N | 920 | X4 | N | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-1 | 5009-115782 | 01/01/2014 | 07/31/2035 | N | 650 | X4 | N | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-1 | 5009-118707 | 11/01/2015 | 07/31/2030 | N | 16,579 | X4 | N | Y | ||
Lakeland, City of | 959116302 | N | FTS-1 | 5025 | 11/01/1993 | 07/31/2030 | N | 9,952 | X7 | N | Y | ||
Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | N | FTS-1 | 5034 | 11/01/1993 | 07/31/2030 | N | 23,372 | X7 | N | Y | ||
Peoples Gas System, Inc. | 078842581 | N | FTS-1 | 5047 | 11/01/1993 | 07/31/2033 | N | 249,797 | X4/X7 | Y | Y | ||
Peoples Gas System, Inc. | 078842581 | N | FTS-1 | 5047-5846 | 07/01/1998 | 01/31/2027 | N | 2,000 | X4 | Y | Y | ||
Peoples Gas System, Inc. | 078842581 | N | FTS-1 | 5047-5890 | 10/01/1998 | 07/31/2033 | N | 7,200 | X4 | Y | Y | ||
Peoples Gas System, Inc. | 078842581 | N | FTS-1 | 5047-15047 | 11/01/1993 | 07/31/2030 | N | 240,597 | X4 | Y | Y | ||
Mosaic Fertilizer, LLC | 602503976 | N | FTS-1 | 5054 | 11/01/1993 | 07/31/2035 | N | 1,500 | Y | Y | |||
RTX Corporation, Pratt & Whitney Division | 001447952 | N | SFTS | 5072 | 11/01/1993 | 12/31/2034 | N | 1,364 | Y | Y | |||
Tallahassee, City of | 930321073 | N | FTS-1 | 5080 | 11/01/1993 | 07/31/2030 | N | 52,326 | X7 | Y | Y | ||
State of Florida, Department of Manageme | 809396955 | N | FTS-1 | 5085 | 11/01/1993 | 09/30/2033 | N | 1,722 | Y | Y | |||
Georgia-Pacific LLC | 009020777 | N | FTS-1 | 5107 | 11/01/1993 | 07/31/2033 | N | 2,000 | Y | Y | |||
St. Joe Natural Gas Company | 008803884 | N | FTS-1 | 5109 | 11/01/1993 | 02/28/2029 | N | 1,590 | N | Y | |||
Central Florida Tourism Oversight District | 091306597 | N | FTS-1 | 5114 | 11/01/1993 | 07/31/2035 | N | 13,120 | N | Y | |||
Florida Gas Utility | 966335010 | N | FTS-1 | 5141 | 10/01/1993 | 11/30/2072 | N | 57,201 | X2/X5 | Y | Y | ||
Sunrise, City of | 781379557 | N | FTS-1 | 5141-5761 | 01/01/1998 | 01/31/2027 | N | 400 | X5 | Y | Y | ||
Crescent City Natural Gas | 043367317 | N | FTS-1 | 5141-6068 | 06/01/2000 | 01/31/2027 | N | 90 | X5 | Y | Y | ||
Sunrise, City of | 781379557 | N | FTS-1 | 5141-6162 | 07/01/2001 | 01/31/2027 | N | 1,656 | X5 | Y | Y | ||
Lake City, City of | 020893110 | N | FTS-1 | 5141-104358 | 06/01/2005 | 07/31/2030 | N | 1,660 | X5 | Y | Y | ||
Live Oak, City of | 070866777 | N | FTS-1 | 5141-104359 | 06/01/2005 | 01/31/2027 | N | 330 | X5 | Y | Y | ||
Marianna, City of | 080829740 | N | FTS-1 | 5141-104360 | 06/01/2005 | 07/31/2030 | N | 1,020 | X5 | Y | Y | ||
Palatka Gas Authority | 085680346 | N | FTS-1 | 5141-104361 | 06/01/2005 | 02/28/2031 | N | 440 | X2/X5 | Y | Y | ||
Williston, City of | 159621812 | N | FTS-1 | 5141-104362 | 06/01/2005 | 07/31/2035 | N | 194 | X5 | Y | Y | ||
Florida Municipal Power Agency | 798326856 | N | FTS-1 | 5141-104678 | 09/01/2005 | 11/30/2072 | N | 12,617 | X5 | Y | Y | ||
City of Homestead | 100013994 | N | FTS-1 | 5141-107349 | 10/01/1993 | 07/31/2030 | N | 4,626 | X2/X5 | Y | Y | ||
Kissimmee Utility Authority | 187398797 | N | FTS-1 | 5141-107350 | 10/01/1993 | 07/31/2030 | N | 7,310 | X5 | Y | Y | ||
City of Clearwater | 806734992 | N | FTS-1 | 5141-107352 | 10/01/1993 | 01/31/2027 | N | 5,498 | X2/X5 | Y | Y | ||
Fort Pierce LDC | 100013995 | N | FTS-1 | 5141-107354 | 10/01/1993 | 01/31/2027 | N | 868 | X2/X5 | Y | Y | ||
City of Leesburg | 831601414 | N | FTS-1 | 5141-107358 | 10/01/1993 | 01/31/2027 | N | 2,800 | X2/X5 | Y | Y | ||
City of Starke | 100013996 | N | FTS-1 | 5141-107360 | 10/01/1993 | 07/31/2030 | N | 130 | X5 | Y | Y | ||
Florida Municipal Power Agency | 798326856 | N | FTS-1 | 5141-107362 | 10/01/1993 | 01/31/2027 | N | 10,524 | X5 | Y | Y | ||
Defuniak Springs, City of | 025253659 | N | FTS-1 | 5141-110125 | 05/01/2010 | 12/31/2026 | N | 388 | X5 | Y | Y | ||
Blountstown, City of | 087510236 | N | FTS-1 | 5141-119256 | 04/01/2016 | 09/30/2030 | N | 150 | X5 | N | Y | ||
Chipley, City of | 087510293 | N | FTS-1 | 5141-119257 | 04/01/2016 | 09/30/2033 | N | 100 | X5 | Y | Y | ||
City of Lake Worth Beach | 076040070 | N | FTS-1 | 5141-123663 | 05/01/2019 | 07/31/2030 | N | 6,000 | X5 | Y | Y | ||
Florida Municipal Power Agency | 798326856 | N | FTS-1 | 5141-124146 | 08/01/2019 | 07/31/2030 | N | 400 | X5 | Y | Y | ||
Duke Energy Florida, LLC | 006923700 | N | FTS-2 | 5295 | 03/01/1995 | 07/31/2035 | N | 22,400 | Y | Y | |||
Peoples Gas System, Inc. | 078842581 | N | FTS-2 | 5319-3619 | 03/01/1995 | 02/28/2035 | N | 2,050 | X4 | Y | Y | ||
Peoples Gas System, Inc. | 078842581 | N | FTS-2 | 5319 | 03/01/1995 | 02/28/2035 | N | 56,550 | X4 | Y | Y | ||
Peoples Gas System, Inc. | 078842581 | N | FTS-2 | 5319-5909 | 11/01/1998 | 02/28/2035 | N | 10,000 | X4 | Y | Y | ||
Peoples Gas System, Inc. | 078842581 | N | FTS-2 | 5319-5940 | 05/01/2001 | 04/30/2031 | N | 15,000 | X4 | Y | Y | ||
Peoples Gas System, Inc. | 078842581 | N | FTS-2 | 5319-6148 | 05/01/2001 | 04/30/2031 | N | 3,500 | X4 | Y | Y | ||
Peoples Gas System, Inc. | 078842581 | N | FTS-2 | 5319-15319 | 03/01/1995 | 02/28/2035 | N | 26,000 | X4 | Y | Y | ||
Mosaic Fertilizer, LLC | 602503976 | N | FTS-1 | 5326 | 04/01/1994 | 01/31/2027 | N | 937 | Y | Y | |||
NFH Management Corporation | 967019803 | N | FTS-2 | 5365 | 03/01/1995 | 02/28/2025 | N | 10 | N | Y | |||
JEA | 077580223 | N | FTS-1 | 5405-5103 | 11/01/1993 | 07/31/2030 | N | 5,000 | X4 | N | Y | ||
JEA | 077580223 | N | FTS-1 | 5405 | 11/01/1993 | 07/31/2030 | N | 25,000 | X4 | Y | Y | ||
JEA | 077580223 | N | FTS-1 | 5405-15405 | 01/01/1995 | 07/31/2030 | N | 20,000 | Y | Y | |||
Orange Cogeneration Limited Partnership | 101093706 | N | FTS-2 | 5480 | 07/01/1995 | 12/31/2025 | N | 9,850 | Y | Y | |||
PowerSouth Energy Cooperative | 006900005 | N | FTS-WD | 5538 | 11/01/1995 | 10/31/2030 | N | 0 | X6 | N | Y | ||
Mosaic Fertilizer, LLC | 602503976 | N | FTS-1 | 5539 | 12/01/1995 | 07/31/2035 | N | 700 | Y | Y | |||
State of Florida, Department of Manageme | 809396955 | N | FTS-2 | 5626 | 02/01/1997 | 02/28/2035 | N | 75 | Y | Y | |||
CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | N | FTS-WD | 5628 | 07/01/1996 | 06/30/2027 | N | 30 | N | Y | |||
Orlando Utilities Commission | 004076071 | N | FTS-2 | 5721 | 09/01/1997 | 02/28/2035 | N | 22,423 | X7 | N | Y | ||
Clarke-Mobile Counties Gas District | 071948723 | N | FTS-WD | 5762 | 01/01/1998 | 12/31/2025 | N | 12,000 | N | Y | |||
Lakeland, City of | 959116302 | N | FTS-1 | 5787 | 03/01/1998 | 04/30/2030 | N | 8,000 | N | Y | |||
Lakeland, City of | 959116302 | N | FTS-2 | 5788 | 03/01/1998 | 03/31/2035 | N | 0 | X6 | N | Y | ||
Duke Energy Florida, LLC | 006923700 | N | FTS-1 | 5815 | 04/01/1998 | 07/31/2035 | N | 33,547 | Y | Y | |||
Duke Energy Florida, LLC | 006923700 | N | FTS-2 | 5816 | 04/01/1998 | 07/31/2035 | N | 12,856 | N | Y | |||
Gainesville Regional Utilities | 082635004 | N | FTS-1 | 5884 | 10/01/1998 | 07/31/2030 | N | 30,774 | X7 | Y | Y | ||
Gainesville Regional Utilities | 082635004 | N | FTS-2 | 5885 | 10/01/1998 | 02/28/2031 | N | 0 | X7/X6 | Y | Y | ||
Duke Energy Florida, LLC | 006923700 | N | FTS-2 | 5935 | 05/01/2001 | 07/31/2035 | N | 10,000 | X7 | N | Y | ||
Georgia-Pacific LLC | 009020777 | N | FTS-2 | 5937 | 05/01/2001 | 04/30/2031 | N | 275 | Y | Y | |||
Southern Company Services, Inc. | 075463174 | N | FTS-WD | 5977 | 06/01/2000 | 05/31/2026 | N | 25,000 | Y | Y | |||
PowerSouth Energy Cooperative | 006900005 | N | FTS-WD | 6011 | 12/01/2001 | 11/30/2033 | N | 80,000 | N | Y | |||
City of Madison | 087756664 | N | FTS-1 | 6014 | 11/01/1999 | 01/31/2027 | N | 316 | Y | Y | |||
JEA | 077580223 | N | FTS-2 | 6034 | 04/01/2002 | 03/31/2032 | N | 14,000 | Y | Y | |||
Peoples Gas System, Inc. | 078842581 | N | FTS-2 | 6035 | 04/01/2002 | 03/31/2032 | N | 2,000 | Y | Y | |||
Tallahassee, City of | 930321073 | N | FTS-2 | 6036 | 04/01/2002 | 03/31/2032 | N | 1,000 | X7 | N | Y | ||
The Southeast Alabama Gas District | 009850058 | N | FTS-WD | 6059 | 11/01/2000 | 10/31/2030 | N | 18,345 | Y | Y | |||
Tampa Electric Company | 006924286 | N | FTS-2 | 6088 | 04/01/2002 | 04/30/2028 | N | 140,000 | X7 | N | Y | ||
Lake Apopka Natural Gas District | 072559644 | N | FTS-1 | 6098 | 10/01/2000 | 01/31/2037 | N | 5,401 | X7 | Y | Y | ||
Lake Apopka Natural Gas District | 072559644 | N | FTS-2 | 6099 | 10/01/2000 | 02/28/2035 | N | 0 | X6 | Y | Y | ||
Seminole Electric Cooperative, Inc. | 078332657 | N | FTS-1 | 6136 | 01/01/2002 | 12/31/2031 | N | 6,229 | N | Y | |||
Seminole Electric Cooperative, Inc. | 078332657 | N | FTS-2 | 6137 | 01/01/2002 | 11/30/2028 | N | 18,771 | N | Y | |||
National Gypsum Company | 808836894 | N | FTS-2 | 101413 | 09/01/2002 | 02/28/2025 | N | 324 | Y | Y | |||
Tampa Electric Company | 006924286 | N | FTS-1 | 101716-11716 | 12/01/2002 | 07/31/2030 | N | 6,669 | N | Y | |||
Tampa Electric Company | 006924286 | N | FTS-1 | 101716 | 12/01/2002 | 07/31/2030 | N | 7,671 | X4 | N | Y | ||
Tampa Electric Company | 006924286 | N | FTS-1 | 101716-105189 | 02/08/2006 | 01/31/2027 | N | 1,002 | X4 | N | Y | ||
Orlando Utilities Commission | 004076071 | N | FTS-2 | 101950 | 11/01/2003 | 10/31/2028 | N | 80,000 | X7 | Y | Y | ||
Mosaic Fertilizer, LLC | 602503976 | N | FTS-1 | 102665 | 11/01/2003 | 10/31/2026 | N | 216 | Y | Y | |||
Cutrale Citrus Juices USA, Inc. | 958547432 | N | FTS-2 | 102761 | 12/01/2003 | 03/31/2026 | N | 0 | X6 | Y | Y | ||
Cutrale Citrus Juices USA, Inc. | 958547432 | N | FTS-2 | 102772 | 04/01/2004 | 06/30/2026 | N | 0 | X6 | Y | Y | ||
National Gypsum Company | 808836894 | N | FTS-2 | 104689 | 09/01/2005 | 02/28/2025 | N | 2,800 | Y | Y | |||
Peoples Gas System, Inc. | 078842581 | N | FTS-1 | 105988 | 11/01/2006 | 07/31/2030 | N | 5,000 | Y | Y | |||
Orlando Utilities Commission | 004076071 | N | FTS-2 | 106037 | 11/01/2006 | 02/28/2031 | N | 1,400 | Y | Y | |||
Duke Energy Florida, LLC | 006923700 | N | FTS-2 | 106522 | 05/01/2007 | 04/30/2027 | N | 0 | X7/X6 | N | Y | ||
Duke Energy Florida, LLC | 006923700 | N | FTS-2 | 106598 | 10/01/2007 | 04/30/2027 | N | 50,000 | X7 | N | Y | ||
Gas South, LLC | 610707502 | N | FTS-1 | 108220 | 02/01/2009 | 03/31/2039 | N | 4,600 | N | Y | |||
Tampa Electric Company | 006924286 | N | FTS-2 | 109631 | 11/01/2010 | 04/30/2035 | N | 0 | X7/X6 | N | Y | ||
Orlando Utilities Commission | 004076071 | N | FTS-2 | 109805 | 01/01/2010 | 02/28/2026 | N | 8,000 | N | Y | |||
Orlando Utilities Commission | 004076071 | N | FTS-1 | 109806 | 01/01/2010 | 07/31/2030 | N | 12,160 | Y | Y | |||
Duke Energy Florida, LLC | 006923700 | N | FTS-1 | 110394 | 08/01/2010 | 07/31/2050 | N | 5,576 | N | Y | |||
Duke Energy Florida, LLC | 006923700 | N | FTS-3 | 111144 | 04/01/2011 | 03/31/2036 | Y | 75,000 | X7 | Y | Y | ||
Florida Power & Light Company | 006922371 | N | FTS-3 | 111145 | 04/01/2011 | 03/31/2036 | Y | 400,000 | X7 | N | Y | ||
Tampa Electric Company | 006924286 | N | FTS-3 | 111146 | 04/01/2011 | 03/31/2036 | Y | 50,000 | X7 | N | Y | ||
Tallahassee, City of | 930321073 | N | FTS-3 | 111147 | 04/01/2011 | 03/31/2036 | Y | 6,000 | Y | Y | |||
Orlando Utilities Commission | 004076071 | N | FTS-3 | 111148 | 04/01/2011 | 03/31/2036 | Y | 15,000 | X7 | N | Y | ||
Seminole Electric Cooperative, Inc. | 078332657 | N | FTS-3 | 111150 | 04/01/2011 | 03/31/2036 | Y | 60,000 | X7 | Y | Y | ||
Okaloosa Gas District | 010387272 | N | FTS-WD | 111256 | 04/01/2011 | 07/31/2035 | N | 5,000 | Y | Y | |||
Okaloosa Gas District | 010387272 | N | FTS-WD | 111257 | 04/01/2011 | 01/31/2027 | N | 0 | X6 | Y | Y | ||
Chattahoochee, City of | 782620629 | N | FTS-1 | 111608 | 06/01/2011 | 01/31/2027 | N | 75 | Y | Y | |||
Geneva County Gas District | 081390429 | N | FTS-1 | 111631 | 06/01/2011 | 01/31/2027 | N | 477 | Y | Y | |||
Angola LNG Supply Services, LLC | 830935180 | N | FTS-WD | 111870 | 09/30/2011 | 09/29/2031 | Y | 342,610 | X7 | N | Y | ||
Duke Energy Florida, LLC | 006923700 | N | FTS-1 | 111982 | 04/01/2012 | 03/31/2026 | N | 2,075 | N | Y | |||
Cutrale Citrus Juices USA, Inc. | 958547432 | N | FTS-2 | 113156 | 12/01/2012 | 04/30/2026 | N | 0 | X6 | Y | N | ||
Peoples Gas System, Inc. | 078842581 | N | FTS-1 | 113708 | 11/01/2013 | 07/31/2034 | N | 7,423 | Y | Y | |||
Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | N | FTS-2 | 113811-3608 | 05/01/2019 | 02/28/2030 | N | 5,430 | X4 | N | Y | ||
Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | N | FTS-2 | 113811-5364 | 05/01/2019 | 02/28/2030 | N | 3,570 | X4 | N | Y | ||
Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | N | FTS-2 | 113811-13811 | 10/01/2012 | 03/31/2030 | N | 12,000 | X4 | N | Y | ||
Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | N | FTS-2 | 113811 | 10/01/2012 | 03/31/2030 | N | 23,577 | X4 | N | Y | ||
Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | N | FTS-2 | 113811-116747 | 05/01/2019 | 02/28/2030 | N | 2,577 | X4 | N | Y | ||
Duke Energy Florida, LLC | 006923700 | N | FTS-1 | 114929 | 11/01/2013 | 12/31/2029 | N | 500 | N | Y | |||
Duke Energy Florida, LLC | 006923700 | N | FTS-1 | 114930 | 11/01/2013 | 12/31/2029 | N | 501 | N | Y | |||
Duke Energy Florida, LLC | 006923700 | N | FTS-1 | 114931 | 11/01/2013 | 02/28/2029 | N | 3,925 | N | Y | |||
Duke Energy Florida, LLC | 006923700 | N | FTS-2 | 114932 | 11/01/2013 | 02/28/2033 | N | 6,074 | N | Y | |||
Duke Energy Florida, LLC | 006923700 | N | FTS-2 | 114933 | 11/01/2013 | 02/28/2033 | N | 6,074 | N | Y | |||
Duke Energy Florida, LLC | 006923700 | N | FTS-1 | 114934 | 11/01/2013 | 02/28/2029 | N | 3,926 | N | Y | |||
OCI Beaumont, LLC | 006900772 | N | FTS-WD | 115803 | 02/01/2014 | 01/31/2029 | N | 25,000 | Y | Y | |||
Enterprise Products Operating LLC | 841528859 | N | FTS-WD | 115932 | 04/01/2014 | 03/31/2026 | N | 875 | N | Y | |||
Peoples Gas System, Inc. | 078842581 | N | FTS-3 | 117299 | 01/01/2015 | 12/31/2039 | Y | 75,000 | X7 | Y | Y | ||
Peoples Gas System, Inc. | 078842581 | N | FTS-2 | 117300 | 11/01/2015 | 12/31/2039 | N | 0 | X7/X6 | Y | N | ||
Perry, City of | 065907537 | N | SFTS | 117311 | 01/01/2015 | 02/28/2032 | N | 2,905 | Y | Y | |||
Orlando Utilities Commission | 004076071 | N | FTS-2 | 117727 | 04/01/2015 | 05/31/2028 | N | 25,000 | X7 | N | Y | ||
City of Brewton, Alabama | 001383801 | N | FTS-WD | 118548 | 10/01/2015 | 09/30/2035 | N | 7,000 | Y | Y | |||
Town of Jay | 025205980 | N | FTS-WD | 119015 | 02/01/2016 | 07/31/2030 | N | 558 | Y | Y | |||
Florida Public Utilities Company | 006924427 | N | FTS-2 | 120697 | 10/01/2017 | 09/30/2041 | N | 4,221 | X7 | N | Y | ||
Florida Public Utilities Company | 006924427 | N | FTS-3 | 120703 | 05/01/2017 | 09/30/2041 | Y | 12,000 | X7 | Y | Y | ||
Ascend Performance Materials Inc. | 078749159 | N | FTS-WD | 120831 | 10/01/2017 | 09/30/2042 | Y | 40,000 | Y | Y | |||
City of Pensacola dba Pensacola Energy | 073131559 | N | FTS-WD | 121837 | 01/01/2018 | 09/30/2042 | Y | 28,500 | Y | Y | |||
Seminole Electric Cooperative, Inc. | 078332657 | N | FTS-3 | 122314 | 06/01/2018 | 05/31/2048 | Y | 16,000 | N | Y | |||
Seminole Electric Cooperative, Inc. | 078332657 | N | FTS-3 | 122315 | 06/01/2018 | 05/31/2048 | Y | 15,000 | N | Y | |||
Seminole Electric Cooperative, Inc. | 078332657 | N | FTS-3 | 122316 | 06/01/2018 | 05/31/2048 | Y | 45,000 | N | Y | |||
Shell Energy North America (US), L.P. | 837565548 | N | FTS-WD-2 | 122907 | 01/01/2019 | 12/31/2028 | Y | 175,000 | N | Y | |||
PowerSouth Energy Cooperative | 006900005 | N | FTS-WD | 123086 | 12/01/2018 | 11/30/2043 | Y | 45,000 | N | Y | |||
Ascend Performance Materials Inc. | 078749159 | N | FTS-WD | 123145 | 12/01/2018 | 11/30/2043 | Y | 15,000 | Y | Y | |||
JERA Energy America LLC | 079272367 | N | FTS-WD-2 | 123157 | 02/01/2019 | 01/31/2034 | Y | 100,000 | Y | Y | |||
Peoples Gas System, Inc. | 078842581 | N | FTS-3 | 125109 | 06/01/2020 | 05/31/2045 | Y | 21,000 | X7 | Y | Y | ||
Entergy Louisiana, LLC | 474469646 | N | FTS-WD-2 | 125351 | 08/01/2020 | 07/31/2030 | Y | 75,000 | Y | Y | |||
Topaz Generating, LLC | 117453224 | N | FTS-WD | 126271 | 02/01/2021 | 01/31/2041 | Y | 40,000 | Y | Y | |||
Topaz Generating, LLC | 117453224 | N | FTS-WD-2 | 126272 | 02/01/2021 | 01/31/2041 | Y | 67,000 | Y | Y | |||
Peoples Gas System, Inc. | 078842581 | N | FTS-3 | 127594 | 04/01/2023 | 03/31/2048 | Y | 29,000 | N | Y | |||
Florida Power & Light Company | 006922371 | N | FTS-WD | 127750 | 01/15/2022 | 10/31/2028 | Y | 100,000 | N | Y | |||
Clarke-Mobile Counties Gas District | 071948723 | N | FTS-WD | 127771 | 02/01/2022 | 10/31/2026 | Y | 5,000 | N | Y | |||
Clarke-Mobile Counties Gas District | 071948723 | N | FTS-WD | 127783 | 02/01/2022 | 01/31/2042 | Y | 12,500 | N | Y | |||
Seminole Electric Cooperative, Inc. | 078332657 | N | FTS-3 | 127953 | 04/01/2022 | 05/31/2048 | Y | 60,000 | N | Y | |||
Gainesville Regional Utilities | 082635004 | N | FTS-3 | 128228 | 07/01/2022 | 06/30/2037 | Y | 25,000 | Y | Y | |||
Orlando Utilities Commission | 004076071 | N | FTS-1 | 128456 | 04/01/2023 | 03/31/2028 | Y | 0 | X6 | N | Y | ||
Orlando Utilities Commission | 004076071 | N | FTS-1 | 128458 | 11/01/2022 | 03/31/2028 | Y | 0 | X6 | N | Y | ||
Lakeland, City of | 959116302 | N | FTS-3 | 128594 | 08/01/2022 | 11/30/2033 | Y | 1,000 | N | Y | |||
Brotman Generating, LLC | 118041489 | N | FTS-WD | 129293 | 01/01/2023 | 12/31/2042 | Y | 34,000 | Y | Y | |||
Brotman Generating, LLC | 118041489 | N | FTS-WD-2 | 129294 | 01/01/2023 | 12/31/2042 | Y | 34,000 | Y | Y | |||
Florida Power & Light Company | 006922371 | N | FTS-WD | 129511 | 12/24/2022 | 10/31/2028 | Y | 50,000 | N | Y | |||
