Date Requested: Nov 14 2024 3:27 PM
FGT Daily Average Gas Quality Info By Date
TSP Name: Florida Gas Transmission (TSP: 006924518)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8010 | KUA/CANE ISLAND - ONLINE | 1023.2035 | 1.0851 | 0.4625 | 0.5828 | 95.6085 | 2.6059 | 0.1721 | 0.0304 | 0.0220 | 0.0039 | 0.0095 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1339.8070 | -94.5608 | 11/14/2024 |
8001 | BROOKER MAINLINE – SYSTEM | 1024.8890 | 1.0827 | 0.3887 | 0.5831 | 95.5319 | 2.7632 | 0.1677 | 0.0265 | 0.0206 | 0.0075 | 0.0032 | 0.0081 | 0.0029 | 0.0014 | 0.0000 | 1342.2248 | -39.4021 | 11/14/2024 |
8029 | STANTON A - ONLINE | 1024.1505 | 1.2053 | 0.4773 | 0.5856 | 95.1669 | 2.8960 | 0.1777 | 0.0309 | 0.0231 | 0.0082 | 0.0039 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1338.4927 | -33.4616 | 11/14/2024 |
8030 | PERRY STREAM #1 36" WEST LEG - SYSTEM | 1025.4297 | 1.0784 | 0.4207 | 0.5837 | 95.3813 | 2.8804 | 0.1783 | 0.0275 | 0.0216 | 0.0082 | 0.0010 | 0.0025 | 0.0009 | 0.0004 | 0.0000 | 1342.2285 | -60.7863 | 11/14/2024 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1024.2421 | 1.1053 | 0.4008 | 0.5832 | 95.5232 | 2.7317 | 0.1753 | 0.0287 | 0.0222 | 0.0075 | 0.0026 | 0.0027 | 0.0009 | 0.0005 | 0.0000 | 1341.2842 | -59.8242 | 11/14/2024 |
8033 | GAINESVILLE LAB - SYSTEM | 1025.4924 | 1.1132 | 0.4603 | 0.5850 | 95.2507 | 2.9059 | 0.1873 | 0.0312 | 0.0225 | 0.0086 | 0.0041 | 0.0163 | 0.0031 | 0.0015 | 0.0075 | 1341.3886 | 20.2727 | 11/14/2024 |
8032 | WEST PALM - SYSTEM | 1026.9563 | 1.0447 | 0.5456 | 0.5855 | 95.0389 | 3.1064 | 0.1885 | 0.0294 | 0.0237 | 0.0082 | 0.0037 | 0.0110 | 0.0031 | 0.0016 | 0.0000 | 1342.1428 | -35.9457 | 11/14/2024 |
8037 | STATION 12 - MUNSON 36" | 1024.4188 | 1.0814 | 0.4869 | 0.5838 | 95.4095 | 2.7668 | 0.1793 | 0.0300 | 0.0234 | 0.0084 | 0.0042 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1340.7574 | -34.6916 | 11/14/2024 |
8038 | STATION 12 - MUNSON 30" | 1025.3867 | 1.0425 | 0.4596 | 0.5835 | 95.4390 | 2.8019 | 0.1811 | 0.0298 | 0.0234 | 0.0084 | 0.0042 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1342.3711 | -34.6146 | 11/14/2024 |
8043 | FT. MYERS - ONLINE | 1024.7914 | 1.1148 | 0.4481 | 0.5841 | 95.3618 | 2.8283 | 0.1742 | 0.0284 | 0.0224 | 0.0080 | 0.0039 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1340.8299 | -34.8383 | 11/14/2024 |
8040 | GULFSTREAM HARDEE - ONLINE | 1020.6035 | 1.0731 | 0.4898 | 0.5812 | 95.9286 | 2.2527 | 0.1718 | 0.0353 | 0.0234 | 0.0098 | 0.0040 | 0.0114 | 0.0000 | 0.0000 | 0.0000 | 1338.6463 | -32.1404 | 11/14/2024 |
8041 | SHADY HILLS - ONLINE | 1024.7047 | 1.1255 | 0.4314 | 0.5841 | 95.4000 | 2.7920 | 0.1736 | 0.0302 | 0.0232 | 0.0088 | 0.0043 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1340.7828 | -32.5847 | 11/14/2024 |
8097 | TRANSCO VINTON - ONLINE | 1132.9829 | 1.2829 | 0.2816 | 0.6545 | 88.3281 | 5.6598 | 2.4547 | 0.7508 | 0.5815 | 0.2411 | 0.1539 | 0.2655 | 0.0938 | 0.0457 | 0.0000 | 1400.4420 | 0.0000 | 11/14/2024 |
8098 | GSU CALCASIEU (0094141) - ONLINE | 1014.3282 | 1.0996 | 0.3206 | 0.5759 | 97.0895 | 1.2559 | 0.1375 | 0.0357 | 0.0255 | 0.0122 | 0.0058 | 0.0177 | 0.0063 | 0.0030 | 0.0000 | 1336.6197 | -22.3632 | 11/14/2024 |
8102 | JACKSONVILLE - SYSTEM | 1030.2783 | 0.9640 | 0.6255 | 0.5871 | 94.6279 | 3.4991 | 0.2059 | 0.0299 | 0.0243 | 0.0080 | 0.0046 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1344.6315 | -32.8409 | 11/14/2024 |
8111 | CITRONELLE (23854) - ONLINE | 1017.8473 | 1.3429 | 0.6111 | 0.5851 | 95.3501 | 2.4595 | 0.1618 | 0.0308 | 0.0218 | 0.0082 | 0.0039 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1330.6179 | -35.0211 | 11/14/2024 |
8128 | BAY GAS STORAGE #4 - ONLINE | 1018.1132 | 1.3518 | 0.5477 | 0.5848 | 95.4104 | 2.4696 | 0.1525 | 0.0293 | 0.0198 | 0.0075 | 0.0032 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1331.3937 | -38.9937 | 11/14/2024 |
8129 | GOLDEN TRIANGLE STORAGE | 1017.7266 | 1.5532 | 0.2270 | 0.5844 | 95.9517 | 1.9266 | 0.2144 | 0.0583 | 0.0315 | 0.0153 | 0.0052 | 0.0169 | 0.0060 | 0.0029 | 0.0000 | 1331.2969 | -22.7345 | 11/14/2024 |
8131 | GOLDEN PASS | 1020.3229 | 1.5656 | 0.1586 | 0.5855 | 95.8501 | 2.0300 | 0.2341 | 0.0761 | 0.0391 | 0.0171 | 0.0065 | 0.0229 | 0.0081 | 0.0039 | 0.0000 | 1333.3989 | -15.1581 | 11/14/2024 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 1002.3384 | 1.4592 | 0.0454 | 0.5712 | 98.1263 | 0.3319 | 0.0237 | 0.0057 | 0.0039 | 0.0016 | 0.0000 | 0.0023 | 0.0008 | 0.0004 | 0.0000 | 1326.3188 | -65.9632 | 11/14/2024 |
8099 | ZACHARY - STATION 8 | 1027.5448 | 0.9852 | 0.2891 | 0.5821 | 95.6827 | 2.7930 | 0.1742 | 0.0290 | 0.0229 | 0.0086 | 0.0044 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1346.7648 | -32.9665 | 11/14/2024 |
8141 | ST PETE EAST ONLINE | 1025.2360 | 1.1056 | 0.4679 | 0.5845 | 95.2741 | 2.9088 | 0.1705 | 0.0291 | 0.0230 | 0.0077 | 0.0041 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.0157 | -36.3781 | 11/14/2024 |
8142 | TAMPA WEST ONLINE | 1025.9099 | 1.0732 | 0.4628 | 0.5843 | 95.3097 | 2.8851 | 0.1901 | 0.0307 | 0.0243 | 0.0088 | 0.0044 | 0.0109 | 0.0038 | 0.0019 | 0.0000 | 1342.0636 | -32.8514 | 11/14/2024 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1022.2921 | 0.0220 | 0.7866 | 0.5685 | 97.1459 | 1.9885 | 0.0512 | 0.0020 | 0.0029 | 0.0006 | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 1355.8364 | -108.5559 | 11/14/2024 |
8148 | ANCLOTE ONLINE | 1023.9644 | 1.1130 | 0.4650 | 0.5838 | 95.4201 | 2.7638 | 0.1666 | 0.0288 | 0.0223 | 0.0081 | 0.0039 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1340.1796 | -38.5844 | 11/14/2024 |
8155 | PORT EVERGLADES ONLINE | 1026.6149 | 1.0395 | 0.5342 | 0.5850 | 95.1083 | 3.0566 | 0.1889 | 0.0289 | 0.0225 | 0.0079 | 0.0029 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1342.2468 | -34.3197 | 11/14/2024 |
8162 | MOTIVA - ONLINE | 1020.5522 | 0.8815 | 1.1298 | 0.5849 | 94.9783 | 2.6632 | 0.2598 | 0.0265 | 0.0372 | 0.0098 | 0.0079 | 0.0060 | 0.0021 | 0.0010 | 0.0000 | 1334.4005 | -44.0240 | 11/14/2024 |
8176 | PANAMA CITY ONLINE | 1023.2036 | 1.0980 | 0.5489 | 0.5839 | 95.3756 | 2.7310 | 0.1734 | 0.0278 | 0.0224 | 0.0080 | 0.0040 | 0.0108 | 0.0038 | 0.0000 | 0.0019 | 1339.0035 | -10.6698 | 11/14/2024 |
8168 | CS 24 TRENTON 36" DISCHARGE - SYSTEM | 1024.1311 | 1.1132 | 0.4514 | 0.5838 | 95.4347 | 2.7515 | 0.1798 | 0.0286 | 0.0213 | 0.0074 | 0.0032 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1340.4542 | -37.1731 | 11/14/2024 |
8183 | OCALA SLIVER SPRINGS - ONLINE | 1024.0104 | 1.1182 | 0.4806 | 0.5841 | 95.3806 | 2.7727 | 0.1743 | 0.0287 | 0.0232 | 0.0082 | 0.0040 | 0.0094 | 0.0033 | 0.0000 | 0.0016 | 1339.9247 | -13.6380 | 11/14/2024 |
8184 | TRENTON RNG | 960.3672 | 0.1543 | 6.5875 | 0.5834 | 93.2582 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1238.2488 | -32000.0000 | 11/14/2024 |
8185 | OKEECHOBEE RNG | 993.4505 | 0.7309 | 1.2231 | 0.5669 | 98.0460 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1320.8582 | -119.8793 | 11/14/2024 |
8186 | NEW RIVER RNG | 972.0193 | 0.5326 | 3.6834 | 0.5755 | 95.7688 | 0.0000 | 0.0043 | 0.0000 | 0.0007 | 0.0000 | 0.0000 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1281.3536 | -37.0593 | 11/14/2024 |
8187 | ROSHARON BROTMAN - ONLINE | 1024.7240 | 0.0026 | 0.2497 | 0.5641 | 98.1296 | 1.5510 | 0.0626 | 0.0023 | 0.0023 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1364.3757 | -111.3257 | 11/14/2024 |
8153 | SUWANNEE - SNG ONLINE | 1025.5872 | 1.1071 | 0.4758 | 0.5848 | 95.2566 | 2.8731 | 0.2083 | 0.0313 | 0.0244 | 0.0082 | 0.0041 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1341.1095 | -32.5297 | 11/14/2024 |
9001 | LIBERTY STORAGE - FGT RECEIPT | 1017.3239 | 1.1273 | 0.3762 | 0.5788 | 96.4335 | 1.8483 | 0.1392 | 0.0370 | 0.0239 | 0.0060 | 0.0009 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1337.1467 | -40.3354 | 11/14/2024 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1022.6476 | 1.1573 | 0.4811 | 0.5838 | 95.4131 | 2.7207 | 0.1628 | 0.0294 | 0.0235 | 0.0081 | 0.0040 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1338.4058 | -96.0762 | 11/14/2024 |
8172 | CS 24 TRENTON 30" DISCHARGE - SYSTEM | 1024.1311 | 1.1132 | 0.4514 | 0.5838 | 95.4347 | 2.7515 | 0.1798 | 0.0286 | 0.0213 | 0.0074 | 0.0032 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1340.4542 | -37.1731 | 11/14/2024 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1025.4890 | 1.0993 | 0.4676 | 0.5846 | 95.2781 | 2.8944 | 0.1837 | 0.0304 | 0.0242 | 0.0085 | 0.0044 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.2804 | -36.0870 | 11/14/2024 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1024.4941 | 1.0714 | 0.5366 | 0.5842 | 95.3149 | 2.8194 | 0.1810 | 0.0289 | 0.0238 | 0.0082 | 0.0042 | 0.0117 | 0.0041 | 0.0000 | 0.0020 | 1340.3916 | -8.9409 | 11/14/2024 |
8177 | CRIST PLANT ONLINE | 1023.4471 | 1.1122 | 0.4846 | 0.5836 | 95.4629 | 2.6858 | 0.1817 | 0.0289 | 0.0234 | 0.0075 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.6550 | -36.7704 | 11/14/2024 |
8178 | CALPINE ONLINE | 1032.7288 | 0.8655 | 0.3726 | 0.5844 | 95.1268 | 3.3453 | 0.2118 | 0.0304 | 0.0260 | 0.0084 | 0.0043 | 0.0089 | 0.0032 | 0.0015 | 0.0000 | 1350.9487 | -36.7712 | 11/14/2024 |
8179 | SOUTHPORT ONLINE | 1023.3937 | 1.1516 | 0.4674 | 0.5841 | 95.4267 | 2.7012 | 0.1761 | 0.0306 | 0.0234 | 0.0077 | 0.0041 | 0.0111 | 0.0039 | 0.0000 | 0.0019 | 1339.1113 | -10.1242 | 11/14/2024 |
8180 | TAMPA NORTH ONLINE | 1025.8134 | 1.0791 | 0.4849 | 0.5846 | 95.2356 | 2.9502 | 0.1742 | 0.0297 | 0.0231 | 0.0081 | 0.0041 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1341.6339 | -32.4824 | 11/14/2024 |
8181 | ATTWATER-TOPAZ ONLINE | 1022.0693 | 0.0647 | 1.3005 | 0.5745 | 95.9028 | 2.6549 | 0.0700 | 0.0023 | 0.0032 | 0.0008 | 0.0008 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1348.4571 | -105.0938 | 11/14/2024 |
8182 | BIG BEND ONLINE | 1023.4714 | 1.0898 | 0.4763 | 0.5832 | 95.5171 | 2.6771 | 0.1672 | 0.0298 | 0.0215 | 0.0081 | 0.0039 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.1862 | -36.4290 | 11/14/2024 |
8165 | GEORGIA PACIFIC - ONLINE | 1024.2086 | 1.1135 | 0.4533 | 0.5838 | 95.4286 | 2.7500 | 0.1832 | 0.0289 | 0.0229 | 0.0080 | 0.0039 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1340.4524 | -40.2652 | 11/14/2024 |
8166 | ESCAMBIA FPU ONLINE | 1024.2357 | 1.0975 | 0.4629 | 0.5837 | 95.4684 | 2.7100 | 0.1779 | 0.0304 | 0.0234 | 0.0174 | 0.0042 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1340.6444 | -38.9478 | 11/14/2024 |
8167 | FGU-PERRY - Online | 1026.1696 | 1.0665 | 0.4191 | 0.5840 | 95.3512 | 2.9138 | 0.1798 | 0.0285 | 0.0221 | 0.0079 | 0.0028 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1342.8915 | -38.9535 | 11/14/2024 |
8158 | CITY OF BREWTON ONLINE | 1024.2678 | 1.0624 | 0.5330 | 0.5839 | 95.3718 | 2.7742 | 0.1811 | 0.0304 | 0.0227 | 0.0084 | 0.0040 | 0.0119 | 0.0042 | 0.0020 | 0.0000 | 1340.4782 | -31.0330 | 11/14/2024 |
8159 | SUWANNEE ONLINE | 1028.6332 | 1.0343 | 0.6121 | 0.5871 | 94.6906 | 3.3857 | 0.2039 | 0.0286 | 0.0245 | 0.0079 | 0.0033 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1342.5655 | -36.4203 | 11/14/2024 |
8160 | HUNTERS CREEK ONLINE | 1027.4072 | 1.0128 | 0.6562 | 0.5864 | 94.7728 | 3.3001 | 0.1893 | 0.0270 | 0.0226 | 0.0068 | 0.0030 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.7192 | -36.4365 | 11/14/2024 |
8161 | WILSON - COASTAL BEND | 1019.9700 | 0.2204 | 1.6482 | 0.5794 | 94.9929 | 3.0708 | 0.0641 | 0.0016 | 0.0019 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.0371 | -103.1603 | 11/14/2024 |
8149 | RIVIERA WEST ONLINE | 1025.1819 | 1.0873 | 0.4995 | 0.5845 | 95.2580 | 2.8982 | 0.1836 | 0.0300 | 0.0225 | 0.0083 | 0.0039 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1340.9598 | -37.3646 | 11/14/2024 |
8151 | BEAUMONT METHANOL - ONLINE | 1013.2869 | 0.8366 | 1.0379 | 0.5786 | 96.0597 | 1.8836 | 0.1176 | 0.0239 | 0.0182 | 0.0089 | 0.0037 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1332.1451 | -35.5513 | 11/14/2024 |
8144 | OLEANDER B ONLINE | 1024.7278 | 1.1062 | 0.4631 | 0.5842 | 95.3409 | 2.8417 | 0.1789 | 0.0295 | 0.0211 | 0.0077 | 0.0028 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1340.7939 | -39.1997 | 11/14/2024 |
8145 | CONSTELLATION OLEANDER ONLINE | 1024.7670 | 1.1061 | 0.4633 | 0.5842 | 95.3400 | 2.8414 | 0.1792 | 0.0295 | 0.0211 | 0.0079 | 0.0030 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1340.8097 | -38.4274 | 11/14/2024 |
8146 | CAPE CANAVERAL | 1025.4962 | 1.0966 | 0.4830 | 0.5847 | 95.2262 | 2.9412 | 0.1814 | 0.0301 | 0.0217 | 0.0081 | 0.0035 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1341.1704 | -38.7877 | 11/14/2024 |
8139 | WEEDON ISLAND ONLINE | 1018.8474 | 1.2245 | 0.3900 | 0.5815 | 95.9957 | 2.1590 | 0.1610 | 0.0294 | 0.0200 | 0.0075 | 0.0036 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1336.0588 | -36.5260 | 11/14/2024 |
8140 | CLEARWATER EAST ONLINE | 1025.0942 | 1.0901 | 0.4630 | 0.5841 | 95.3498 | 2.8493 | 0.1730 | 0.0298 | 0.0227 | 0.0083 | 0.0041 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1341.2741 | -34.8543 | 11/14/2024 |
8133 | SUWANNEE ONLINE | 1025.1980 | 1.0848 | 0.4616 | 0.5841 | 95.3595 | 2.8357 | 0.1835 | 0.0285 | 0.0233 | 0.0080 | 0.0037 | 0.0113 | 0.0040 | 0.0019 | 0.0000 | 1341.4720 | -32.1565 | 11/14/2024 |
8136 | EC LINE @ MT VERNON | 1023.0729 | 1.0868 | 0.4825 | 0.5830 | 95.5700 | 2.6150 | 0.1709 | 0.0300 | 0.0228 | 0.0086 | 0.0043 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.9339 | -36.7163 | 11/14/2024 |
8130 | MARTIN - ONLINE | 1024.5289 | 1.0787 | 0.4979 | 0.5839 | 95.3408 | 2.8415 | 0.1737 | 0.0284 | 0.0211 | 0.0075 | 0.0031 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1340.7603 | -41.2959 | 11/14/2024 |
8112 | OCALA SYSTEM | 1024.3679 | 1.1062 | 0.4964 | 0.5843 | 95.3269 | 2.8205 | 0.1751 | 0.0295 | 0.0228 | 0.0084 | 0.0044 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1340.1692 | -35.3352 | 11/14/2024 |
8116 | TRES PALACIOS STORAGE ONLINE | 1020.7204 | 0.0548 | 0.9357 | 0.5696 | 96.9410 | 2.0003 | 0.0617 | 0.0022 | 0.0036 | 0.0001 | 0.0000 | 0.0008 | 0.0003 | 0.0001 | 0.0000 | 1352.4337 | -84.5434 | 11/14/2024 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1051.7135 | 0.6553 | 0.3079 | 0.5924 | 93.5415 | 4.9895 | 0.3915 | 0.0412 | 0.0453 | 0.0122 | 0.0067 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1366.4666 | -35.0060 | 11/14/2024 |
8120 | DESTIN ONLINE | 1020.1928 | 1.0513 | 0.7457 | 0.5833 | 95.3553 | 2.6116 | 0.1854 | 0.0234 | 0.0190 | 0.0052 | 0.0025 | 0.0006 | 0.0002 | 0.0001 | 0.0000 | 1335.7256 | -83.2299 | 11/14/2024 |
8124 | STANTON B ONLINE | 1024.1632 | 1.2046 | 0.4791 | 0.5856 | 95.1653 | 2.8962 | 0.1779 | 0.0310 | 0.0230 | 0.0083 | 0.0039 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1338.4829 | -33.3857 | 11/14/2024 |
8125 | IGNITOR FUEL - ONLINE | 1024.1615 | 1.2048 | 0.4791 | 0.5856 | 95.1658 | 2.8956 | 0.1779 | 0.0310 | 0.0230 | 0.0083 | 0.0039 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1338.4759 | -33.3842 | 11/14/2024 |
8126 | FRANKLINTON - ONLINE | 1026.1382 | 1.0675 | 0.2395 | 0.5820 | 95.7380 | 2.7376 | 0.1541 | 0.0238 | 0.0202 | 0.0069 | 0.0036 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1345.0323 | -37.8088 | 11/14/2024 |
8127 | MANATEE | 1026.4022 | 1.1580 | 0.4853 | 0.5863 | 94.9808 | 3.1121 | 0.1870 | 0.0300 | 0.0250 | 0.0084 | 0.0043 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.5305 | -36.1565 | 11/14/2024 |
8103 | BRANDY BRANCH ONLINE | 1009.9797 | 0.9870 | 1.2363 | 0.5810 | 95.6562 | 1.9412 | 0.1261 | 0.0209 | 0.0162 | 0.0059 | 0.0026 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1325.0272 | -41.4975 | 11/14/2024 |
8104 | PALATKA LATERAL | 1025.6537 | 1.0804 | 0.4905 | 0.5846 | 95.2341 | 2.9425 | 0.1776 | 0.0296 | 0.0232 | 0.0083 | 0.0039 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1341.4652 | -34.9339 | 11/14/2024 |
8105 | PUTNAM LATERAL | 1025.7382 | 1.0816 | 0.4935 | 0.5847 | 95.2218 | 2.9480 | 0.1783 | 0.0297 | 0.0234 | 0.0086 | 0.0040 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1341.4555 | -32.4767 | 11/14/2024 |
8107 | BRANDY BRANCH SYSTEM | 1013.8854 | 1.0160 | 1.0035 | 0.5815 | 95.6472 | 2.1362 | 0.1385 | 0.0231 | 0.0178 | 0.0066 | 0.0029 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1329.5949 | -39.5798 | 11/14/2024 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1056.5233 | 0.4976 | 0.3053 | 0.5929 | 93.1784 | 5.5945 | 0.3331 | 0.0344 | 0.0341 | 0.0091 | 0.0047 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1372.1620 | -36.1696 | 11/14/2024 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1025.1573 | 1.0543 | 0.4413 | 0.5833 | 95.4676 | 2.7851 | 0.1795 | 0.0293 | 0.0228 | 0.0081 | 0.0037 | 0.0082 | 0.0041 | 0.0000 | 0.0000 | 1342.2432 | -53.8792 | 11/14/2024 |
8042 | VANDOLAH - ONLINE | 1023.8427 | 1.1146 | 0.4813 | 0.5839 | 95.3737 | 2.7848 | 0.1801 | 0.0298 | 0.0232 | 0.0083 | 0.0042 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1339.8866 | -95.2885 | 11/14/2024 |
8045 | ANR ST. LANDRY | 1036.9667 | 0.4451 | 0.3237 | 0.5798 | 95.6306 | 3.3134 | 0.2232 | 0.0252 | 0.0240 | 0.0063 | 0.0033 | 0.0052 | 0.0000 | 0.0000 | 0.0000 | 1361.8680 | -47.8545 | 11/14/2024 |
8052 | Payne Creek (Online) | 1025.8710 | 1.0916 | 0.4744 | 0.5847 | 95.2273 | 2.9534 | 0.1769 | 0.0299 | 0.0230 | 0.0085 | 0.0040 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1341.5590 | -32.8663 | 11/14/2024 |
8053 | NGPL CHECK METER (94453) | 1028.1398 | 1.4068 | 0.2578 | 0.5890 | 94.6642 | 3.4304 | 0.1788 | 0.0224 | 0.0211 | 0.0066 | 0.0036 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1339.7154 | -38.7292 | 11/14/2024 |
8056 | Teco/Polk Online GC | 1025.5177 | 1.0843 | 0.4651 | 0.5843 | 95.3052 | 2.8950 | 0.1748 | 0.0302 | 0.0231 | 0.0086 | 0.0040 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1341.6070 | -35.0010 | 11/14/2024 |
8058 | CUC-PIERCE | 1025.2518 | 1.0909 | 0.4793 | 0.5844 | 95.2959 | 2.8807 | 0.1776 | 0.0301 | 0.0229 | 0.0085 | 0.0041 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1341.1507 | -34.9076 | 11/14/2024 |
8059 | Dominion South | 1022.2407 | 0.0028 | 0.2545 | 0.5626 | 98.4311 | 1.2540 | 0.0515 | 0.0021 | 0.0034 | 0.0001 | 0.0001 | 0.0004 | 0.0002 | 0.0000 | 0.0000 | 1362.9676 | -108.5939 | 11/14/2024 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1025.1340 | 1.0540 | 0.4414 | 0.5833 | 95.4672 | 2.7857 | 0.1797 | 0.0292 | 0.0226 | 0.0081 | 0.0039 | 0.0080 | 0.0040 | 0.0000 | 0.0000 | 1342.2531 | -54.0250 | 11/14/2024 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1024.1198 | 1.0402 | 0.4555 | 0.5826 | 95.5908 | 2.6684 | 0.1745 | 0.0286 | 0.0221 | 0.0080 | 0.0038 | 0.0082 | 0.0041 | 0.0000 | 0.0000 | 1341.7515 | -53.9035 | 11/14/2024 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1014.5061 | 1.5425 | 0.2799 | 0.5828 | 96.1385 | 1.7817 | 0.1618 | 0.0401 | 0.0239 | 0.0146 | 0.0070 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1329.0074 | -34.1834 | 11/14/2024 |
8039 | Mobile Bay Chrom | 1027.2429 | 0.5154 | 0.3657 | 0.5752 | 96.6068 | 2.2754 | 0.1667 | 0.0255 | 0.0215 | 0.0077 | 0.0045 | 0.0110 | 0.0000 | 0.0000 | 0.0000 | 1354.4851 | -69.7357 | 11/14/2024 |
8036 | ALA. ELECTRIC (0094450) | 1023.6096 | 1.1073 | 0.4148 | 0.5829 | 95.6049 | 2.6256 | 0.1759 | 0.0293 | 0.0224 | 0.0087 | 0.0038 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1340.6827 | -41.0673 | 11/14/2024 |
8012 | ACADIA PARTNERS PIPELINE | 1022.1166 | 1.0616 | 0.5688 | 0.5829 | 95.6196 | 2.4646 | 0.1969 | 0.0312 | 0.0261 | 0.0105 | 0.0054 | 0.0153 | 0.0054 | 0.0026 | 0.0000 | 1338.8111 | -25.3459 | 11/14/2024 |
