Date Requested: Nov 23 2024 3:54 AM
FGT Daily Average Gas Quality Info By Date
TSP Name: Florida Gas Transmission (TSP: 006924518)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | BROOKER MAINLINE – SYSTEM | 1022.0319 | 1.0048 | 0.6069 | 0.5823 | 95.5756 | 2.5788 | 0.1669 | 0.0281 | 0.0212 | 0.0076 | 0.0029 | 0.0070 | 0.0025 | 0.0012 | 0.0000 | 1339.3561 | -42.2459 | 11/22/2024 |
8029 | STANTON A - ONLINE | 1022.0931 | 1.1075 | 0.4944 | 0.5829 | 95.5959 | 2.5630 | 0.1644 | 0.0309 | 0.0218 | 0.0078 | 0.0042 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1338.9327 | -34.8998 | 11/22/2024 |
8030 | PERRY STREAM #1 36" WEST LEG - SYSTEM | 1021.2759 | 1.0590 | 0.4964 | 0.5815 | 95.7783 | 2.4427 | 0.1612 | 0.0284 | 0.0211 | 0.0077 | 0.0025 | 0.0027 | 0.0009 | 0.0005 | 0.0000 | 1339.2616 | -60.2716 | 11/22/2024 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1022.9110 | 1.0444 | 0.4557 | 0.5819 | 95.7066 | 2.5595 | 0.1696 | 0.0288 | 0.0221 | 0.0080 | 0.0026 | 0.0028 | 0.0010 | 0.0005 | 0.0000 | 1340.9754 | -59.1329 | 11/22/2024 |
8032 | WEST PALM - SYSTEM | 1024.5669 | 1.0438 | 0.5410 | 0.5839 | 95.3469 | 2.8158 | 0.1791 | 0.0280 | 0.0229 | 0.0080 | 0.0039 | 0.0105 | 0.0030 | 0.0015 | 0.0000 | 1340.8325 | -37.0032 | 11/22/2024 |
8033 | GAINESVILLE LAB - SYSTEM | 1023.6139 | 1.0177 | 0.5039 | 0.5827 | 95.5834 | 2.6458 | 0.1736 | 0.0285 | 0.0201 | 0.0079 | 0.0037 | 0.0155 | 0.0028 | 0.0014 | 0.0075 | 1341.5432 | 19.9210 | 11/22/2024 |
8038 | STATION 12 - MUNSON 30" | 1025.8481 | 0.9653 | 0.4514 | 0.5824 | 95.5783 | 2.7478 | 0.1807 | 0.0298 | 0.0237 | 0.0083 | 0.0042 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1344.1709 | -33.9861 | 11/22/2024 |
8037 | STATION 12 - MUNSON 36" | 1023.4413 | 1.0158 | 0.4898 | 0.5821 | 95.6726 | 2.5764 | 0.1706 | 0.0294 | 0.0226 | 0.0083 | 0.0041 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1341.3746 | -33.8853 | 11/22/2024 |
8040 | GULFSTREAM HARDEE - ONLINE | 1025.9950 | 1.0849 | 0.5252 | 0.5852 | 95.1467 | 2.9554 | 0.2036 | 0.0344 | 0.0256 | 0.0095 | 0.0043 | 0.0106 | 0.0000 | 0.0000 | 0.0000 | 1341.1227 | -33.3106 | 11/22/2024 |
8043 | FT. MYERS - ONLINE | 1020.9487 | 1.0930 | 0.5395 | 0.5823 | 95.6916 | 2.4413 | 0.1611 | 0.0284 | 0.0224 | 0.0080 | 0.0040 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1337.8951 | -33.2916 | 11/22/2024 |
8041 | SHADY HILLS - ONLINE | 1021.7316 | 1.0608 | 0.5093 | 0.5820 | 95.7292 | 2.4663 | 0.1630 | 0.0275 | 0.0221 | 0.0078 | 0.0040 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.3132 | -35.1772 | 11/22/2024 |
8097 | TRANSCO VINTON - ONLINE | 1145.7842 | 1.2055 | 0.3050 | 0.6617 | 87.3835 | 6.1309 | 2.8448 | 0.8470 | 0.6449 | 0.2420 | 0.1524 | 0.2441 | 0.0863 | 0.0420 | 0.0000 | 1408.5478 | 0.0000 | 11/22/2024 |
8098 | GSU CALCASIEU (0094141) - ONLINE | 1012.9830 | 1.0532 | 0.5011 | 0.5762 | 96.9343 | 1.2923 | 0.1273 | 0.0291 | 0.0260 | 0.0120 | 0.0065 | 0.0181 | 0.0064 | 0.0031 | 0.0000 | 1334.4912 | -21.8987 | 11/22/2024 |
8099 | ZACHARY - STATION 8 | 1027.1812 | 0.9748 | 0.3059 | 0.5819 | 95.7110 | 2.7625 | 0.1695 | 0.0295 | 0.0230 | 0.0087 | 0.0045 | 0.0106 | 0.0038 | 0.0018 | 0.0000 | 1346.5434 | -33.5224 | 11/22/2024 |
8102 | JACKSONVILLE - SYSTEM | 1023.0703 | 1.0069 | 0.4996 | 0.5819 | 95.7108 | 2.5416 | 0.1688 | 0.0288 | 0.0211 | 0.0079 | 0.0043 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1341.2063 | -34.8191 | 11/22/2024 |
8111 | CITRONELLE (23854) - ONLINE | 1027.9857 | 1.2731 | 0.1537 | 0.5856 | 95.3775 | 2.8733 | 0.2205 | 0.0422 | 0.0302 | 0.0115 | 0.0054 | 0.0127 | 0.0045 | 0.0022 | 0.0000 | 1343.3135 | -29.1297 | 11/22/2024 |
8118 | ENBRIDGE ORANGE COUNTY ONLINE | 1065.7115 | 1.2126 | 0.4133 | 0.6119 | 95.4419 | 0.7682 | 0.0000 | 0.4673 | 0.0000 | 0.1719 | 1.5248 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1362.4062 | 42.8750 | 11/22/2024 |
8128 | BAY GAS STORAGE #4 - ONLINE | 1016.8508 | 1.2061 | 0.6723 | 0.5830 | 95.6256 | 2.2764 | 0.1490 | 0.0301 | 0.0207 | 0.0080 | 0.0035 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1331.8300 | -38.8588 | 11/22/2024 |
8129 | GOLDEN TRIANGLE STORAGE | 1019.8438 | 1.1139 | 0.5862 | 0.5825 | 95.7205 | 2.3228 | 0.1716 | 0.0338 | 0.0231 | 0.0104 | 0.0042 | 0.0134 | 0.0047 | 0.0023 | 0.0000 | 1336.2934 | -28.4794 | 11/22/2024 |
8131 | GOLDEN PASS | 1019.1835 | 1.6251 | 0.1549 | 0.5857 | 95.8381 | 2.0031 | 0.2310 | 0.0636 | 0.0384 | 0.0167 | 0.0063 | 0.0228 | 0.0081 | 0.0039 | 0.0000 | 1331.6900 | -15.3742 | 11/22/2024 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 1004.9429 | 1.1988 | 0.0478 | 0.5686 | 98.3803 | 0.3384 | 0.0227 | 0.0052 | 0.0035 | 0.0014 | 0.0000 | 0.0019 | 0.0007 | 0.0003 | 0.0000 | 1332.7056 | -69.9042 | 11/22/2024 |
8142 | TAMPA WEST ONLINE | 1021.3282 | 1.0686 | 0.5525 | 0.5823 | 95.6638 | 2.4815 | 0.1619 | 0.0272 | 0.0222 | 0.0079 | 0.0042 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1338.4075 | -34.5946 | 11/22/2024 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1020.1657 | 0.0221 | 0.8040 | 0.5673 | 97.3700 | 1.7588 | 0.0399 | 0.0018 | 0.0025 | 0.0006 | 0.0002 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 1354.4070 | -110.2743 | 11/22/2024 |
8148 | ANCLOTE ONLINE | 1021.2015 | 1.0300 | 0.5864 | 0.5820 | 95.6837 | 2.4689 | 0.1597 | 0.0281 | 0.0224 | 0.0081 | 0.0042 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1338.6383 | -38.4186 | 11/22/2024 |
8141 | ST PETE EAST ONLINE | 1021.0887 | 1.0653 | 0.5576 | 0.5822 | 95.6760 | 2.4783 | 0.1525 | 0.0276 | 0.0220 | 0.0074 | 0.0042 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1338.2718 | -36.8172 | 11/22/2024 |
8153 | SUWANNEE - SNG ONLINE | 1025.1921 | 1.1112 | 0.4755 | 0.5847 | 95.2994 | 2.8268 | 0.2070 | 0.0327 | 0.0244 | 0.0082 | 0.0039 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1340.8082 | -32.7443 | 11/22/2024 |
8155 | PORT EVERGLADES ONLINE | 1025.1117 | 0.9850 | 0.5516 | 0.5834 | 95.3635 | 2.8532 | 0.1809 | 0.0265 | 0.0224 | 0.0072 | 0.0003 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1342.1791 | -36.5799 | 11/22/2024 |
8162 | MOTIVA - ONLINE | 1014.3553 | 0.9214 | 0.8378 | 0.5785 | 96.2825 | 1.7114 | 0.1563 | 0.0286 | 0.0336 | 0.0126 | 0.0088 | 0.0070 | 0.0025 | 0.0012 | 0.0000 | 1333.6056 | -41.6300 | 11/22/2024 |
8176 | PANAMA CITY ONLINE | 1021.2484 | 1.0400 | 0.5868 | 0.5822 | 95.6641 | 2.4744 | 0.1627 | 0.0272 | 0.0220 | 0.0080 | 0.0041 | 0.0108 | 0.0038 | 0.0000 | 0.0019 | 1338.4837 | -10.8915 | 11/22/2024 |
8168 | CS 24 TRENTON 36" DISCHARGE - SYSTEM | 1022.7822 | 1.0235 | 0.5009 | 0.5820 | 95.6845 | 2.5586 | 0.1655 | 0.0274 | 0.0203 | 0.0071 | 0.0031 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.7348 | -37.1861 | 11/22/2024 |
8183 | OCALA SLIVER SPRINGS - ONLINE | 1023.6797 | 0.9909 | 0.5142 | 0.5822 | 95.6311 | 2.6238 | 0.1685 | 0.0272 | 0.0230 | 0.0080 | 0.0041 | 0.0093 | 0.0033 | 0.0000 | 0.0016 | 1341.6862 | -13.9848 | 11/22/2024 |
8184 | TRENTON RNG | 1000.6344 | 0.6881 | 0.6622 | 0.5642 | 98.6497 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1332.2173 | -119.5173 | 11/22/2024 |
8185 | OKEECHOBEE RNG | 993.1069 | 0.7634 | 1.2839 | 0.5675 | 97.9528 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1318.9440 | -119.8403 | 11/22/2024 |
8186 | NEW RIVER RNG | 973.4151 | 0.6346 | 3.4445 | 0.5755 | 95.9057 | 0.0000 | 0.0042 | 0.0001 | 0.0009 | 0.0000 | 0.0000 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1283.1919 | -37.1108 | 11/22/2024 |
8187 | ROSHARON BROTMAN - ONLINE | 1016.4577 | 0.0364 | 1.0794 | 0.5682 | 97.2005 | 1.6215 | 0.0538 | 0.0027 | 0.0040 | 0.0009 | 0.0009 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1348.5061 | -110.7584 | 11/22/2024 |
9001 | LIBERTY STORAGE - FGT RECEIPT | 1015.2383 | 1.0608 | 0.3650 | 0.5764 | 96.9948 | 1.3069 | 0.1607 | 0.0438 | 0.0461 | 0.0040 | 0.0018 | 0.0162 | 0.0057 | 0.0028 | 0.0000 | 1337.3219 | -24.6282 | 11/22/2024 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1022.4364 | 1.0601 | 0.5578 | 0.5829 | 95.5149 | 2.6350 | 0.1608 | 0.0297 | 0.0232 | 0.0084 | 0.0042 | 0.0060 | 0.0021 | 0.0010 | 0.0000 | 1339.1461 | -45.0602 | 11/22/2024 |
8172 | CS 24 TRENTON 30" DISCHARGE - SYSTEM | 1022.7822 | 1.0235 | 0.5009 | 0.5820 | 95.6845 | 2.5586 | 0.1655 | 0.0274 | 0.0203 | 0.0071 | 0.0031 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.7348 | -37.1861 | 11/22/2024 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1025.0137 | 1.0836 | 0.4826 | 0.5839 | 95.3496 | 2.8362 | 0.1813 | 0.0302 | 0.0241 | 0.0083 | 0.0041 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.8731 | -95.0587 | 11/22/2024 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1022.9738 | 1.0149 | 0.5276 | 0.5822 | 95.6468 | 2.5688 | 0.1672 | 0.0281 | 0.0227 | 0.0082 | 0.0043 | 0.0114 | 0.0040 | 0.0000 | 0.0020 | 1340.6686 | -9.4983 | 11/22/2024 |
8177 | CRIST PLANT ONLINE | 1022.5920 | 1.0513 | 0.5143 | 0.5824 | 95.6302 | 2.5632 | 0.1708 | 0.0277 | 0.0222 | 0.0073 | 0.0037 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.9271 | -36.7981 | 11/22/2024 |
8178 | CALPINE ONLINE | 1030.8076 | 0.9094 | 0.3451 | 0.5836 | 95.3163 | 3.1611 | 0.1927 | 0.0292 | 0.0243 | 0.0084 | 0.0042 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1349.3676 | -36.1350 | 11/22/2024 |
8179 | SOUTHPORT ONLINE | 1023.0791 | 1.0574 | 0.5100 | 0.5828 | 95.5875 | 2.5934 | 0.1738 | 0.0310 | 0.0236 | 0.0079 | 0.0041 | 0.0114 | 0.0040 | 0.0000 | 0.0020 | 1340.1540 | -9.6440 | 11/22/2024 |
8180 | TAMPA NORTH ONLINE | 1021.4666 | 1.0140 | 0.5940 | 0.5820 | 95.6794 | 2.4805 | 0.1588 | 0.0278 | 0.0221 | 0.0077 | 0.0042 | 0.0115 | 0.0041 | 0.0020 | 0.0000 | 1338.9947 | -32.0487 | 11/22/2024 |
8181 | ATTWATER-TOPAZ ONLINE | 1024.1108 | 0.0027 | 0.3064 | 0.5643 | 98.0668 | 1.5665 | 0.0541 | 0.0017 | 0.0018 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1363.3401 | -111.4257 | 11/22/2024 |
8182 | BIG BEND ONLINE | 1020.9469 | 1.0275 | 0.5588 | 0.5815 | 95.7871 | 2.3967 | 0.1590 | 0.0284 | 0.0211 | 0.0080 | 0.0041 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1338.8736 | -36.7914 | 11/22/2024 |
8165 | GEORGIA PACIFIC - ONLINE | 1024.2041 | 0.9947 | 0.4837 | 0.5822 | 95.6281 | 2.6461 | 0.1778 | 0.0275 | 0.0225 | 0.0076 | 0.0038 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1342.2731 | -39.2267 | 11/22/2024 |
8166 | ESCAMBIA FPU ONLINE | 1025.2542 | 1.0025 | 0.4599 | 0.5828 | 95.5656 | 2.7103 | 0.1773 | 0.0304 | 0.0238 | 0.0177 | 0.0044 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1343.0311 | -38.4192 | 11/22/2024 |
8167 | FGU-PERRY - Online | 1023.7661 | 1.0374 | 0.4780 | 0.5826 | 95.5908 | 2.6509 | 0.1722 | 0.0291 | 0.0221 | 0.0082 | 0.0027 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1341.3244 | -37.9967 | 11/22/2024 |
8158 | CITY OF BREWTON ONLINE | 1025.3873 | 0.9744 | 0.5177 | 0.5830 | 95.4600 | 2.7918 | 0.1803 | 0.0290 | 0.0228 | 0.0086 | 0.0040 | 0.0113 | 0.0040 | 0.0019 | 0.0000 | 1342.9438 | -32.2197 | 11/22/2024 |
8159 | SUWANNEE ONLINE | 1027.0638 | 1.0165 | 0.6313 | 0.5860 | 94.8819 | 3.2021 | 0.1951 | 0.0286 | 0.0247 | 0.0078 | 0.0029 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1341.7540 | -36.6111 | 11/22/2024 |
8160 | HUNTERS CREEK ONLINE | 1028.9207 | 0.9636 | 0.6546 | 0.5865 | 94.7022 | 3.4126 | 0.1980 | 0.0258 | 0.0238 | 0.0071 | 0.0034 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1343.5218 | -37.1188 | 11/22/2024 |
8161 | WILSON - COASTAL BEND | 1019.9583 | 0.2204 | 1.6492 | 0.5794 | 94.9926 | 3.0699 | 0.0640 | 0.0016 | 0.0019 | 0.0002 | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.0171 | -103.1531 | 11/22/2024 |
8149 | RIVIERA WEST ONLINE | 1023.6862 | 1.0799 | 0.5060 | 0.5835 | 95.4516 | 2.7069 | 0.1837 | 0.0293 | 0.0223 | 0.0081 | 0.0038 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1340.1493 | -38.4216 | 11/22/2024 |
8151 | BEAUMONT METHANOL - ONLINE | 1013.6134 | 0.9609 | 0.8033 | 0.5783 | 96.3974 | 1.5893 | 0.1531 | 0.0290 | 0.0311 | 0.0126 | 0.0074 | 0.0158 | 0.0056 | 0.0027 | 0.0000 | 1332.8576 | -24.7402 | 11/22/2024 |
8144 | OLEANDER B ONLINE | 1021.4329 | 1.0744 | 0.5183 | 0.5821 | 95.6929 | 2.4862 | 0.1626 | 0.0267 | 0.0202 | 0.0073 | 0.0029 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1338.8043 | -38.6963 | 11/22/2024 |
8145 | CONSTELLATION OLEANDER ONLINE | 1021.4725 | 1.0743 | 0.5186 | 0.5822 | 95.6920 | 2.4858 | 0.1628 | 0.0266 | 0.0198 | 0.0078 | 0.0037 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1338.8215 | -38.3819 | 11/22/2024 |
8146 | CAPE CANAVERAL | 1021.2603 | 1.0703 | 0.5424 | 0.5822 | 95.6734 | 2.4841 | 0.1627 | 0.0272 | 0.0205 | 0.0076 | 0.0036 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1338.4831 | -39.2539 | 11/22/2024 |
8139 | WEEDON ISLAND ONLINE | 1018.8815 | 1.2257 | 0.3909 | 0.5816 | 95.9881 | 2.1635 | 0.1614 | 0.0295 | 0.0199 | 0.0077 | 0.0037 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1336.0441 | -36.1619 | 11/22/2024 |
8140 | CLEARWATER EAST ONLINE | 1021.7328 | 1.0403 | 0.5316 | 0.5819 | 95.7282 | 2.4657 | 0.1616 | 0.0281 | 0.0224 | 0.0080 | 0.0042 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.4147 | -35.1745 | 11/22/2024 |
8133 | SUWANNEE ONLINE | 1025.9841 | 1.0935 | 0.4222 | 0.5843 | 95.3345 | 2.8906 | 0.1820 | 0.0292 | 0.0232 | 0.0084 | 0.0041 | 0.0122 | 0.0043 | 0.0021 | 0.0000 | 1342.2438 | -30.5193 | 11/22/2024 |
8136 | EC LINE @ MT VERNON | 1024.2490 | 1.0331 | 0.4512 | 0.5825 | 95.6326 | 2.6279 | 0.1757 | 0.0317 | 0.0239 | 0.0090 | 0.0046 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1341.9907 | -33.7162 | 11/22/2024 |
8130 | MARTIN - ONLINE | 1024.4736 | 1.0448 | 0.4872 | 0.5833 | 95.4672 | 2.7497 | 0.1808 | 0.0288 | 0.0220 | 0.0076 | 0.0036 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1341.4848 | -38.8327 | 11/22/2024 |
8120 | DESTIN ONLINE | 1020.0077 | 0.9229 | 0.7872 | 0.5816 | 95.6513 | 2.3737 | 0.1970 | 0.0274 | 0.0224 | 0.0056 | 0.0027 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1337.4824 | -35.5028 | 11/22/2024 |
8124 | STANTON B ONLINE | 1021.9872 | 1.1025 | 0.4984 | 0.5828 | 95.6108 | 2.5504 | 0.1638 | 0.0310 | 0.0216 | 0.0076 | 0.0038 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1338.9112 | -34.6529 | 11/22/2024 |
8125 | IGNITOR FUEL - ONLINE | 1022.1133 | 1.1064 | 0.4961 | 0.5829 | 95.5919 | 2.5667 | 0.1645 | 0.0310 | 0.0217 | 0.0076 | 0.0039 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1338.9384 | -34.6128 | 11/22/2024 |
8126 | FRANKLINTON - ONLINE | 1026.6373 | 0.9393 | 0.2219 | 0.5801 | 95.9797 | 2.6623 | 0.1405 | 0.0218 | 0.0179 | 0.0061 | 0.0031 | 0.0075 | 0.0026 | 0.0013 | 0.0000 | 1347.9352 | -41.2796 | 11/22/2024 |
8127 | MANATEE | 1022.4612 | 1.0575 | 0.5645 | 0.5830 | 95.5093 | 2.6242 | 0.1770 | 0.0268 | 0.0217 | 0.0075 | 0.0037 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1339.1429 | -40.0518 | 11/22/2024 |
8112 | OCALA SYSTEM | 1023.7037 | 1.0010 | 0.5359 | 0.5826 | 95.5544 | 2.6661 | 0.1704 | 0.0279 | 0.0227 | 0.0079 | 0.0044 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.2492 | -36.5616 | 11/22/2024 |
8116 | TRES PALACIOS STORAGE ONLINE | 1013.8590 | 0.0633 | 1.6152 | 0.5726 | 96.2065 | 2.0689 | 0.0449 | 0.0011 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1339.8552 | -108.9529 | 11/22/2024 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1052.5609 | 0.6255 | 0.3170 | 0.5926 | 93.4584 | 5.1052 | 0.3853 | 0.0397 | 0.0434 | 0.0112 | 0.0061 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1367.3917 | -36.7060 | 11/22/2024 |
8103 | BRANDY BRANCH ONLINE | 1021.4938 | 0.9962 | 0.5525 | 0.5813 | 95.8008 | 2.4194 | 0.1609 | 0.0275 | 0.0212 | 0.0077 | 0.0037 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.8654 | -35.1482 | 11/22/2024 |
8104 | PALATKA LATERAL | 1023.8536 | 0.9956 | 0.5247 | 0.5825 | 95.5701 | 2.6700 | 0.1676 | 0.0277 | 0.0224 | 0.0082 | 0.0038 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1341.5815 | -35.1945 | 11/22/2024 |
8105 | PUTNAM LATERAL | 1024.2747 | 0.9968 | 0.5245 | 0.5827 | 95.5199 | 2.7147 | 0.1707 | 0.0280 | 0.0230 | 0.0083 | 0.0039 | 0.0102 | 0.0036 | 0.0018 | 0.0000 | 1341.8040 | -34.4557 | 11/22/2024 |
8107 | BRANDY BRANCH SYSTEM | 1021.4719 | 0.9959 | 0.5542 | 0.5813 | 95.8002 | 2.4188 | 0.1608 | 0.0275 | 0.0212 | 0.0079 | 0.0037 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.8380 | -35.2921 | 11/22/2024 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1033.2513 | 1.1016 | 0.2449 | 0.5872 | 94.9553 | 3.3103 | 0.2727 | 0.0480 | 0.0344 | 0.0131 | 0.0059 | 0.0139 | 0.0049 | 0.0024 | 0.0000 | 1348.4221 | -26.8063 | 11/22/2024 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1018.9095 | 1.1449 | 0.6128 | 0.5826 | 95.6465 | 2.3701 | 0.1548 | 0.0295 | 0.0214 | 0.0080 | 0.0037 | 0.0084 | 0.0042 | 0.0000 | 0.0000 | 1334.8605 | -53.8221 | 11/22/2024 |
8042 | VANDOLAH - ONLINE | 1022.0211 | 1.0894 | 0.5166 | 0.5827 | 95.5864 | 2.5629 | 0.1795 | 0.0290 | 0.0237 | 0.0081 | 0.0043 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1338.8652 | -96.2954 | 11/22/2024 |
8045 | ANR ST. LANDRY | 1038.6849 | 0.4750 | 0.3637 | 0.5818 | 95.2127 | 3.6813 | 0.2121 | 0.0217 | 0.0208 | 0.0054 | 0.0027 | 0.0046 | 0.0000 | 0.0000 | 0.0000 | 1361.7889 | -50.4550 | 11/22/2024 |
8052 | Payne Creek (Online) | 1022.0822 | 1.0483 | 0.5583 | 0.5825 | 95.6128 | 2.5424 | 0.1635 | 0.0281 | 0.0223 | 0.0083 | 0.0041 | 0.0121 | 0.0043 | 0.0021 | 0.0000 | 1339.1480 | -30.8951 | 11/22/2024 |
8053 | NGPL CHECK METER (94453) | 1021.7534 | 1.4940 | 0.2386 | 0.5861 | 95.3632 | 2.6600 | 0.1685 | 0.0301 | 0.0230 | 0.0089 | 0.0043 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1334.6182 | -36.2549 | 11/22/2024 |
8056 | Teco/Polk Online GC | 1021.5474 | 1.0460 | 0.5484 | 0.5820 | 95.6955 | 2.4786 | 0.1593 | 0.0278 | 0.0220 | 0.0081 | 0.0041 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1339.0042 | -34.7238 | 11/22/2024 |
8058 | CUC-PIERCE | 1021.7811 | 1.0615 | 0.5773 | 0.5827 | 95.5711 | 2.5475 | 0.1707 | 0.0282 | 0.0223 | 0.0079 | 0.0040 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1338.5036 | -35.6832 | 11/22/2024 |
8059 | Dominion South | 1022.9490 | 0.0007 | 0.3340 | 0.5638 | 98.1481 | 1.4667 | 0.0470 | 0.0013 | 0.0023 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1362.3908 | -111.8984 | 11/22/2024 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1018.8753 | 1.1452 | 0.6129 | 0.5826 | 95.6462 | 2.3700 | 0.1548 | 0.0295 | 0.0214 | 0.0079 | 0.0037 | 0.0084 | 0.0042 | 0.0000 | 0.0000 | 1334.8514 | -53.6779 | 11/22/2024 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1023.9459 | 0.9690 | 0.4803 | 0.5816 | 95.7108 | 2.6040 | 0.1673 | 0.0271 | 0.0215 | 0.0078 | 0.0038 | 0.0086 | 0.0043 | 0.0000 | 0.0000 | 1342.6730 | -53.3630 | 11/22/2024 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1015.7354 | 1.5179 | 0.2894 | 0.5832 | 96.0337 | 1.8829 | 0.1765 | 0.0443 | 0.0259 | 0.0139 | 0.0053 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1330.0614 | -33.9047 | 11/22/2024 |
8039 | Mobile Bay Chrom | 1021.5291 | 0.8576 | 0.5352 | 0.5789 | 96.1513 | 2.2307 | 0.1562 | 0.0263 | 0.0199 | 0.0076 | 0.0041 | 0.0111 | 0.0000 | 0.0000 | 0.0000 | 1342.6646 | -69.5072 | 11/22/2024 |
8036 | ALA. ELECTRIC (0094450) | 1024.8604 | 1.0126 | 0.4179 | 0.5822 | 95.6746 | 2.6432 | 0.1753 | 0.0293 | 0.0229 | 0.0090 | 0.0040 | 0.0113 | 0.0040 | 0.0019 | 0.0000 | 1343.1249 | -32.1893 | 11/22/2024 |
8012 | ACADIA PARTNERS PIPELINE | 1022.0710 | 1.0549 | 0.5647 | 0.5827 | 95.6533 | 2.4431 | 0.1942 | 0.0315 | 0.0260 | 0.0106 | 0.0053 | 0.0164 | 0.0058 | 0.0028 | 0.0000 | 1338.9569 | -23.7643 | 11/22/2024 |
