Date Requested: Oct 14 2024 6:20 PM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:
Displaying: rows out of 91 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8001 BROOKER MAINLINE – SYSTEM 1029.1267 1.0364 0.3618 0.5847 95.2123 3.1093 0.2009 0.0324 0.0252 0.0089 0.0038 0.0088 0.0031 0.0015 0.0000 1345.8498 -36.9300 10/14/2024
8029 STANTON A - ONLINE 1027.5624 1.2024 0.4027 0.5869 94.9486 3.1626 0.2019 0.0309 0.0256 0.0092 0.0045 0.0117 0.0041 0.0020 0.0000 1341.3898 -31.0942 10/14/2024
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1027.9590 1.0531 0.4210 0.5849 95.1651 3.0828 0.2046 0.0323 0.0252 0.0091 0.0036 0.0032 0.0011 0.0006 0.0000 1344.1484 -55.7775 10/14/2024
8031 PERRY STREAM #2 (30") - SYSTEM 1029.4154 0.9951 0.4102 0.5848 95.1383 3.1741 0.2096 0.0316 0.0254 0.0092 0.0034 0.0031 0.0011 0.0005 0.0000 1346.1959 -56.4350 10/14/2024
8032 WEST PALM - SYSTEM 1026.8978 1.0560 0.4370 0.5845 95.2945 2.9329 0.1987 0.0313 0.0254 0.0086 0.0040 0.0000 0.0000 0.0000 0.0000 1342.4263 -94.0187 10/14/2024
8033 GAINESVILLE LAB - SYSTEM 1027.9259 1.1493 0.3991 0.5865 95.0448 3.1012 0.2114 0.0357 0.0256 0.0099 0.0048 0.0182 0.0038 0.0018 0.0075 1342.8651 20.8724 10/14/2024
8038 STATION 12 - MUNSON 30" 1027.7709 1.0325 0.4530 0.5848 95.2209 2.9954 0.2123 0.0334 0.0277 0.0092 0.0048 0.0109 0.0038 0.0019 0.0000 1344.0100 -32.6597 10/14/2024
8037 STATION 12 - MUNSON 36" 1027.7709 1.0325 0.4530 0.5848 95.2209 2.9954 0.2123 0.0334 0.0277 0.0092 0.0048 0.0109 0.0038 0.0019 0.0000 1344.0100 -32.6597 10/14/2024
8040 GULFSTREAM HARDEE - ONLINE 1022.4397 0.9496 0.4455 0.5799 96.0731 2.2757 0.1765 0.0335 0.0221 0.0094 0.0038 0.0109 0.0000 0.0000 0.0000 1342.5515 -33.1665 10/14/2024
8043 FT. MYERS - ONLINE 1027.0227 1.1059 0.4345 0.5853 95.1867 2.9843 0.2001 0.0338 0.0282 0.0096 0.0050 0.0118 0.0042 0.0020 0.0000 1342.4427 -30.8779 10/14/2024
8041 SHADY HILLS - ONLINE 1026.8967 1.1683 0.4390 0.5863 95.0294 3.0875 0.1932 0.0309 0.0265 0.0085 0.0047 0.0121 0.0043 0.0021 0.0000 1341.1657 -30.4867 10/14/2024
8097 TRANSCO VINTON - ONLINE 1132.9969 1.0833 0.2689 0.6511 88.6018 5.7420 2.3971 0.7115 0.5452 0.2260 0.1479 0.2764 0.0977 0.0475 0.0000 1404.0755 0.0000 10/14/2024
8098 GSU CALCASIEU (0094141) - ONLINE 1020.2666 1.0280 0.6422 0.5820 95.7356 2.3169 0.2059 0.0233 0.0221 0.0077 0.0042 0.0139 0.0049 0.0024 0.0000 1337.4677 -27.6996 10/14/2024
8099 ZACHARY - STATION 8 1034.5504 0.9077 0.2793 0.5852 95.0393 3.4652 0.2235 0.0308 0.0293 0.0090 0.0056 0.0104 0.0037 0.0018 0.0000 1352.3466 -33.4727 10/14/2024
8102 JACKSONVILLE - SYSTEM 1031.4453 1.0017 0.5484 0.5876 94.5941 3.5498 0.2239 0.0303 0.0264 0.0081 0.0053 0.0118 0.0042 0.0020 0.0000 1345.5545 -30.6821 10/14/2024
8111 CITRONELLE (23854) - ONLINE 1030.0244 0.9980 0.4082 0.5852 95.1195 3.1701 0.2172 0.0324 0.0289 0.0094 0.0053 0.0110 0.0039 0.0019 0.0000 1346.4936 -32.1995 10/14/2024
8118 ENBRIDGE ORANGE COUNTY ONLINE 1009.0218 1.2459 0.2025 0.5736 97.5815 0.8239 0.0834 0.0222 0.0149 0.0098 0.0038 0.0120 0.0042 0.0021 0.0000 1332.2420 -31.8091 10/14/2024
8128 BAY GAS STORAGE #4 - ONLINE 1024.8461 1.1127 0.4810 0.5845 95.2912 2.8632 0.1719 0.0313 0.0254 0.0090 0.0047 0.0095 0.0034 0.0016 0.0000 1340.5151 -35.7158 10/14/2024
8129 GOLDEN TRIANGLE STORAGE 1025.2811 1.0482 0.7720 0.5868 94.7631 3.1192 0.2155 0.0301 0.0267 0.0096 0.0044 0.0111 0.0039 0.0019 0.0000 1338.4107 -32.1369 10/14/2024
8131 GOLDEN PASS 1020.2671 1.3651 0.4477 0.5853 95.5330 2.3226 0.2086 0.0529 0.0323 0.0136 0.0059 0.0181 0.0064 0.0031 0.0000 1333.5736 -20.9402 10/14/2024
8138 FRISCO BEACHGROVE SALES - ONLINE 1005.0640 1.2758 0.0472 0.5700 98.2120 0.4139 0.0331 0.0081 0.0051 0.0021 0.0000 0.0028 0.0010 0.0005 0.0000 1331.3278 -62.7641 10/14/2024
8142 TAMPA WEST ONLINE 1028.2534 1.0561 0.4477 0.5854 95.1008 3.1170 0.1957 0.0301 0.0248 0.0087 0.0047 0.0142 0.0050 0.0024 0.0000 1343.9163 -26.9338 10/14/2024
8147 PLEDGER - ENTERPRISE ONLINE 1022.8412 0.0317 0.9509 0.5707 96.6646 2.3005 0.0474 0.0017 0.0025 0.0002 0.0001 0.0004 0.0001 0.0001 0.0000 1353.8963 -97.1393 10/14/2024
8148 ANCLOTE ONLINE 1026.3550 1.1440 0.4191 0.5853 95.2047 2.9547 0.1919 0.0340 0.0266 0.0096 0.0048 0.0105 0.0037 0.0018 0.0000 1341.5431 -33.2023 10/14/2024
8141 ST PETE EAST ONLINE 1026.1267 1.0760 0.4722 0.5846 95.2317 2.9684 0.1760 0.0293 0.0240 0.0081 0.0045 0.0099 0.0035 0.0017 0.0000 1342.0161 -34.9238 10/14/2024
8153 SUWANNEE - SNG ONLINE 1026.2250 1.1739 0.4873 0.5864 94.9701 3.1029 0.1891 0.0295 0.0232 0.0084 0.0040 0.0116 0.0041 0.0020 0.0000 1340.1101 -31.5629 10/14/2024
8155 PORT EVERGLADES ONLINE 1026.1191 1.0290 0.4417 0.5836 95.4295 2.8274 0.1955 0.0307 0.0237 0.0084 0.0033 0.0108 0.0038 0.0019 0.0000 1343.2781 -33.1619 10/14/2024
8162 MOTIVA - ONLINE 1023.1893 0.0421 1.6147 0.5782 95.0658 3.2068 0.0687 0.0011 0.0008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1345.6410 -103.1546 10/14/2024
8176 PANAMA CITY ONLINE 1026.8370 1.1303 0.4236 0.5855 95.1796 2.9824 0.1957 0.0340 0.0266 0.0098 0.0049 0.0132 0.0047 0.0000 0.0023 1342.0282 -6.1722 10/14/2024
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1027.7803 1.0677 0.4290 0.5851 95.1687 3.0478 0.2070 0.0334 0.0242 0.0083 0.0034 0.0104 0.0037 0.0018 0.0000 1343.6737 -33.8138 10/14/2024
8183 OCALA SLIVER SPRINGS - ONLINE 1028.8641 1.0936 0.4262 0.5862 94.9839 3.2111 0.2028 0.0316 0.0260 0.0091 0.0047 0.0111 0.0039 0.0000 0.0019 1343.8433 -9.9676 10/14/2024
8184 TRENTON RNG 992.3057 1.1094 1.0619 0.5699 97.8286 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1314.4707 -117.4631 10/14/2024
8185 OKEECHOBEE RNG 989.9372 1.2393 1.0757 0.5712 97.6850 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1311.0338 -117.1104 10/14/2024
8186 NEW RIVER RNG 975.8763 1.2824 2.5590 0.5781 96.1428 0.0000 0.0047 0.0000 0.0008 0.0000 0.0000 0.0104 0.0037 0.0018 0.0000 1283.5078 -36.3360 10/14/2024
8187 ROSHARON BROTMAN - ONLINE 1018.1938 0.0851 1.6900 0.5765 95.4288 2.7394 0.0544 0.0012 0.0012 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1340.9894 -105.2487 10/14/2024
9001 LIBERTY STORAGE - FGT RECEIPT 1020.1751 1.2358 0.2411 0.5810 96.2369 2.0197 0.1581 0.0436 0.0293 0.0132 0.0058 0.0164 0.0058 0.0028 0.0000 1338.4397 -23.7531 10/14/2024
8171 GULF POWER SMITH PLANT - ONLINE 1028.2458 1.0406 0.4878 0.5856 94.9916 3.2096 0.1968 0.0328 0.0266 0.0092 0.0048 0.0002 0.0001 0.0000 0.0000 1343.7173 -86.7462 10/14/2024
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1027.7803 1.0677 0.4290 0.5851 95.1687 3.0478 0.2070 0.0334 0.0242 0.0083 0.0034 0.0104 0.0037 0.0018 0.0000 1343.6737 -33.8138 10/14/2024
8174 CITRUS - SABAL TRAIL ONLINE 1027.0186 1.1421 0.4335 0.5859 95.0761 3.0769 0.1904 0.0323 0.0254 0.0088 0.0045 0.0101 0.0036 0.0017 0.0000 1341.7884 -34.4039 10/14/2024
8175 PUTNAM HALL SEACOAST ONLINE 1028.3003 1.0630 0.4479 0.5856 95.0842 3.1175 0.2028 0.0323 0.0261 0.0092 0.0048 0.0122 0.0043 0.0000 0.0021 1343.8221 -7.9954 10/14/2024
8177 CRIST PLANT ONLINE 1027.4680 1.0492 0.4731 0.5851 95.1545 3.0364 0.2065 0.0306 0.0269 0.0082 0.0046 0.0100 0.0035 0.0017 0.0000 1343.2827 -34.4880 10/14/2024
8178 CALPINE ONLINE 1035.7809 0.8846 0.2984 0.5858 94.8962 3.6021 0.2337 0.0314 0.0294 0.0092 0.0054 0.0095 0.0034 0.0016 0.0000 1353.2463 -35.0350 10/14/2024
8179 SOUTHPORT ONLINE 1029.0120 1.0414 0.4515 0.5857 95.0424 3.1683 0.2111 0.0334 0.0267 0.0085 0.0046 0.0122 0.0043 0.0000 0.0021 1344.5895 -7.9295 10/14/2024
8180 TAMPA NORTH ONLINE 1028.4899 1.0917 0.4236 0.5859 95.0443 3.1604 0.1948 0.0328 0.0260 0.0091 0.0047 0.0127 0.0045 0.0022 0.0000 1343.6877 -29.2977 10/14/2024
8181 ATTWATER-TOPAZ ONLINE 1020.9430 0.0667 1.6884 0.5779 95.1235 3.0575 0.0619 0.0010 0.0009 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1342.9775 -103.8482 10/14/2024
8182 BIG BEND ONLINE 1027.2698 1.1026 0.4240 0.5853 95.1657 3.0310 0.1939 0.0332 0.0251 0.0092 0.0046 0.0105 0.0037 0.0018 0.0000 1342.7768 -33.3015 10/14/2024
8165 GEORGIA PACIFIC - ONLINE 1028.9514 1.0899 0.4147 0.5860 95.0075 3.1961 0.2122 0.0318 0.0256 0.0087 0.0043 0.0091 0.0032 0.0016 0.0000 1344.0830 -36.4232 10/14/2024
8166 ESCAMBIA FPU ONLINE 1029.0717 1.0138 0.4393 0.5852 95.1440 3.0993 0.2097 0.0329 0.0280 0.0193 0.0051 0.0087 0.0031 0.0015 0.0000 1345.2715 -36.7651 10/14/2024
8167 FGU-PERRY - Online 1028.4899 1.0379 0.4229 0.5850 95.1536 3.1019 0.2046 0.0326 0.0251 0.0090 0.0030 0.0094 0.0033 0.0016 0.0000 1344.7094 -35.8739 10/14/2024
8158 CITY OF BREWTON ONLINE 1029.2922 0.9760 0.5203 0.5856 94.9958 3.2090 0.2143 0.0324 0.0267 0.0087 0.0043 0.0124 0.0044 0.0021 0.0000 1345.1325 -29.7828 10/14/2024
8159 SUWANNEE ONLINE 1031.2775 1.0353 0.5952 0.5886 94.4296 3.6336 0.2222 0.0318 0.0277 0.0093 0.0043 0.0110 0.0039 0.0019 0.0000 1344.2758 -32.1825 10/14/2024
8160 HUNTERS CREEK ONLINE 1032.3003 0.9808 0.5603 0.5880 94.4791 3.6874 0.2159 0.0286 0.0254 0.0079 0.0043 0.0104 0.0037 0.0018 0.0000 1346.2942 -33.6576 10/14/2024
8161 WILSON - COASTAL BEND 1019.9938 0.2210 1.6471 0.5794 94.9921 3.0717 0.0642 0.0018 0.0020 0.0002 0.0000 0.0000 0.0000 0.0000 0.0000 1340.0539 -103.1395 10/14/2024
8149 RIVIERA WEST ONLINE 1025.8635 1.0706 0.4522 0.5842 95.3288 2.8822 0.1922 0.0297 0.0233 0.0082 0.0038 0.0091 0.0032 0.0016 0.0000 1342.2340 -36.8329 10/14/2024
8151 BEAUMONT METHANOL - ONLINE 1023.5552 0.2173 1.3683 0.5786 95.2444 3.0611 0.0927 0.0066 0.0052 0.0016 0.0006 0.0023 0.0008 0.0004 0.0000 1345.5952 -65.2008 10/14/2024
8144 OLEANDER B ONLINE 1024.9104 1.1707 0.4720 0.5854 95.1922 2.8888 0.1974 0.0319 0.0246 0.0091 0.0039 0.0095 0.0034 0.0016 0.0000 1339.5887 -35.6923 10/14/2024
8145 CONSTELLATION OLEANDER ONLINE 1024.9070 1.1706 0.4722 0.5854 95.1918 2.8889 0.1975 0.0320 0.0245 0.0090 0.0040 0.0094 0.0033 0.0016 0.0000 1339.5885 -35.7635 10/14/2024
8146 CAPE CANAVERAL 1028.1895 1.1110 0.3993 0.5857 95.0810 3.1256 0.2033 0.0331 0.0242 0.0090 0.0040 0.0094 0.0033 0.0016 0.0000 1343.4649 -35.6973 10/14/2024
8139 WEEDON ISLAND ONLINE 1018.6867 1.2308 0.3907 0.5815 95.9979 2.1508 0.1607 0.0292 0.0199 0.0074 0.0035 0.0092 0.0032 0.0016 0.0000 1335.8400 -36.9042 10/14/2024
8140 CLEARWATER EAST ONLINE 1026.9274 1.1133 0.4080 0.5851 95.2386 2.9552 0.1969 0.0343 0.0270 0.0098 0.0050 0.0121 0.0043 0.0021 0.0000 1342.5829 -30.4910 10/14/2024
8133 SUWANNEE ONLINE 1024.0060 1.2169 0.5094 0.5860 95.1224 2.8791 0.1900 0.0311 0.0253 0.0089 0.0044 0.0124 0.0044 0.0021 0.0000 1337.7600 -29.9364 10/14/2024
8136 EC LINE @ MT VERNON 1027.7029 1.0475 0.4400 0.5848 95.2317 2.9814 0.2102 0.0342 0.0288 0.0098 0.0053 0.0112 0.0040 0.0019 0.0000 1343.8505 -31.9254 10/14/2024
8130 MARTIN - ONLINE 1024.5424 1.0893 0.4441 0.5836 95.4593 2.7566 0.1788 0.0294 0.0218 0.0079 0.0036 0.0093 0.0033 0.0016 0.0000 1341.2242 -36.4718 10/14/2024
8120 DESTIN ONLINE 1021.6456 0.8752 0.7741 0.5817 95.4941 2.6369 0.1726 0.0191 0.0179 0.0047 0.0026 0.0028 0.0010 0.0005 0.0000 1339.4847 -60.3220 10/14/2024
8124 STANTON B ONLINE 1027.5869 1.2015 0.4056 0.5869 94.9429 3.1664 0.2019 0.0310 0.0254 0.0092 0.0044 0.0118 0.0042 0.0020 0.0000 1341.3768 -31.0199 10/14/2024
8125 IGNITOR FUEL - ONLINE 1027.6200 1.2000 0.4046 0.5869 94.9457 3.1658 0.2021 0.0310 0.0255 0.0092 0.0044 0.0117 0.0041 0.0020 0.0000 1341.4289 -31.0732 10/14/2024
8126 FRANKLINTON - ONLINE 1060.9686 0.1815 0.3542 0.5911 93.1866 5.8832 0.3082 0.0307 0.0346 0.0080 0.0050 0.0080 0.0028 0.0014 0.0000 1379.9663 -37.8603 10/14/2024
8127 MANATEE 1026.7271 1.1375 0.4903 0.5862 94.9544 3.1665 0.1801 0.0284 0.0226 0.0077 0.0037 0.0088 0.0031 0.0015 0.0000 1341.0373 -37.2178 10/14/2024
8112 OCALA SYSTEM 1028.4656 1.0864 0.4257 0.5858 95.0512 3.1523 0.2008 0.0326 0.0256 0.0093 0.0047 0.0116 0.0041 0.0020 0.0000 1343.7625 -31.4580 10/14/2024
8116 TRES PALACIOS STORAGE ONLINE 1018.3312 0.0746 1.6155 0.5756 95.6047 2.6513 0.0524 0.0006 0.0009 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1342.2215 -105.6689 10/14/2024
8117 BOBCAT GAS STORAGE - ONLINE 1030.9552 0.9128 0.4352 0.5847 95.1437 3.1833 0.2404 0.0314 0.0286 0.0097 0.0049 0.0099 0.0035 0.0017 0.0000 1348.2975 -34.3735 10/14/2024
8103 BRANDY BRANCH ONLINE 1027.6606 1.0851 0.4087 0.5851 95.1725 3.0596 0.1970 0.0314 0.0244 0.0086 0.0043 0.0084 0.0030 0.0014 0.0000 1343.5332 -38.1372 10/14/2024
8104 PALATKA LATERAL 1028.5537 1.0975 0.3998 0.5858 95.0735 3.1453 0.1998 0.0326 0.0260 0.0094 0.0046 0.0115 0.0041 0.0020 0.0000 1343.9243 -31.5117 10/14/2024
8105 PUTNAM LATERAL 1028.8807 1.0942 0.4157 0.5861 95.0186 3.1809 0.2028 0.0329 0.0266 0.0097 0.0047 0.0139 0.0049 0.0024 0.0000 1343.9780 -27.2829 10/14/2024
8107 BRANDY BRANCH SYSTEM 1027.6606 1.0851 0.4087 0.5851 95.1725 3.0596 0.1970 0.0314 0.0244 0.0086 0.0043 0.0084 0.0030 0.0014 0.0000 1343.5332 -38.1372 10/14/2024
8108 PINE PRAIRIE STORAGE - ONLINE 1056.3929 0.4873 0.2818 0.5924 93.3521 5.3936 0.3801 0.0389 0.0403 0.0105 0.0059 0.0094 0.0033 0.0016 0.0000 1372.5605 -34.1181 10/14/2024
8109 BAY GAS STORAGE #3 ONLINE RECEIPT 1028.5924 1.0282 0.4035 0.5847 95.2136 3.0701 0.2041 0.0328 0.0255 0.0090 0.0044 0.0090 0.0045 0.0000 0.0000 1345.1694 -51.2452 10/14/2024
8042 VANDOLAH - ONLINE 1026.2192 1.0778 0.4372 0.5843 95.2730 2.9491 0.1941 0.0308 0.0248 0.0086 0.0046 0.0000 0.0000 0.0000 0.0000 1342.4759 -93.7912 10/14/2024
8045 ANR ST. LANDRY 1014.1680 0.0000 0.0161 0.5548 99.9839 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1361.5387 -123.5547 10/14/2024
8052 Payne Creek (Online) 1028.8861 1.1074 0.4188 0.5863 94.9676 3.2240 0.1986 0.0327 0.0251 0.0093 0.0045 0.0120 0.0042 0.0021 0.0000 1343.6800 -30.5219 10/14/2024
8053 NGPL CHECK METER (94453) 1021.8442 1.4926 0.2233 0.5860 95.6054 2.3098 0.2328 0.0472 0.0466 0.0153 0.0099 0.0173 0.0061 0.0030 0.0000 1334.8580 -21.7321 10/14/2024
8059 Dominion South 1171.4338 0.4781 0.3176 0.6664 85.7803 7.7594 3.7338 0.4574 0.9695 0.2030 0.2097 0.0912 0.0456 0.0000 0.0000 1435.0545 39.1215 10/14/2024
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1028.5699 1.0282 0.4035 0.5847 95.2128 3.0705 0.2040 0.0329 0.0256 0.0091 0.0043 0.0092 0.0046 0.0000 0.0000 1345.1713 -51.1014 10/14/2024
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1029.0992 0.9793 0.4317 0.5846 95.2095 3.0796 0.2167 0.0322 0.0279 0.0092 0.0049 0.0092 0.0046 0.0000 0.0000 1346.0404 -50.9624 10/14/2024
8096 TEXAS GAS EUNICE (24189) O/L 1011.0439 1.6386 0.1976 0.5812 96.4964 1.4509 0.1381 0.0328 0.0202 0.0105 0.0041 0.0109 0.0038 0.0019 0.0000 1326.2114 -33.2697 10/14/2024
8039 Mobile Bay Chrom 1028.5809 0.8959 0.4407 0.5830 95.4429 2.9319 0.2053 0.0314 0.0261 0.0088 0.0049 0.0119 0.0000 0.0000 0.0000 1347.1650 -66.2546 10/14/2024
8036 ALA. ELECTRIC (0094450) 1028.1466 1.0210 0.3905 0.5842 95.3401 2.9561 0.2076 0.0317 0.0270 0.0097 0.0047 0.0116 0.0041 0.0020 0.0000 1345.1936 -31.4444 10/14/2024
8012 ACADIA PARTNERS PIPELINE 1021.1622 1.0783 0.5508 0.5824 95.7510 2.3388 0.1885 0.0331 0.0265 0.0110 0.0055 0.0165 0.0058 0.0028 0.0000 1338.1669 -23.5937 10/14/2024
8020 FGT TO WINNIE PL (23952) 1016.5440 1.0488 0.5597 0.5790 96.1908 1.9991 0.1450 0.0197 0.0157 0.0065 0.0030 0.0000 0.0000 0.0000 0.0000 1335.9082 -101.8762 10/14/2024
8024 CITRONELLE (96250) 1018.8707 1.3388 0.5266 0.5848 95.4515 2.4372 0.1608 0.0338 0.0239 0.0099 0.0050 0.0124 0.0044 0.0021 0.0000 1332.3049 -29.9354 10/14/2024
8026 EGAN HUB PARTNERS (RECEIPT) 1059.8364 0.4166 0.2981 0.5936 93.1851 5.4895 0.4801 0.0449 0.0558 0.0129 0.0077 0.0093 0.0033 0.0016 0.0000 1375.5856 -33.4805 10/14/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.