Date Requested: Nov 21 2024 7:39 AM

FGT Non-Critical Notices

TSP Name: Florida Gas Transmission (TSP: 006924518)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 32 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Cap. Constraint Nov 20 2024 7:32PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49645 Markham-Valero
Cap. Constraint Nov 20 2024 7:32PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49644 NGPL Jefferson
Cap. Constraint Nov 20 2024 6:30PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 49643 Tres Palacios Storage (Rec)
Cap. Constraint Nov 20 2024 6:30PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 49642 Markham-Valero
Cap. Constraint Nov 20 2024 3:00PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49640 NGPL Jefferson
Cap. Constraint Nov 20 2024 3:00PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49641 Markham-Valero
Cap. Constraint Nov 20 2024 1:34PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 49638 Lake Murphy-TECO/PGS
Cap. Constraint Nov 20 2024 1:34PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 49639 Tres Palacios Storage (Rec)
Cap. Constraint Nov 20 2024 1:34PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 49635 CS #10 Wiggins
Cap. Constraint Nov 20 2024 1:34PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 49636 CS #10 Wiggins
Cap. Constraint Nov 20 2024 1:34PM Nov 21 2024 9:00AM Nov 22 2024 8:59AM 49637 Markham-Valero
Cap. Constraint Nov 20 2024 10:31AM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49632 Markham-Valero
Cap. Constraint Nov 20 2024 10:31AM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49631 NGPL Jefferson
Cap. Constraint Nov 19 2024 6:29PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49628 Markham-Valero
Cap. Constraint Nov 19 2024 6:29PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49627 NGPL Jefferson
Cap. Constraint Nov 19 2024 1:34PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49623 Lake Murphy-TECO/PGS
Cap. Constraint Nov 19 2024 1:34PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49624 Tres Palacios Storage (Rec)
Cap. Constraint Nov 19 2024 1:34PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49622 Markham-Valero
Cap. Constraint Nov 19 2024 1:34PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49621 NGPL Jefferson
Cap. Constraint Nov 19 2024 1:34PM Nov 20 2024 9:00AM Nov 21 2024 8:59AM 49620 Jacksonville Reticulated Area-Segmented
Other Dec 11 2023 3:57PM Dec 11 2023 3:57PM Jan 1 2025 12:00AM 41090 FGT 2024 Holiday Schedule for Capacity Release
Other Aug 28 2023 9:00AM Aug 28 2023 9:00AM Jan 1 2200 12:00AM 38331 ROFR Bids Posting for FTS-1 Capacity
Other Aug 28 2023 9:00AM Aug 28 2023 9:00AM Jan 1 2200 12:00AM 38332 ROFR Bids Posting for FTS-1 Capacity
Other Nov 28 2022 10:45AM Nov 28 2022 10:45AM Jan 1 2200 11:59PM 31891 Methane Charge
Other Apr 2 2018 4:38PM Apr 2 2018 4:38PM Until further notice 13492 EDI Available
Other Jan 30 2018 1:17PM Jan 30 2018 1:17PM Until further notice 13182 FGT East Leg Point List Updated 2018-01-30
Other Jan 24 2017 3:44PM Jan 24 2017 3:35PM Until further notice 11331 FGT West Leg Point List Updated 2017-01-24
Other May 25 2016 10:35AM May 25 2016 10:32AM Until further notice 9890 Flow Day Diversion Confirmation Changes Effective June 1, 2016
Other Mar 26 2015 9:52AM Mar 26 2015 9:00AM Until further notice 9227 FERC Order 801 Compliance
Gas Quality Feb 6 2015 3:30PM Feb 6 2015 3:29PM Until further notice 9226 Gas Quality - Wobbe Index
Gas Quality Feb 6 2015 3:29PM Feb 6 2015 3:27PM Until further notice 9225 Gas Quality - CO2
Other Sep 9 2014 11:06AM Sep 9 2014 11:04AM Until further notice 9220 FGT Flow Day Diversion Updates