Date Requested: Nov 14 2024 3:24 PM
FGT Daily Average Gas Quality Info By ID
TSP Name: Florida Gas Transmission (TSP: 006924518)
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/14/2024 | 1024.8890 | 1.0827 | 0.3887 | 0.5831 | 95.5319 | 2.7632 | 0.1677 | 0.0265 | 0.0206 | 0.0075 | 0.0032 | 0.0081 | 0.0029 | 0.0014 | 0.0000 | 1342.2248 | -39.4021 |
11/13/2024 | 1025.6979 | 1.0794 | 0.4127 | 0.5838 | 95.3919 | 2.8732 | 0.1731 | 0.0286 | 0.0216 | 0.0080 | 0.0033 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1342.4587 | -38.9515 |
11/12/2024 | 1025.2622 | 1.0780 | 0.4209 | 0.5836 | 95.4389 | 2.8152 | 0.1758 | 0.0290 | 0.0223 | 0.0081 | 0.0034 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1342.1330 | -38.6040 |
11/11/2024 | 1025.0927 | 1.0800 | 0.4036 | 0.5833 | 95.4968 | 2.7741 | 0.1740 | 0.0287 | 0.0219 | 0.0085 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1342.2074 | -37.4953 |
11/10/2024 | 1026.7025 | 1.0326 | 0.4415 | 0.5840 | 95.3190 | 2.9524 | 0.1817 | 0.0291 | 0.0230 | 0.0084 | 0.0037 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1343.5545 | -37.8580 |
11/09/2024 | 1024.5900 | 1.0621 | 0.4830 | 0.5836 | 95.4127 | 2.7985 | 0.1745 | 0.0277 | 0.0220 | 0.0079 | 0.0034 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1341.2817 | -39.1491 |
11/08/2024 | 1025.4391 | 1.0496 | 0.4636 | 0.5837 | 95.3840 | 2.8513 | 0.1818 | 0.0283 | 0.0222 | 0.0079 | 0.0033 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1342.2406 | -39.6393 |
11/07/2024 | 1024.9885 | 1.0486 | 0.4554 | 0.5833 | 95.4496 | 2.8064 | 0.1728 | 0.0270 | 0.0216 | 0.0075 | 0.0032 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1342.0999 | -40.0050 |
11/06/2024 | 1024.1040 | 1.0501 | 0.4577 | 0.5828 | 95.5490 | 2.7087 | 0.1687 | 0.0265 | 0.0207 | 0.0076 | 0.0032 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1341.5332 | -40.1889 |
11/05/2024 | 1024.9033 | 1.0224 | 0.4393 | 0.5827 | 95.5533 | 2.7488 | 0.1709 | 0.0262 | 0.0206 | 0.0075 | 0.0032 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1342.7346 | -40.0730 |
11/04/2024 | 1025.7867 | 1.0216 | 0.4247 | 0.5831 | 95.4856 | 2.8214 | 0.1796 | 0.0269 | 0.0214 | 0.0076 | 0.0033 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1343.4350 | -40.3244 |
11/03/2024 | 1025.4968 | 1.0544 | 0.4046 | 0.5832 | 95.5033 | 2.7877 | 0.1803 | 0.0279 | 0.0219 | 0.0080 | 0.0035 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1342.9051 | -38.2579 |
11/02/2024 | 1024.8604 | 1.0733 | 0.3723 | 0.5827 | 95.6031 | 2.7110 | 0.1731 | 0.0269 | 0.0212 | 0.0078 | 0.0033 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1342.5809 | -39.7035 |
11/01/2024 | 1026.5056 | 1.0531 | 0.4028 | 0.5838 | 95.3650 | 2.9360 | 0.1773 | 0.0264 | 0.0209 | 0.0075 | 0.0032 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1343.5337 | -40.3900 |
10/31/2024 | 1026.0415 | 1.0495 | 0.4102 | 0.5835 | 95.4109 | 2.8913 | 0.1734 | 0.0257 | 0.0209 | 0.0073 | 0.0032 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1343.2443 | -40.2725 |
10/30/2024 | 1025.6064 | 1.0514 | 0.4499 | 0.5837 | 95.3670 | 2.8960 | 0.1713 | 0.0254 | 0.0209 | 0.0073 | 0.0033 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1342.4736 | -41.2277 |
10/29/2024 | 1025.2932 | 1.0726 | 0.4380 | 0.5837 | 95.3996 | 2.8433 | 0.1797 | 0.0267 | 0.0218 | 0.0073 | 0.0032 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1342.0419 | -40.4661 |
10/28/2024 | 1024.9116 | 1.0894 | 0.4309 | 0.5837 | 95.4099 | 2.8360 | 0.1709 | 0.0252 | 0.0202 | 0.0070 | 0.0031 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1341.5985 | -41.1050 |
10/27/2024 | 1024.8859 | 1.0570 | 0.4544 | 0.5834 | 95.4264 | 2.8330 | 0.1681 | 0.0249 | 0.0195 | 0.0068 | 0.0030 | 0.0070 | 0.0025 | 0.0012 | 0.0000 | 1341.9001 | -42.4951 |
10/26/2024 | 1025.1647 | 1.0735 | 0.4551 | 0.5838 | 95.3666 | 2.8645 | 0.1753 | 0.0261 | 0.0210 | 0.0072 | 0.0032 | 0.0075 | 0.0026 | 0.0013 | 0.0000 | 1341.7450 | -40.8663 |
10/25/2024 | 1025.8125 | 1.0975 | 0.4284 | 0.5843 | 95.3006 | 2.9245 | 0.1813 | 0.0272 | 0.0219 | 0.0076 | 0.0033 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1341.9978 | -40.2540 |
10/24/2024 | 1025.2878 | 1.0911 | 0.4287 | 0.5839 | 95.3713 | 2.8702 | 0.1727 | 0.0271 | 0.0209 | 0.0075 | 0.0032 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1341.8123 | -40.7228 |
10/23/2024 | 1024.6956 | 1.0842 | 0.4534 | 0.5837 | 95.4216 | 2.7942 | 0.1764 | 0.0278 | 0.0222 | 0.0081 | 0.0036 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1341.2939 | -38.4769 |
10/22/2024 | 1026.1088 | 1.0174 | 0.4370 | 0.5833 | 95.4603 | 2.8169 | 0.1920 | 0.0288 | 0.0257 | 0.0087 | 0.0044 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1343.5459 | -37.4082 |
10/21/2024 | 1025.4226 | 1.0661 | 0.4133 | 0.5834 | 95.4765 | 2.7876 | 0.1831 | 0.0284 | 0.0239 | 0.0084 | 0.0039 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1342.5361 | -37.4766 |
10/20/2024 | 1026.5077 | 1.0285 | 0.4068 | 0.5834 | 95.4529 | 2.8441 | 0.1913 | 0.0295 | 0.0251 | 0.0087 | 0.0042 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1343.9397 | -36.8411 |
10/19/2024 | 1027.4933 | 1.0601 | 0.3853 | 0.5843 | 95.3060 | 2.9739 | 0.1992 | 0.0301 | 0.0243 | 0.0085 | 0.0038 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1344.1834 | -37.2347 |
10/18/2024 | 1028.7003 | 1.0211 | 0.3924 | 0.5846 | 95.2335 | 3.0708 | 0.2046 | 0.0296 | 0.0260 | 0.0086 | 0.0040 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1345.5144 | -35.8746 |
10/17/2024 | 1029.8790 | 1.0183 | 0.3693 | 0.5850 | 95.1501 | 3.1741 | 0.2079 | 0.0308 | 0.0267 | 0.0090 | 0.0044 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1346.5267 | -35.5173 |
10/16/2024 | 1027.6459 | 1.0526 | 0.3949 | 0.5844 | 95.2859 | 2.9921 | 0.1965 | 0.0305 | 0.0250 | 0.0090 | 0.0041 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1344.2926 | -35.6250 |
10/15/2024 | 1029.3263 | 1.0192 | 0.3795 | 0.5848 | 95.1997 | 3.1115 | 0.2079 | 0.0315 | 0.0277 | 0.0092 | 0.0044 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1346.0671 | -35.8048 |
10/14/2024 | 1029.3824 | 1.0175 | 0.3730 | 0.5847 | 95.1951 | 3.1342 | 0.2023 | 0.0314 | 0.0253 | 0.0088 | 0.0038 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1346.2121 | -37.3690 |
10/13/2024 | 1028.7493 | 1.0937 | 0.3508 | 0.5853 | 95.1460 | 3.1368 | 0.1948 | 0.0318 | 0.0245 | 0.0088 | 0.0036 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1344.7054 | -36.3939 |
10/12/2024 | 1027.5597 | 1.0687 | 0.3646 | 0.5843 | 95.3360 | 2.9542 | 0.1951 | 0.0327 | 0.0256 | 0.0093 | 0.0041 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1344.3127 | -35.3639 |
10/11/2024 | 1028.4277 | 1.0165 | 0.3692 | 0.5841 | 95.3153 | 3.0285 | 0.1975 | 0.0288 | 0.0239 | 0.0082 | 0.0036 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1345.7295 | -37.8578 |
10/10/2024 | 1025.8870 | 1.0839 | 0.3955 | 0.5838 | 95.4168 | 2.8483 | 0.1820 | 0.0289 | 0.0232 | 0.0085 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1342.6925 | -36.5844 |
10/09/2024 | 1028.4576 | 1.0779 | 0.3528 | 0.5849 | 95.2340 | 3.0508 | 0.2034 | 0.0318 | 0.0256 | 0.0095 | 0.0043 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1344.8040 | -34.8078 |
10/08/2024 | 1027.1876 | 1.0935 | 0.3701 | 0.5845 | 95.2992 | 2.9688 | 0.1916 | 0.0302 | 0.0250 | 0.0086 | 0.0040 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1343.5731 | -36.8820 |
10/07/2024 | 1026.3110 | 1.1295 | 0.3720 | 0.5846 | 95.3297 | 2.8984 | 0.1924 | 0.0308 | 0.0249 | 0.0089 | 0.0039 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1342.3755 | -36.1655 |
10/06/2024 | 1026.6472 | 1.0951 | 0.3897 | 0.5844 | 95.3259 | 2.9174 | 0.1937 | 0.0302 | 0.0257 | 0.0089 | 0.0043 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1342.9924 | -36.7696 |
10/05/2024 | 1025.8860 | 1.1384 | 0.4173 | 0.5849 | 95.2553 | 2.9249 | 0.1854 | 0.0304 | 0.0252 | 0.0091 | 0.0042 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1341.4154 | -35.0861 |
10/04/2024 | 1026.4858 | 1.1465 | 0.3982 | 0.5852 | 95.2126 | 2.9687 | 0.1938 | 0.0312 | 0.0266 | 0.0089 | 0.0042 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.8433 | -35.9700 |
10/03/2024 | 1027.9686 | 1.1093 | 0.4230 | 0.5858 | 95.0473 | 3.1453 | 0.1963 | 0.0300 | 0.0270 | 0.0087 | 0.0043 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1343.0891 | -36.7678 |
10/02/2024 | 1028.4846 | 1.0793 | 0.4113 | 0.5856 | 95.0551 | 3.1915 | 0.1898 | 0.0287 | 0.0245 | 0.0081 | 0.0038 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1344.0861 | -39.4351 |
10/01/2024 | 1027.3928 | 1.0621 | 0.4286 | 0.5848 | 95.1939 | 3.0553 | 0.1877 | 0.0281 | 0.0244 | 0.0080 | 0.0039 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1343.5635 | -39.1824 |
09/30/2024 | 1029.1044 | 0.9972 | 0.4458 | 0.5850 | 95.0877 | 3.2019 | 0.1953 | 0.0279 | 0.0247 | 0.0079 | 0.0039 | 0.0077 | 0.0027 | 0.0013 | 0.0000 | 1345.5440 | -39.8618 |
09/29/2024 | 1028.5896 | 1.0917 | 0.4046 | 0.5858 | 95.0359 | 3.2005 | 0.1928 | 0.0290 | 0.0250 | 0.0082 | 0.0039 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1343.9979 | -37.9742 |
09/28/2024 | 1027.8406 | 1.1160 | 0.3964 | 0.5856 | 95.1243 | 3.0766 | 0.2063 | 0.0311 | 0.0269 | 0.0089 | 0.0042 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1343.2124 | -35.7032 |
09/27/2024 | 1028.2747 | 1.0883 | 0.3939 | 0.5854 | 95.1539 | 3.0655 | 0.2140 | 0.0323 | 0.0287 | 0.0093 | 0.0045 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1344.0029 | -35.4551 |
09/26/2024 | 1027.1724 | 1.1389 | 0.3988 | 0.5856 | 95.1505 | 3.0276 | 0.2036 | 0.0315 | 0.0265 | 0.0084 | 0.0045 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1342.3727 | -35.2979 |
09/25/2024 | 1027.0593 | 1.1419 | 0.3754 | 0.5853 | 95.1958 | 3.0150 | 0.1942 | 0.0315 | 0.0247 | 0.0086 | 0.0038 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1342.5376 | -36.6894 |
09/24/2024 | 1026.7334 | 1.1675 | 0.3785 | 0.5855 | 95.1684 | 3.0148 | 0.1942 | 0.0319 | 0.0238 | 0.0085 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1341.8394 | -37.3748 |
09/23/2024 | 1025.8883 | 1.1386 | 0.3541 | 0.5843 | 95.3903 | 2.8577 | 0.1839 | 0.0316 | 0.0230 | 0.0086 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1342.1828 | -37.2175 |
09/22/2024 | 1026.7985 | 1.1696 | 0.3378 | 0.5852 | 95.2621 | 2.9488 | 0.2039 | 0.0325 | 0.0243 | 0.0087 | 0.0036 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1342.3317 | -37.3304 |
09/21/2024 | 1027.8918 | 1.1269 | 0.3777 | 0.5856 | 95.1254 | 3.0897 | 0.2019 | 0.0321 | 0.0249 | 0.0088 | 0.0037 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1343.2682 | -36.9853 |
09/20/2024 | 1029.0093 | 1.1304 | 0.3982 | 0.5866 | 94.9743 | 3.1797 | 0.2278 | 0.0357 | 0.0305 | 0.0099 | 0.0045 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1343.5959 | -36.1279 |
09/19/2024 | 1027.9713 | 1.1073 | 0.4075 | 0.5856 | 95.0944 | 3.1070 | 0.2049 | 0.0320 | 0.0260 | 0.0086 | 0.0037 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1343.3148 | -37.6567 |
09/18/2024 | 1026.9199 | 1.0868 | 0.3868 | 0.5844 | 95.3069 | 2.9525 | 0.1915 | 0.0312 | 0.0242 | 0.0083 | 0.0035 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1343.3410 | -38.1276 |
09/17/2024 | 1028.7579 | 1.0850 | 0.4093 | 0.5858 | 95.0381 | 3.1828 | 0.2076 | 0.0312 | 0.0256 | 0.0084 | 0.0037 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1344.1600 | -38.1980 |
09/16/2024 | 1027.1671 | 1.0904 | 0.4156 | 0.5849 | 95.1930 | 3.0384 | 0.1883 | 0.0294 | 0.0246 | 0.0082 | 0.0037 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1343.0660 | -38.4537 |
09/15/2024 | 1027.6189 | 1.0877 | 0.4312 | 0.5854 | 95.1004 | 3.1194 | 0.1891 | 0.0295 | 0.0229 | 0.0081 | 0.0034 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1343.1874 | -38.4154 |
09/14/2024 | 1027.4575 | 1.1024 | 0.4129 | 0.5853 | 95.1288 | 3.0972 | 0.1850 | 0.0303 | 0.0233 | 0.0081 | 0.0034 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1343.0450 | -38.3417 |
09/13/2024 | 1027.6786 | 1.0703 | 0.3830 | 0.5846 | 95.2458 | 3.0411 | 0.1859 | 0.0300 | 0.0237 | 0.0083 | 0.0036 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1344.1306 | -38.4110 |
09/12/2024 | 1027.4537 | 1.0938 | 0.4029 | 0.5850 | 95.1671 | 3.0813 | 0.1832 | 0.0296 | 0.0220 | 0.0082 | 0.0034 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1343.3245 | -38.3129 |
09/11/2024 | 1025.4268 | 1.1127 | 0.3963 | 0.5840 | 95.3891 | 2.8599 | 0.1714 | 0.0293 | 0.0213 | 0.0081 | 0.0034 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1341.8839 | -38.2030 |
09/10/2024 | 1026.5302 | 1.0758 | 0.4126 | 0.5843 | 95.2883 | 2.9832 | 0.1715 | 0.0282 | 0.0212 | 0.0077 | 0.0033 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1343.0086 | -38.7665 |
09/09/2024 | 1026.3867 | 1.0652 | 0.3954 | 0.5838 | 95.3764 | 2.9192 | 0.1744 | 0.0282 | 0.0216 | 0.0079 | 0.0033 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1343.3306 | -38.4907 |
09/08/2024 | 1026.8682 | 1.0948 | 0.3913 | 0.5846 | 95.2590 | 3.0085 | 0.1756 | 0.0290 | 0.0220 | 0.0079 | 0.0034 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1343.1094 | -38.1302 |
09/07/2024 | 1028.3666 | 1.0704 | 0.3766 | 0.5850 | 95.1708 | 3.1243 | 0.1836 | 0.0296 | 0.0237 | 0.0084 | 0.0038 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1344.6043 | -37.3512 |
09/06/2024 | 1028.3959 | 1.0968 | 0.3937 | 0.5856 | 95.0633 | 3.1892 | 0.1835 | 0.0303 | 0.0228 | 0.0083 | 0.0035 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1343.9242 | -37.7578 |
09/05/2024 | 1027.3936 | 1.1052 | 0.4034 | 0.5852 | 95.1402 | 3.1036 | 0.1761 | 0.0293 | 0.0220 | 0.0081 | 0.0034 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1343.0724 | -38.0302 |
09/04/2024 | 1028.3796 | 1.1074 | 0.4070 | 0.5859 | 95.0020 | 3.2324 | 0.1796 | 0.0293 | 0.0223 | 0.0081 | 0.0034 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1343.5595 | -38.1970 |
09/03/2024 | 1028.2465 | 1.0953 | 0.3852 | 0.5854 | 95.0975 | 3.1702 | 0.1810 | 0.0289 | 0.0222 | 0.0079 | 0.0035 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1343.9711 | -38.3908 |
09/02/2024 | 1027.0593 | 1.1405 | 0.3624 | 0.5851 | 95.1936 | 3.0569 | 0.1770 | 0.0288 | 0.0214 | 0.0079 | 0.0033 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1342.7269 | -38.7398 |
09/01/2024 | 1027.8477 | 1.1356 | 0.3597 | 0.5855 | 95.1370 | 3.1044 | 0.1859 | 0.0316 | 0.0238 | 0.0089 | 0.0037 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1343.3028 | -35.8020 |
08/31/2024 | 1027.4426 | 1.1259 | 0.3756 | 0.5853 | 95.1800 | 3.0523 | 0.1874 | 0.0324 | 0.0242 | 0.0091 | 0.0038 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1343.0544 | -35.7966 |
08/30/2024 | 1028.0176 | 1.1530 | 0.3827 | 0.5861 | 95.0209 | 3.1773 | 0.1902 | 0.0308 | 0.0237 | 0.0085 | 0.0037 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1342.7992 | -36.4444 |
08/29/2024 | 1029.3962 | 1.1153 | 0.3742 | 0.5863 | 94.9514 | 3.2915 | 0.1907 | 0.0313 | 0.0240 | 0.0087 | 0.0038 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1344.3953 | -36.3126 |
08/28/2024 | 1028.7251 | 1.1238 | 0.3833 | 0.5861 | 94.9819 | 3.2552 | 0.1821 | 0.0304 | 0.0227 | 0.0084 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1343.7428 | -37.3144 |
08/27/2024 | 1029.8307 | 1.0615 | 0.4133 | 0.5861 | 94.9041 | 3.3670 | 0.1848 | 0.0279 | 0.0221 | 0.0077 | 0.0034 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1345.1702 | -38.8919 |
08/26/2024 | 1028.6862 | 1.1222 | 0.3685 | 0.5859 | 95.0198 | 3.2378 | 0.1792 | 0.0297 | 0.0224 | 0.0082 | 0.0034 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1343.9295 | -37.1839 |
08/25/2024 | 1028.5004 | 1.0620 | 0.3640 | 0.5848 | 95.1825 | 3.1470 | 0.1753 | 0.0279 | 0.0217 | 0.0078 | 0.0034 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1344.9938 | -38.3269 |
08/24/2024 | 1029.4192 | 1.0378 | 0.3585 | 0.5849 | 95.1418 | 3.2100 | 0.1803 | 0.0286 | 0.0224 | 0.0082 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1346.0364 | -37.4747 |
08/23/2024 | 1028.8892 | 1.0804 | 0.3456 | 0.5851 | 95.1572 | 3.1544 | 0.1876 | 0.0303 | 0.0233 | 0.0085 | 0.0036 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1345.0978 | -36.7479 |
08/22/2024 | 1029.5491 | 1.0882 | 0.3434 | 0.5857 | 95.0677 | 3.2289 | 0.1966 | 0.0304 | 0.0234 | 0.0087 | 0.0037 | 0.0089 | 0.0032 | 0.0015 | 0.0000 | 1345.3591 | -36.8989 |
08/21/2024 | 1029.9949 | 1.1233 | 0.3454 | 0.5865 | 94.9289 | 3.3294 | 0.1949 | 0.0317 | 0.0244 | 0.0089 | 0.0038 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1344.9421 | -36.0435 |
08/20/2024 | 1029.9880 | 1.1365 | 0.3580 | 0.5869 | 94.8726 | 3.3585 | 0.1956 | 0.0322 | 0.0244 | 0.0090 | 0.0038 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1344.5411 | -35.4625 |
08/19/2024 | 1031.8564 | 1.0603 | 0.3600 | 0.5869 | 94.8195 | 3.4711 | 0.2075 | 0.0326 | 0.0260 | 0.0092 | 0.0041 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1347.0012 | -34.9449 |
08/18/2024 | 1031.3721 | 1.0836 | 0.3649 | 0.5870 | 94.8153 | 3.4496 | 0.2043 | 0.0331 | 0.0259 | 0.0095 | 0.0041 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1346.2309 | -35.0947 |
08/17/2024 | 1030.2402 | 1.1163 | 0.3630 | 0.5868 | 94.8797 | 3.3642 | 0.1962 | 0.0330 | 0.0248 | 0.0092 | 0.0038 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1344.9985 | -34.9301 |
08/16/2024 | 1032.0869 | 1.0823 | 0.3973 | 0.5877 | 94.6339 | 3.6098 | 0.1991 | 0.0315 | 0.0242 | 0.0087 | 0.0037 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1346.2767 | -35.6956 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.