Date Requested: Feb 25 2026 1:03 AM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Feb 24 2026 7:29 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61884 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 24 2026 6:31 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61882 | Cummins & Walker (Del) | |
| Cap. Constraint | Feb 24 2026 6:31 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61883 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 24 2026 6:31 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61879 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 24 2026 6:31 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61880 | CS #9 Franklinton | |
| Cap. Constraint | Feb 24 2026 6:31 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61881 | City of Eunice | |
| Cap. Constraint | Feb 24 2026 6:31 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61878 | CS #4 Bay City | |
| Cap. Constraint | Feb 24 2026 3:00 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61876 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 24 2026 3:00 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61875 | CS #9 Franklinton | |
| Cap. Constraint | Feb 24 2026 3:00 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61874 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 24 2026 3:00 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61873 | CS #4 Bay City | |
| Cap. Constraint | Feb 24 2026 1:54 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61868 | Cummins & Walker (Del) | |
| Cap. Constraint | Feb 24 2026 1:54 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61869 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 24 2026 1:54 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61865 | CS #9 Franklinton | |
| Cap. Constraint | Feb 24 2026 1:54 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61866 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Feb 24 2026 1:54 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61867 | CS #75 | |
| Cap. Constraint | Feb 24 2026 1:54 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61862 | CS #4 Bay City | |
| Cap. Constraint | Feb 24 2026 1:54 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61863 | CS #6 Vidor | |
| Cap. Constraint | Feb 24 2026 1:54 PM | Feb 25 2026 9:00 AM | Feb 26 2026 8:59 AM | 61864 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 24 2026 10:35 AM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61858 | CS #9 Franklinton | |
| Cap. Constraint | Feb 24 2026 10:35 AM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61859 | Southport-PGS | |
| Cap. Constraint | Feb 24 2026 10:35 AM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61860 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 24 2026 10:35 AM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61855 | Market South of Compressor 21 | |
| Cap. Constraint | Feb 24 2026 10:35 AM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61856 | CS #4 Bay City | |
| Cap. Constraint | Feb 24 2026 10:35 AM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61857 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 23 2026 6:38 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61845 | CS #9 Franklinton | |
| Cap. Constraint | Feb 23 2026 6:38 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61846 | CS #10 Wiggins | |
| Cap. Constraint | Feb 23 2026 6:38 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61847 | CS #75 | |
| Cap. Constraint | Feb 23 2026 6:38 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61848 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 23 2026 6:38 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61842 | CS #4 Bay City | |
| Cap. Constraint | Feb 23 2026 6:38 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61843 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 23 2026 6:38 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61844 | CS #9 Franklinton | |
| Cap. Constraint | Feb 23 2026 6:38 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61840 | East Leg Group | |
| Cap. Constraint | Feb 23 2026 6:38 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61841 | Market South of Compressor 21 | |
| Cap. Constraint | Feb 23 2026 1:53 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61829 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Feb 23 2026 1:53 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61830 | CS #75 | |
| Cap. Constraint | Feb 23 2026 1:53 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61831 | Panama City - PGS | |
| Cap. Constraint | Feb 23 2026 1:53 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61832 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 23 2026 1:53 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61825 | Market South of Compressor 21 | |
| Cap. Constraint | Feb 23 2026 1:53 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61826 | CS #4 Bay City | |
| Cap. Constraint | Feb 23 2026 1:53 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61827 | CS #6 Vidor | |
| Cap. Constraint | Feb 23 2026 1:53 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61828 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 23 2026 1:53 PM | Feb 24 2026 9:00 AM | Feb 25 2026 8:59 AM | 61824 | East Leg Group | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | Jan 30 2018 1:17 PM | Jan 30 2018 1:17 PM | Until further notice | 13182 | FGT East Leg Point List Updated 2018-01-30 | |
| Other | Jan 24 2017 3:44 PM | Jan 24 2017 3:35 PM | Until further notice | 11331 | FGT West Leg Point List Updated 2017-01-24 | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


