Date Requested: Oct 10 2026 2:47 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1009 0.772 1.259 0.577 96.031 1.844 0.077 0.008 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1328.404 N/A 10/10/2026
8510 PHOENIX PIPELINE SYSTEM GC 1013 0.732 1.249 0.579 95.697 2.210 0.095 0.007 0.007 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1331.395 0.000 10/10/2026
8530 San Juan/Bloomfield 84201 1013 1.486 0.145 0.580 96.528 1.711 0.099 0.014 0.012 0.004 0.002 0.000 0.000 0.000 0.000 0.000 1330.930 -102.395 10/10/2026
8537 TW-PORTALES P1 1018 0.013 2.545 0.584 94.431 2.486 0.322 0.047 0.086 0.026 0.026 0.009 0.007 0.000 0.000 0.000 1331.591 -17.640 10/10/2026
8549 WT 2 System Check 992 0.000 2.461 0.566 97.246 0.278 0.014 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1317.653 -121.797 10/10/2026
8574 RED ROCK SYS. CHRM/Comp #2 1013 0.634 1.279 0.577 95.925 2.058 0.084 0.007 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1332.511 -67.367 10/10/2026
8592 COMPRESSOR STATION 7/System 1008 0.000 2.231 0.575 95.657 2.046 0.061 0.005 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1330.284 -108.985 10/10/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 1006 0.000 2.232 0.573 95.982 1.743 0.040 0.001 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1328.677 -111.649 10/09/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.