Date Requested: Jul 12 2026 7:38 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Jul 11 2026 7:38PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119272 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 11 2026 7:38PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119273 | ENTERPRISE CHACO PLANT I/C | |
| Capacity Constraint | Jul 11 2026 7:38PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119271 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jul 11 2026 6:35PM | Jul 12 2026 9:00AM | Jul 13 2026 8:59AM | 119267 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 11 2026 6:35PM | Jul 12 2026 9:00AM | Jul 13 2026 8:59AM | 119268 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jul 11 2026 6:35PM | Jul 12 2026 9:00AM | Jul 13 2026 8:59AM | 119269 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 11 2026 6:35PM | Jul 12 2026 9:00AM | Jul 13 2026 8:59AM | 119270 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 11 2026 3:07PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119263 | EL PASO BLANCO I/C | |
| Capacity Constraint | Jul 11 2026 3:07PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119261 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 11 2026 3:07PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119262 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 11 2026 3:07PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119259 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 11 2026 3:07PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119260 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jul 11 2026 1:46PM | Jul 12 2026 9:00AM | Jul 13 2026 8:59AM | 119255 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 11 2026 1:46PM | Jul 12 2026 9:00AM | Jul 13 2026 8:59AM | 119256 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 11 2026 1:46PM | Jul 12 2026 9:00AM | Jul 13 2026 8:59AM | 119257 | EL PASO BLANCO I/C | |
| Capacity Constraint | Jul 11 2026 1:46PM | Jul 12 2026 9:00AM | Jul 13 2026 8:59AM | 119253 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 11 2026 1:46PM | Jul 12 2026 9:00AM | Jul 13 2026 8:59AM | 119254 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jul 11 2026 10:38AM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119251 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 11 2026 10:38AM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119248 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 11 2026 10:38AM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119249 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jul 11 2026 10:38AM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119250 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 10 2026 6:38PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119243 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 10 2026 6:38PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119240 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 10 2026 6:38PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119241 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jul 10 2026 6:38PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119242 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 10 2026 2:06PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119235 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 10 2026 2:06PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119232 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 10 2026 2:06PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119233 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 10 2026 2:06PM | Jul 11 2026 9:00AM | Jul 12 2026 8:59AM | 119234 | ANR/TW RED DEER | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

