Date Requested: Oct 28 2025 3:30 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Oct 28 2025 3:10PM | Oct 28 2025 9:00AM | Oct 29 2025 8:59AM | 113150 | WT-1 SYSTEM | |
| Capacity Constraint | Oct 28 2025 3:10PM | Oct 28 2025 9:00AM | Oct 29 2025 8:59AM | 113151 | IACX RED BLUFF | |
| Capacity Constraint | Oct 28 2025 3:10PM | Oct 28 2025 9:00AM | Oct 29 2025 8:59AM | 113149 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Oct 28 2025 1:42PM | Oct 29 2025 9:00AM | Oct 30 2025 8:59AM | 113146 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Oct 28 2025 1:42PM | Oct 29 2025 9:00AM | Oct 30 2025 8:59AM | 113147 | WT-1 SYSTEM | |
| Capacity Constraint | Oct 28 2025 10:43AM | Oct 28 2025 9:00AM | Oct 29 2025 8:59AM | 113145 | IACX RED BLUFF | |
| Capacity Constraint | Oct 28 2025 10:43AM | Oct 28 2025 9:00AM | Oct 29 2025 8:59AM | 113143 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Oct 28 2025 10:43AM | Oct 28 2025 9:00AM | Oct 29 2025 8:59AM | 113144 | WT-1 SYSTEM | |
| Capacity Constraint | Oct 27 2025 6:37PM | Oct 28 2025 9:00AM | Oct 29 2025 8:59AM | 113132 | WT-1 SYSTEM | |
| Capacity Constraint | Oct 27 2025 6:37PM | Oct 28 2025 9:00AM | Oct 29 2025 8:59AM | 113131 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Oct 27 2025 1:35PM | Oct 28 2025 9:00AM | Oct 29 2025 8:59AM | 113123 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Oct 27 2025 1:35PM | Oct 28 2025 9:00AM | Oct 29 2025 8:59AM | 113124 | WT-1 SYSTEM | |
| TSP Capacity Offering | Oct 20 2025 8:59AM | Oct 20 2025 8:59AM | Oct 31 2025 1:00PM | 112970 | San Juan to California Open Season-ROFR Volumes | |
| Phone List | May 28 2025 7:20AM | May 28 2025 7:19AM | Dec 31 2999 12:00PM | 109418 | Contact/Phone List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

