Date Requested: Oct 28 2025 6:05 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1010 0.680 1.243 0.576 96.177 1.816 0.067 0.007 0.007 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1330.768 N/A 10/28/2025
8510 PHOENIX PIPELINE SYSTEM GC 1010 0.728 1.170 0.576 96.279 1.699 0.105 0.008 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1330.770 0.000 10/28/2025
8530 San Juan/Bloomfield 84201 1015 1.463 0.152 0.580 96.426 1.810 0.113 0.015 0.014 0.004 0.002 0.000 0.000 0.000 0.000 0.000 1331.977 -101.709 10/28/2025
8537 TW-PORTALES P1 1011 0.001 2.390 0.578 95.111 2.345 0.116 0.012 0.013 0.005 0.004 0.001 0.001 0.000 0.000 0.000 1329.670 -61.897 10/28/2025
8549 WT 2 System Check 991 0.004 2.748 0.569 96.629 0.619 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1313.713 -119.737 10/28/2025
8574 RED ROCK SYS. CHRM/Comp #2 1010 0.671 1.208 0.576 96.269 1.768 0.065 0.007 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1331.421 -64.643 10/28/2025
8592 COMPRESSOR STATION 7/System 1006 0.003 2.337 0.576 95.448 2.150 0.058 0.003 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1328.723 -108.672 10/28/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1010 0.003 2.117 0.574 95.712 2.140 0.026 0.000 0.000 0.001 0.001 0.000 0.000 0.000 0.000 0.000 1332.367 -76.000 10/27/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.