Date Requested: Dec 13 2025 1:30 PM
GR Transactional Reporting Interruptible
TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/12/2025 | 12:30PM | 20175 | ITS | 01/12/2023 | 01/01/2200 | 01/12/2023 09:00AM | 01/02/2200 09:00AM | 50,000 | 3 | A | 188779862 | Spire Marketing Inc. | None | COM | 0.106100 | 0.106100 | Z1 | L | Z1 | Z1 | Z1 | L | Z1 | Z1 | |
| 12/12/2025 | 12:30PM | 20175 | ITS | 01/12/2023 | 01/01/2200 | 01/12/2023 09:00AM | 01/02/2200 09:00AM | 50,000 | 3 | A | 188779862 | Spire Marketing Inc. | None | COM | 0.277300 | 0.277300 | Z1 | L | Z1 | Z1 | Z2 | L | Z2 | Z2 | |
| 12/12/2025 | 12:30PM | 20175 | ITS | 01/12/2023 | 01/01/2200 | 01/12/2023 09:00AM | 01/02/2200 09:00AM | 50,000 | 3 | A | 188779862 | Spire Marketing Inc. | None | COM | 0.277300 | 0.277300 | Z2 | L | Z2 | Z2 | Z1 | L | Z1 | Z1 | |
| 12/12/2025 | 12:30PM | 20175 | ITS | 01/12/2023 | 01/01/2200 | 01/12/2023 09:00AM | 01/02/2200 09:00AM | 50,000 | 3 | A | 188779862 | Spire Marketing Inc. | None | COM | 0.171200 | 0.171200 | Z2 | L | Z2 | Z2 | Z2 | L | Z2 | Z2 | |
| 12/11/2025 | 12:30PM | 20668 | ITS | 12/10/2025 | 01/01/2200 | 12/10/2025 09:00AM | 01/02/2200 09:00AM | 150,000 | 3 | N | 006968077 | Enable Mississippi River Transmission, LLC | TSP | COM | 0.106100 | 0.106100 | Z1 | L | Z1 | Z1 | Z1 | L | Z1 | Z1 | |
| 12/11/2025 | 12:30PM | 20668 | ITS | 12/10/2025 | 01/01/2200 | 12/10/2025 09:00AM | 01/02/2200 09:00AM | 150,000 | 3 | N | 006968077 | Enable Mississippi River Transmission, LLC | TSP | COM | 0.277300 | 0.277300 | Z1 | L | Z1 | Z1 | Z2 | L | Z2 | Z2 | |
| 12/11/2025 | 12:30PM | 20668 | ITS | 12/10/2025 | 01/01/2200 | 12/10/2025 09:00AM | 01/02/2200 09:00AM | 150,000 | 3 | N | 006968077 | Enable Mississippi River Transmission, LLC | TSP | COM | 0.277300 | 0.277300 | Z2 | L | Z2 | Z2 | Z1 | L | Z1 | Z1 | |
| 12/11/2025 | 12:30PM | 20668 | ITS | 12/10/2025 | 01/01/2200 | 12/10/2025 09:00AM | 01/02/2200 09:00AM | 150,000 | 3 | N | 006968077 | Enable Mississippi River Transmission, LLC | TSP | COM | 0.171200 | 0.171200 | Z2 | L | Z2 | Z2 | Z2 | L | Z2 | Z2 | |
| 12/11/2025 | 12:30PM | 20669 | PS | 12/10/2025 | 01/01/2200 | 12/10/2025 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 006968077 | Enable Mississippi River Transmission, LLC | TSP | COM | 0.106100 | 0.106100 | Z1 | L | Z1 | Z1 | Z1 | L | Z1 | Z1 | |
| 12/11/2025 | 12:30PM | 20669 | PS | 12/10/2025 | 01/01/2200 | 12/10/2025 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 006968077 | Enable Mississippi River Transmission, LLC | TSP | COM | 0.277300 | 0.277300 | Z1 | L | Z1 | Z1 | Z2 | L | Z2 | Z2 | |
| 12/11/2025 | 12:30PM | 20669 | PS | 12/10/2025 | 01/01/2200 | 12/10/2025 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 006968077 | Enable Mississippi River Transmission, LLC | TSP | COM | 0.277300 | 0.277300 | Z2 | L | Z2 | Z2 | Z1 | L | Z1 | Z1 | |
| 12/11/2025 | 12:30PM | 20669 | PS | 12/10/2025 | 01/01/2200 | 12/10/2025 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 006968077 | Enable Mississippi River Transmission, LLC | TSP | COM | 0.171200 | 0.171200 | Z2 | L | Z2 | Z2 | Z2 | L | Z2 | Z2 | |

