Date Requested: Oct 29 2025 1:26 AM
SWGS Business Associate Data
TSP Name: Southwest Gas Storage Company (TSP: 021215678)
| Asset | BA Abbreviation | BA Name | Proprietary BA Nbr |
|---|---|---|---|
| SWGS | AG ENERGY | AG Energy Co-Operative Ltd | 5281 |
| SWGS | ALLEGIANT EN | Allegiant Energy Group, LP | 5199 |
| SWGS | ALTA MESA | Alta Mesa Services, LP | 14284 |
| SWGS | AMP | American Municipal Power, Inc. | 5604 |
| SWGS | ANADARKO ENE | Anadarko Energy Services Company | 1010 |
| SWGS | ANAHAU ENER | Anahau Energy, LLC | 14336 |
| SWGS | APACHE CORP | Apache Corporation | 1011 |
| SWGS | ARCHER ENER | Archer Energy, LLC | 15056 |
| SWGS | ARM Energy | ARM Energy Management LLC | 14299 |
| SWGS | ASSET RISK | Asset Risk Management, LLC | 14210 |
| SWGS | ATLANTIC ENE | Atlantic Energy, LLC | 15695 |
| SWGS | AVANGRID | Avangrid Renewables, LLC | 5269 |
| SWGS | AXPO U.S. LL | Axpo U.S. LLC | 16773 |
| SWGS | BANDON OIL | Bandon Oil and Gas, LP | 5266 |
| SWGS | BARCLAYSBANK | Barclays Bank PLC | 5271 |
| SWGS | BARCLAYS CAP | Barclays Capital Energy Inc. | 5547 |
| SWGS | BENTEKENERGY | Bentek Energy, LLC | 5141 |
| SWGS | BEYOND-ENGY | Beyond Energy & Trade Inc | 5184 |
| SWGS | BG ENERGY | BG Energy Merchants, LLC | 5211 |
| SWGS | BG LNG LLC | BG LNG Services, LLC | 1642 |
| SWGS | BIOURJA TRAD | BioUrja Trading, LLC | 14385 |
| SWGS | BLACK ELK | Black Elk Energy Offshore Operations, LLC | 5518 |
| SWGS | BNP PARIBAS | BNP Paribas Energy Trading GP | 1457 |
| SWGS | BORDER ENERG | Border Energy Gas Services, Inc. | 5539 |
| SWGS | BP AMERICA | BP America Production Company | 1007 |
| SWGS | BP CANADA EN | BP Canada Energy Marketing Corp. | 1564 |
| SWGS | BP ENERGY | BP Energy Company | 1280 |
| SWGS | BURLINGT | Burlington Resources Trading Inc. | 1083 |
| SWGS | C & L PETROL | C & L Petroleum Services Company | 14371 |
| SWGS | CALPINE ENER | Calpine Energy Services, LP | 1633 |
| SWGS | CARGILL | Cargill, Incorporated | 1337 |
| SWGS | CASTLETN COM | Castleton Commodities Merchant Trading L.P. | 1688 |
| SWGS | CCP COAST | CCP Coast To Coast Partners, LLC | 5390 |
| SWGS | CENTRL-CRUDE | Central Crude, Inc. | 1704 |
| SWGS | CHEVRON TEX | Chevron Natural Gas, a Division of Chevron U.S.A. Inc. | 2142 |
| SWGS | CHEVRON-USA | Chevron U.S.A. Inc. | 1032 |
| SWGS | CIMA EN LP | CIMA ENERGY, LP | 5148 |
| SWGS | CITIGROUP EN | Citigroup Energy Inc. | 5283 |
| SWGS | CITIZENS ENE | Citizens Energy Group | 1289 |
| SWGS | HAMILTON | City of Hamilton | 5377 |
| SWGS | COLONIAL ENE | Colonial Energy, Inc. | 1466 |
| SWGS | CONCORD ENER | Concord Energy LLC | 1675 |
| SWGS | CONOCOPHIL | ConocoPhillips Company | 1041 |
| SWGS | CONSTENGYCH | Constellation Energy Gas Choice, LLC | 1729 |
| SWGS | CONS ENE GEN | Constellation Energy Generation, LLC | 1653 |
| SWGS | CONSTELL ENE | Constellation Energy Services, Inc. | 1486 |
| SWGS | CNEGD-MDCONT | Constellation NewEnergy - Gas Division Midcontinent, Inc. | 1665 |
| SWGS | CNEGD-LLC | Constellation NewEnergy - Gas Division, LLC | 1470 |
| SWGS | CONTINUUM EN | Continuum Energy Services, L.L.C. | 1632 |
| SWGS | COPANO GAS/R | Copano Natural Gas/Rocky Mountains, LLC | 1798 |
| SWGS | CREDIT-SUISS | Credit Suisse Energy LLC | 5234 |
| SWGS | CROSS-TIM-SR | Cross Timbers Energy Services, Inc. | 1783 |
| SWGS | DB ENERGY | DB Energy Trading, LLC | 5328 |
| SWGS | DCP MDSTM MK | DCP Midstream Marketing, LLC | 1635 |
| SWGS | DELTA ENERGY | Delta Energy LLC | 1726 |
| SWGS | DIRECT ENERG | Direct Energy Marketing Inc. | 5206 |
| SWGS | DOMINIONFUEL | Dominion Energy Fuel Services, Inc. | 1565 |
| SWGS | DOMINION INC | Dominion Energy Solutions, Inc. | 1544 |
| SWGS | DTE ENERGY T | DTE Energy Trading, Inc. | 2098 |
| SWGS | DEMA | Duke Energy Marketing America, LLC | 1719 |
| SWGS | DUNCAN-OIL | Duncan Oil Properties, Inc. | 1403 |
| SWGS | DXT COMMODIT | DXT Commodities North America Inc. | 15773 |
| SWGS | DYNAMIC NS | Dynamic Offshore Resources NS, LLC | 2182 |
| SWGS | ECO-ENERGY | Eco-Energy, LLC | 14377 |
| SWGS | EDF TRADING | EDF Trading North America, LLC | 1709 |
| SWGS | ELEMENT MARK | Element Markets LLC | 5564 |
| SWGS | ENERCROSS | Enercross, LLC | 14330 |
| SWGS | Energy 95 | Energy 95 LLC | 14286 |
| SWGS | ENERGYUSA | EnergyUSA-TPC Corp. | 1232 |
| SWGS | ENGELHART CT | Engelhart CTP Energy Marketing, LLC | 14361 |
| SWGS | ENGIE ENERGY | ENGIE Energy Marketing NA, Inc | 15687 |
| SWGS | ENHANCED ENE | Enhanced Energy Services of America, LLC | 14281 |
| SWGS | ENJET, INC. | Enjet, Inc. | 5113 |
| SWGS | ENMARK SER | Enmark Services Inc. | 1728 |
| SWGS | ENSTOR ES | Enstor Energy Services, LLC | 14238 |
| SWGS | ENTRUST ENER | Entrust Energy East, Inc. | 14384 |
| SWGS | EOG RESOURCE | EOG Resources, Inc. | 2164 |
| SWGS | EPENERGY E&P | EP Energy E&P Company, L.P. | 2102 |
| SWGS | EQT ENERGY | EQT Energy, LLC | 14366 |
| SWGS | ESCOADVISORS | EscoAdvisors, LLC | 15640 |
| SWGS | ETC | ETC Marketing, Ltd. | 1683 |
| SWGS | EVERGY METRO | Evergy Metro, Inc. | 1360 |
| SWGS | EXPAND ENERG | Expand Energy Marketing LLC | 1487 |
| SWGS | EX MOBL GP | ExxonMobil Gas & Power Marketing Company, A Division of Exxon Mobil Corp. | 1165 |
| SWGS | FAIRWAYS OFF | Fairways Offshore Exploration, Inc. | 2095 |
| SWGS | FIELDWOOD | Fieldwood Energy LLC | 14317 |
| SWGS | FLDWOOD OFFS | Fieldwood Energy Offshore, LLC | 5680 |
| SWGS | FIRSTEN SOL | FirstEnergy Solutions Corp. | 1600 |
| SWGS | FOSTER ENERG | Foster Energy Services, LLC | 14267 |
| SWGS | FOSTERIA ETH | Fostoria Ethanol, LLC | 5578 |
| SWGS | FREEPOINT CO | Freepoint Commodities LLC | 14252 |
| SWGS | GENRL-MTRS | General Motors Corporation | 1060 |
| SWGS | GENON ENERGY | GenOn Energy Management, LLC | 5611 |
| SWGS | GENON WHLSL | GenOn Wholesale Generation, LP | 5108 |
| SWGS | GENSCAPE | Genscape, Inc. | 15031 |
| SWGS | GLENCORE | Glencore, Ltd | 5487 |
| SWGS | GREEN PL TRA | Green Plains Trade Group LLC dba Green Plains Energy Services | 14314 |
| SWGS | GUTTMAN ENER | Guttman Energy, Inc. | 14341 |
| SWGS | HARTREE | Hartree Partners, LP | 5496 |
| SWGS | HESS | Hess Corporation | 1191 |
| SWGS | HUNT CHIEF | Hunt Chieftan Development, LP | 2121 |
| SWGS | HUNT OIL | Hunt Oil Company | 1067 |
| SWGS | INDGAS-INC | Indiana Gas Company, Inc. | 1983 |
| SWGS | INTRST-GAS | Interstate Gas Supply, LLC | 1867 |
| SWGS | JARON-CO | J. Aron & Company | 1882 |
| SWGS | J.P.MORGAN | J.P. Morgan Ventures Energy Corporation | 5305 |
| SWGS | JEFFERSON IS | Jefferson Island Storage & Hub L.L.C. | 3205 |
| SWGS | JMA ENERGY | JMA Energy Company, LLC | 14216 |
| SWGS | JPMORGANBANK | JPMorgan Chase Bank, N.A. | 5329 |
| SWGS | JUST INDIANA | Just Energy Indiana Corp. | 5544 |
| SWGS | K2 COMMOD | K2 Commodities, LLC | 15536 |
| SWGS | KERR-MCGEE | Kerr-McGee Corporation | 1072 |
| SWGS | KERR-MCGEE O | Kerr-McGee Oil & Gas Corporation | 2045 |
| SWGS | KINECT ENER | Kinect Energy, Inc. | 1602 |
| SWGS | KM GAS MARK0 | KM Gas Marketing, LLC | 16847 |
| SWGS | KOCH ENERGY | Koch Energy Services LLC | 14298 |
| SWGS | KOCH SUPPLY | Koch Supply & Trading, LP | 5195 |
| SWGS | KPC PL | KPC Pipeline, LLC | 5439 |
| SWGS | LC LNG | Lake Charles LNG Company, LLC | 242 |
| SWGS | LIBERTY UTIL | Liberty Utilities (Midstates Natural Gas) Corp. | 14245 |
| SWGS | MACQUARIE | Macquarie Energy LLC | 1445 |
| SWGS | MAGNUS ENERG | Magnus Energy Marketing, Ltd. | 5149 |
| SWGS | MANSFIELD PO | Mansfield Power and Gas, LLC | 15030 |
| SWGS | MARITECH RES | Maritech Resources, Inc. | 2145 |
| SWGS | MARKWEST OK | MarkWest Oklahoma Gas Company, L.L.C. | 1718 |
| SWGS | MASEFIELD | Masefield Natural Gas, Inc. | 5186 |
| SWGS | MERCURIA ENE | Mercuria Energy America, LLC | 15524 |
| SWGS | MERRILL LYNC | Merrill Lynch Commodities, Inc. | 3004 |
| SWGS | MIDCOAST LP | Midcoast Marketing (U.S.) L.P. | 1001 |
| SWGS | MW ISO | Midwest Independent System Operator | 5362 |
| SWGS | MIECO LLC | Mieco LLC | 1499 |
| SWGS | MOBIUS RISK | Mobius Risk Group, LLC | 5172 |
| SWGS | MORGAN-STNLY | Morgan Stanley Capital Group Inc. | 1804 |
| SWGS | NATNL EN LP | National Energy & Trade, LP | 1674 |
| SWGS | NEXEN MARKET | Nexen Marketing U.S.A. Inc. | 1636 |
| SWGS | NEXTERA ENE | NextEra Energy Marketing, LLC | 5286 |
| SWGS | NGL CRUDE | NGL Crude Logistics LLC | 5376 |
| SWGS | NGTS LP | NGTS, LP | 1528 |
| SWGS | NICOR ENERCH | NICOR Enerchange, LLC | 1658 |
| SWGS | NJR ENERGY S | NJR Energy Services Company, LLC | 1694 |
| SWGS | NA POWER&GAS | North American Power and Gas, LLC | 14303 |
| SWGS | NRG BUS MKTG | NRG Business Marketing LLC | 14310 |
| SWGS | OCCI ENERGY | Occidental Energy Marketing, Inc. | 1557 |
| SWGS | ONE NATION E | One Nation Energy Solutions, LLC | 1706 |
| SWGS | ONEOK-EN-II | ONEOK Energy Marketing and Trading Company, II | 1458 |
| SWGS | ONEOK E S LP | ONEOK Energy Services Company, L.P. | 1255 |
| SWGS | OVINTIV MKTG | Ovintiv Marketing Inc. | 1475 |
| SWGS | PACIFIC SUM | Pacific Summit Energy LLC | 5391 |
| SWGS | PEPL | Panhandle Eastern Pipe Line Company, LP | 241 |
| SWGS | PCS NIT FERT | PCS Nitrogen Fertilizer, LP | 1607 |
| SWGS | PEOPLES-L&C | Peoples Gas Light and Coke Company (The) | 1113 |
| SWGS | PETROBRAS | Petrobras America Inc. | 2009 |
| SWGS | PETROCHINA | PetroChina International (America) Inc. | 14302 |
| SWGS | PETROCOM VEN | Petrocom Ventures, Ltd. | 5104 |
| SWGS | PIVOTAL | Pivotal Utility Holdings, Inc. | 5500 |
| SWGS | PLNS GS SOL | Plains Gas Solutions, LLC | 5161 |
| SWGS | PLANET EC | Planet Energy (Ontario) Corp. | 5453 |
| SWGS | PROLIANCE | ProLiance Energy, LLC | 1462 |
| SWGS | PROMET | Promet Energy Partners, LLC | 5221 |
| SWGS | PSEG ENERGY | PSEG Energy Resources & Trade LLC | 1668 |
| SWGS | Q-WEST | Q-West Energy Company | 5538 |
| SWGS | QUAMTUM G&P | Quantum Gas & Power Services, Ltd. | 5678 |
| SWGS | RAINBOW EN | Rainbow Energy Marketing Corporation | 15004 |
| SWGS | RELIUS | Relius Energy, LLC | 1542 |
| SWGS | REPSOL EN | Repsol Energy North America Corporation | 5430 |
| SWGS | S&P GLOBAL | S&P Global Market Intelligence | 5173 |
| SWGS | SABINE LLC | Sabine Pipe Line LLC | 1128 |
| SWGS | SAMSUNG AM | Samsung America Inc | 5123 |
| SWGS | SAMSUNG OIL | Samsung Oil & Gas USA Corp. | 5415 |
| SWGS | SANTANNA ENE | Santanna Natural Gas Corporation D/B/A Santanna Energy Services | 14221 |
| SWGS | SEI ENERGY | SEI Energy, LLC | 2125 |
| SWGS | SEILING | Seiling Public Works Authority | 1189 |
| SWGS | SEMPRA-ENGY | Sempra Energy Trading LLC | 1903 |
| SWGS | SEMPRA MID | Sempra Midstream Services, Inc. | 5338 |
| SWGS | SEQUENT ENER | Sequent Energy Management LLC | 1685 |
| SWGS | SHELL EN US | Shell Energy North America (US), L.P. | 1452 |
| SWGS | SHIPLEY | Shipley Choice, LLC | 15044 |
| SWGS | SOCIETE GEN | Societe Generale Energy Corp. | 5594 |
| SWGS | SOJITZ EN | Sojitz Energy Venture, Inc. | 1794 |
| SWGS | SOUTHWEST E | Southwest Energy, L.P. | 1690 |
| SWGS | SW-GAS | Southwest Gas Storage Company | 244 |
| SWGS | SPARK ENGY | Spark Energy Gas, LLC | 2159 |
| SWGS | SPIRE MKTG | Spire Marketing Inc. | 1603 |
| SWGS | SPIRE MO | Spire Missouri Inc. | 1766 |
| SWGS | SPOTLIGHT | Spotlight Energy, LLC | 15490 |
| SWGS | SUMMIT ENRGY | Summitt Energy L.P. | 5410 |
| SWGS | SUNOCO | Sunoco (R&M), LLC | 1136 |
| SWGS | SUPERIOR ENE | Superior Energy Management | 1673 |
| SWGS | SYMMETRY ENE | Symmetry Energy Solutions, LLC | 1725 |
| SWGS | TALOS ERT | Talos ERT LLC | 5255 |
| SWGS | TANA EXPLORA | Tana Exploration Company LLC | 4101 |
| SWGS | TENASKA GAS | Tenaska Gas Storage, LLC | 1620 |
| SWGS | TENASKA | Tenaska Marketing Ventures | 1390 |
| SWGS | TEXLA ENERGY | Texla Energy Management, Inc. | 1942 |
| SWGS | TIDAL ENERGY | Tidal Energy Marketing (U.S.) L.L.C. | 1664 |
| SWGS | TITAN GAS | Titan Gas LLC | 5120 |
| SWGS | TOTALENER GA | TotalEnergies Gas & Power North America, Inc. | 1811 |
| SWGS | TRADEMARK ME | Trademark Merchant Energy, LLC | 5289 |
| SWGS | TRUNKLINE | Trunkline Gas Company, LLC | 237 |
| SWGS | TWIN EAGLE | Twin Eagle Resource Management, LLC | 5587 |
| SWGS | UBS AG, LOND | UBS AG, London Branch | 1661 |
| SWGS | UNION-OIL-CA | Union Oil Company of California | 1151 |
| SWGS | UNIPEC AMER | Unipec America, Inc. | 14306 |
| SWGS | UNIPERGLOBAL | Uniper Global Commodities North America LLC | 15005 |
| SWGS | UNIT PETRO | Unit Petroleum Company | 5551 |
| SWGS | UNITED ENERG | United Energy Trading, LLC | 1692 |
| SWGS | ROSSVILLE | Village of Rossville (Municipal Gas System) | 1755 |
| SWGS | VITOL INC. | Vitol Inc. | 5307 |
| SWGS | WALTER-OIL | Walter Oil & Gas Corporation | 1222 |
| SWGS | WASATCH ENER | Wasatch Energy LLC | 1712 |
| SWGS | WELLS FARGO | Wells Fargo Commodities, LLC | 5151 |
| SWGS | WESTERN RES | Western Gas Resources, Inc. | 1879 |
| SWGS | WGL MIDST | WGL Midstream, Inc. | 5664 |
| SWGS | XOOM ENERGY | Xoom Energy Ohio, LLC | 14254 |

