Date Requested: Oct 28 2025 5:29 PM
MRT Business Associate Data
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Asset | BA Abbreviation | BA Name | Proprietary BA Nbr |
|---|---|---|---|
| MRT | 3C MIDSTREAM | 3C Midstream Services, LLC | 16662 |
| MRT | ACCORD ENERG | Accord Energy Marketing LLC | 16853 |
| MRT | AETHON UNITE | Aethon United BR LP | 16663 |
| MRT | AGILE ENERGY | Agile Energy Marketing, LLC | 16830 |
| MRT | ALLIANCE ENE | Alliance Energy Services | 16664 |
| MRT | ALTON STEEL | Alton Steel Inc. | 16665 |
| MRT | AMEREN ILLIN | Ameren Illinois Company d/b/a Ameren Illinois | 16666 |
| MRT | AMERESCO ROX | Ameresco Roxana RNG LLC | 16791 |
| MRT | AMSTED RAIL | AMSTED RAIL COMPANY, INC | 16671 |
| MRT | ANEW RNG, L1 | ANEW RNG, LLC | 16813 |
| MRT | ATMOS ENERGY | Atmos Energy Corporation | 16002 |
| MRT | BHP BILL-FAY | BHP Billiton Petroleum (Fayetteville) | 16674 |
| MRT | BIGRIVERZINC | Big River Zinc Company | 16675 |
| MRT | BLACK BEAR T | Black Bear Transmission LLC | 16676 |
| MRT | BPAMERICAPR | BP America Production Company | 16085 |
| MRT | BP ENERGY CO | BP Energy Company | 15915 |
| MRT | CARGILL INCO | Cargill Incorporated | 16729 |
| MRT | CENTERPOINT | CenterPoint Energy Resources Corp | 16730 |
| MRT | CERC DBA LA | CenterPoint Energy Resources Corp. d/b/a Louisiana Gas | 16660 |
| MRT | CENTRAL CRUD | Central Crude Inc. | 16677 |
| MRT | CERRO FLOW P | Cerro Flow Products LLC | 16678 |
| MRT | CHEVRON NATG | Chevron Natural Gas, a Division of Chevron USA Inc. | 16872 |
| MRT | CHEVRON USA | Chevron U.S.A. Inc. | 16047 |
| MRT | CITIGROUP E0 | Citigroup Energy Inc. | 16165 |
| MRT | CITY AUGUSTA | City of Augusta, Arkansas | 16679 |
| MRT | CITY OF BISM | City of Bismarck, Missouri | 16680 |
| MRT | CHESTER IL | City of Chester, Illinois | 16681 |
| MRT | CITY OF DES | City of Des Arc, Arkansas | 16731 |
| MRT | HAZEN ARK | City of Hazen, Arkansas | 16682 |
| MRT | POTOSI MO | City of Potosi, Missouri | 16684 |
| MRT | CITY OF RED | City of Red Bud, Illinois | 16685 |
| MRT | WATERLOO IL | City of Waterloo, Illinois | 16686 |
| MRT | COLONIALENER | Colonial Energy, Inc. | 16667 |
| MRT | CONOCOPHIL | ConocoPhillips Company | 16013 |
| MRT | CONSTELLATI0 | Constellation NewEnergy - Gas Division, LLC | 16155 |
| MRT | CONTINENTAL | Continental Resources, Inc. | 14 |
| MRT | CRYSALIS BIO | Crysalis Biosciences Inc. | 16735 |
| MRT | DCP MID MKT | DCP Midstream Marketing LP | 16687 |
| MRT | DELTA NORTH | Delta North Louisiana Gas Company, LLC | 16817 |
| MRT | DOE RUN RES | Doe Run Resources Corporation, d/b/a The Doe Run Company | 16688 |
| MRT | DTE ENERGY | DTE Energy Trading, Inc. | 16044 |
| MRT | DUKE EN FS | Duke Energy Field Services | 32 |
| MRT | DUKE CARTHAG | Duke Field Services Carthage | 10 |
| MRT | DXTCOMMOD | DXT Commodities North America Inc. | 16045 |
| MRT | EDFTRADING | EDF Trading North America, LLC | 16105 |
| MRT | EDISON ENER0 | Edison Energy, LLC | 16758 |
| MRT | ELEMENTISPIG | Elementis Pigments Inc. | 16689 |
| MRT | ELEMENTIS SP | Elementis Specialties, Inc. | 16690 |
| MRT | EGG | Enable Gas Gathering, LLC | 16111 |
| MRT | EGT | Enable Gas Transmission, LLC | 3 |
| MRT | EMP | Enable Midstream Partners, LP | 27 |
| MRT | MRT | Enable Mississippi River Transmission, LLC | 33 |
| MRT | ENERCROSS LL | Enercross LLC | 16691 |
| MRT | ENGIE ENERG1 | Engie Energy Marketing NA, Inc | 16774 |
| MRT | ENTERGY ARKA | Entergy Arkansas, LLC | 16760 |
| MRT | ET G&P | ET Gathering & Processing LLC | 16771 |
| MRT | ETCMKTG | ETC Marketing, LTD. | 16051 |
| MRT | ExpandEnergy | Expand Energy Marketing LLC | 16016 |
| MRT | EXXONMOBIL 1 | ExxonMobil Oil Corporation | 16634 |
| MRT | FLYWHEEL EN1 | Flywheel Energy Marketing, LLC | 16849 |
| MRT | FREEPOINT CO | Freepoint Commodities LLC | 16054 |
| MRT | GAS SOUTH | Gas South, LLC | 16144 |
| MRT | GENERAL CHEM | General Chemical Corp | 16692 |
| MRT | GENERAL CHEM | General Chemical Corp | 16692 |
| MRT | GP-Crossett | Georgia-Pacific Crossett LLC | 16762 |
| MRT | GREEN PLAINS | Green Plains Trade Group LLC | 16693 |
| MRT | GULF SOUTH P | Gulf South Pipeline Company LP | 30 |
| MRT | GUNVOR USA | Gunvor USA LLC | 16848 |
| MRT | AMERENIP | Illinois Power Company D/B/A AMERENIP | 16732 |
| MRT | INDUST STEAM | Industrial Steam Products, Inc. | 16694 |
| MRT | INGEVITY ARK | Ingevity Arkansas, LLC | 16695 |
| MRT | INTERNATIONA | International Paper Company | 16084 |
| MRT | J&J REAL EST | J&J Real Estate Investments Inc | 16696 |
| MRT | KINDER TEJAS | Kinder Morgan Tejas Pipeline LLC | 16698 |
| MRT | KOCHSERVICE | Koch Energy Services, LLC | 15980 |
| MRT | LIBERTY UTIL | Liberty Utilities (Midstates Natural Gas) Corp | 16699 |
| MRT | MACQUARIE | Macquarie Energy LLC | 16076 |
| MRT | MAGNESIUM EL | Magnesium Elektron North America Inc. (D/B/A Luxfer Graphic Arts) | 16700 |
| MRT | MANSFIELDP&G | Mansfield Power and Gas, LLC | 16701 |
| MRT | MARATHON OIL | Marathon Oil Company | 16702 |
| MRT | MS LIME CO | Mississippi Lime Company | 16703 |
| MRT | Missouri PL | Missouri Pipeline Company, LLC | 16704 |
| MRT | NGPL | Natural Gas Pipeline Company of America | 5 |
| MRT | NESTLEPURINA | Nestle Purina Pet Care Company | 16705 |
| MRT | NEXTERAMKTG | NextEra Energy Marketing LLC | 15989 |
| MRT | N CROSSETT | North Crossett Utilities | 16706 |
| MRT | OLIN CORP | Olin Corporation | 16707 |
| MRT | OMEGA PARIII | Omega Partners III, LLC | 16708 |
| MRT | OVINTIV MARK | Ovintiv Marketing Inc. | 16839 |
| MRT | OZARK GAS TR | Ozark Gas Transmission LLC | 16733 |
| MRT | PECO FOODS | Peco Foods, Inc. | 16709 |
| MRT | PHILLIPS66 | Phillips 66 Energy Trading LLC | 16095 |
| MRT | RADIATE | Radiate Energy LLC | 15994 |
| MRT | RAINBOW ENER | Rainbow Energy Marketing Corporation | 16710 |
| MRT | REGENCYFS | Regency Field Services LLC | 15995 |
| MRT | RIVER CEMENT | River Cement Company, Inc. | 16712 |
| MRT | RIVIANA FOOD | Riviana Foods Inc. | 16713 |
| MRT | S&P GLOBAL | S&P Global Market Intelligence | 16829 |
| MRT | SCONALLC | Scona LLC | 16641 |
| MRT | SEQUENT | Sequent Energy Management LLC | 15998 |
| MRT | SKIPPING STO | Skipping Stone, LLC | 16786 |
| MRT | SOLUTIA INC. | Solutia Inc. | 16714 |
| MRT | SWEPCO | Southwestern Electric Power Company | 16761 |
| MRT | SPECIALTY GR | Specialty Granules LLC | 16715 |
| MRT | SPIREMKTG | Spire Marketing Inc. | 16010 |
| MRT | SPIRE MISSOU | Spire Missouri Inc. | 16655 |
| MRT | SPIRE STL PI | Spire STL Pipeline LLC | 16716 |
| MRT | SPOTLIGHT | Spotlight Energy LLC | 16014 |
| MRT | ST LOUIS BAF | St. Louis Building Arts Foundation | 16717 |
| MRT | SUMMIT ARK | Summit Utilities Arkansas, Inc. | 16718 |
| MRT | SUNCOKE ENER | SunCoke Energy, Inc | 16775 |
| MRT | SUPERIOR NAT | Superior Natural Gas Corporation | 16719 |
| MRT | SYMMETRY | Symmetry Energy Solutions, LLC | 17 |
| MRT | TENASKASTG | Tenaska Gas Storage, LLC | 21 |
| MRT | TENASKAMARK | Tenaska Marketing Ventures | 25 |
| MRT | TX Eastern | Texas Eastern Transmission, LP | 37 |
| MRT | TGT | Texas Gas Transmission, LLC | 38 |
| MRT | TRAFIGURA | Trafigura Trading, LLC | 16090 |
| MRT | TRIGEN ST. L | Trigen St. Louis Energy Corporation | 16720 |
| MRT | TRUNKLINE | Trunkline Gas Company, LLC | 40 |
| MRT | TYGR OPERATI | TYGR Operating Company, LLC | 16831 |
| MRT | TYSON FOODS | Tyson Foods Inc. | 16721 |
| MRT | AMEREN MO | Union Electric Company d/b/a Ameren Missouri | 16722 |
| MRT | US STEEL | United States Steel Corporation | 16723 |
| MRT | UTILITY GAS | Utility Gas Management | 16724 |
| MRT | UTILITY SAF0 | Utility Safety & Design Inc. | 16759 |
| MRT | VILLAGE OF D | Village of Dupo, Illinois | 16725 |
| MRT | WEYERHAEUSER | Weyerhaeuser NR Company | 16840 |
| MRT | WOODRIVER EN | Woodriver Energy LLC | 16726 |
| MRT | WRB REFINING | WRB Refining, LP | 16727 |
| MRT | XTOENERGY | XTO Energy Inc. | 16038 |

