Date Requested: May 11 2025 10:45 PM
MRT Operational Capacity
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
Post Date/Time: 05/11/2025 10:45PM
Eff Gas Day/Time: 05/11/2025 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | OPC | TSQ | OAC | Loc Zn | IT | Flow Ind | State | County | Operator | OBA | G/T | Miles | EGM | Flw Cntl | All Qty Avail | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92138 | OMEGA @ LINE ALE MRT | Delivery Location | DPQ | 3,140 | 3,140 | 10 | 3,130 | MKT | N | D | IL | MADISON | Omega Partners III, LLC | N | T | 500 | N | N | Y | |
92136 | NGPL MADISON CO (IL) | Receipt Location | RPQ | 65,000 | 65,000 | 0 | 65,000 | MKT | N | R | IL | MADISON | Natural Gas Pipeline Company of America | Y | T | 500 | Y | N | Y | |
92135 | CRYSALISBIO | Delivery Location | DPQ | 11,000 | 11,000 | 0 | 11,000 | MKT | N | D | IL | ST CLAIR | Crysalis Biosciences Inc. | N | T | 397 | N | N | Y | |
92020 | GREEN PLAINS - MADISON | Delivery Location | DPQ | 10,000 | 10,000 | 8,697 | 1,303 | MKT | N | D | IL | MADISON | Green Plains Trade Group LLC | N | T | 397 | N | N | Y | |
91031 | MO GAS PIPELINE | Delivery Location | DPQ | 50,000 | 50,000 | 0 | 50,000 | MKT | N | D | IL | MADISON | Missouri Pipeline Company, LLC | Y | T | 500 | Y | N | Y | |
91031 | MO GAS PIPELINE | Receipt Location | RPQ | 50,000 | 50,000 | 0 | 50,000 | MKT | N | R | IL | MADISON | Missouri Pipeline Company, LLC | Y | T | 500 | Y | N | Y | |
90999 | SUNCOKE ENERGY INC | Delivery Location | DPQ | 10,000 | 10,000 | 114 | 9,886 | MKT | N | D | IL | MADISON | SunCoke Energy, Inc | N | T | 397 | N | N | Y | |
90998 | EGT @ AM-200 | Delivery Location | DPQ | 255,000 | 255,000 | 0 | 255,000 | FLD | N | D | TX | HARRISON | Enable Mississippi River Transmission, LLC | Y | T | 0 | Y | N | Y | |
90965 | PECO FOODS CORNING | Delivery Location | DPQ | 4,136 | 3,600 | 258 | 3,342 | MKT | N | D | AR | CLAY | Peco Foods, Inc. | N | T | 275 | N | N | Y | |
90951 | WESTLINE TO LINE F A322 | Delivery Location | DPQ | 75,000 | 75,000 | 0 | 75,000 | FLD | N | D | LA | LINCOLN | Enable Mississippi River Transmission, LLC | Y | T | 32 | Y | N | Y | |
90951 | WESTLINE TO LINE F A322 | Receipt Location | RPQ | 75,000 | 75,000 | 0 | 75,000 | FLD | N | R | LA | LINCOLN | Enable Mississippi River Transmission, LLC | Y | T | 32 | Y | N | Y | |
90722 | TGT BOARDWALK | Receipt Location | RPQ | 300,000 | 300,000 | 0 | 300,000 | MKT | N | R | AR | WHITE | Texas Gas Transmission, LLC | Y | T | 195 | Y | N | Y | |
90386 | EMP @ SLIGO | Receipt Location | RPQ | 136,000 | 136,000 | 27,000 | 109,000 | FLD | N | R | LA | BOSSIER | Enable Midstream Partners, LP | Y | T | 0 | N | N | Y | |
90240 | POTOSI, CITY OF | Delivery Location | DPQ | 4,262 | 4,262 | 423 | 3,839 | MKT | N | D | MO | ST FRANCOIS | City of Potosi, Missouri | N | T | 397 | N | N | Y | |
90235 | BISMARK CITY OF | Delivery Location | DPQ | 993 | 993 | 18 | 975 | MKT | N | D | MO | ST FRANCOIS | City of Bismarck, Missouri | N | T | 397 | N | N | Y | |
90225 | SPECIALTY GRANULES | Delivery Location | DPQ | 3,500 | 3,500 | 0 | 3,500 | MKT | N | D | MO | IRON | Specialty Granules Inc. | N | T | 348 | N | N | Y | |
90220 | RED BUD CITY OF | Delivery Location | DPQ | 2,349 | 2,349 | 231 | 2,118 | MKT | N | D | IL | MONROE | City of Red Bud, Illinois | N | T | 397 | N | N | Y | |
90218 | NORTH CROSSETT UTIL | Delivery Location | DPQ | 1,000 | 1,000 | 40 | 960 | FLD | N | D | AR | ASHLEY | North Crossett Utilities | N | T | 35 | N | N | Y | |
90217 | CITY OF CHESTER | Delivery Location | DPQ | 5,000 | 5,000 | 461 | 4,539 | MKT | N | D | IL | RANDOLPH | City of Chester, Illinois | N | T | 397 | N | N | Y | |
90200 | MAGNESIUM ELEKTRON | Delivery Location | DPQ | 4,000 | 4,000 | 151 | 3,849 | MKT | N | D | IL | MADISON | Magnesium Elektron North America Inc. (D/B/A Luxfer Graphic Arts) | N | T | 397 | N | N | Y | |
90185 | ST. LOUIS BUILDING ARTS | Delivery Location | DPQ | 500 | 500 | 0 | 500 | MKT | N | D | IL | ST CLAIR | St. Louis Building Arts Foundation | N | T | 397 | N | N | Y | |
90180 | ELEMENTIS PIGMENTS | Delivery Location | DPQ | 4,000 | 4,000 | 0 | 4,000 | MKT | N | D | IL | ST CLAIR | Elementis Pigments Inc. | N | T | 397 | N | N | Y | |
90178 | ROOFER'S MART | Delivery Location | DPQ | 200 | 200 | 1 | 199 | MKT | N | D | MO | JEFFERSON | J&J Real Estate Investments Inc | N | T | 397 | N | N | Y | |
90125 | BIG RIVER ZINC | Delivery Location | DPQ | 1,500 | 1,500 | 0 | 1,500 | MKT | N | D | IL | ST CLAIR | Big River Zinc Company | N | T | 397 | N | N | Y | |
808771 | PECO FOODS POCAHONTAS S | Delivery Location | DPQ | 10,000 | 10,000 | 1,408 | 8,592 | MKT | N | D | AR | RANDOLPH | Peco Foods, Inc. | N | T | 255 | N | N | Y | |
808761 | PERRYVILLE REC - EGT | Receipt Location | RPQ | 314,000 | 314,000 | 77,562 | 236,438 | FLD | Y | R | LA | OUACHITA | Enable Mississippi River Transmission, LLC | Y | T | 0 | Y | N | Y | |
808760 | GULF SOUTH PERRYVILLE | Receipt Location | RPQ | 394,500 | 200,000 | 0 | 200,000 | FLD | N | R | LA | OUACHITA | Gulf South Pipeline Company LP | Y | T | 0 | Y | N | Y | |
808686 | DES ARC, CITY OF | Delivery Location | DPQ | 4,562 | 4,562 | 60 | 4,502 | MKT | N | D | AR | PRAIRIE | City of Des Arc, Arkansas | N | T | 160 | N | N | Y | |
808654 | GLENDALE - EGT MKT RCPT | Receipt Location | RPQ | 686,000 | 686,000 | 15,732 | 670,268 | MKT | Y | R | AR | LINCOLN | Enable Gas Transmission, LLC | Y | T | 88 | Y | N | Y | |
808601 | WC MRT VIP | Delivery Location | DPQ | 50,000 | 50,000 | 0 | 50,000 | FLD | Y | D | TX | HARRISON | Enable Mississippi River Transmission, LLC | N | T | 0 | Y | N | Y | |
808601 | WC MRT VIP | Receipt Location | RPQ | 50,000 | 50,000 | 174 | 49,826 | FLD | Y | R | TX | HARRISON | Enable Mississippi River Transmission, LLC | N | T | 0 | Y | N | Y | |
808527 | WASKOM EGT | Delivery Location | DPQ | 50,000 | 50,000 | 0 | 50,000 | FLD | N | D | TX | HARRISON | Enable Mississippi River Transmission, LLC | N | T | 0 | Y | N | Y | |
808527 | WASKOM EGT | Receipt Location | RPQ | 50,000 | 50,000 | 0 | 50,000 | FLD | N | R | TX | HARRISON | Enable Mississippi River Transmission, LLC | N | T | 0 | Y | N | Y | |
808368 | AMEREN MERAMEC MISSOURI | Delivery Location | DPQ | 134,000 | 134,000 | 0 | 134,000 | MKT | N | D | IL | MADISON | Union Electric Company d/b/a Ameren Missouri | N | T | 397 | N | N | Y | |
805617 | EGT KARNACK | Delivery Location | DPQ | 750 | 750 | 0 | 750 | FLD | N | D | TX | HARRISON | Enable Gas Transmission, LLC | Y | T | 0 | Y | N | Y | |
805616 | EGT STERLINGTON | Delivery Location | DPQ | 150,000 | 150,000 | 0 | 150,000 | FLD | N | D | LA | ST TAMMANY | Enable Gas Transmission, LLC | Y | T | 32 | Y | N | Y | |
805614 | EGT VILONIA | Receipt Location | RPQ | 37,000 | 37,000 | 0 | 37,000 | MKT | N | R | AR | FAULKNER | Enable Gas Transmission, LLC | Y | T | 170 | Y | N | Y | |
805613 | KINDER MORGAN TEJAS | Receipt Location | RPQ | 50,000 | 50,000 | 0 | 50,000 | FLD | N | R | TX | HARRISON | Kinder Morgan Tejas Pipeline LLC | Y | T | 0 | Y | N | Y | |
805607 | STORAGE | Delivery Location | DPQ | 100,000 | 100,000 | 57,305 | 42,695 | FLD | N | D | LA | LINCOLN | Enable Mississippi River Transmission, LLC | N | T | 32 | N | N | Y | |
805607 | STORAGE | Receipt Location | RPQ | 100,000 | 100,000 | 0 | 100,000 | FLD | N | R | LA | LINCOLN | Enable Mississippi River Transmission, LLC | N | T | 32 | N | N | Y | |
805602 | OLYPHANT - EGT | Delivery Location | DPQ | 265,000 | 265,000 | 0 | 265,000 | MKT | N | D | AR | JACKSON | Enable Gas Transmission, LLC | Y | T | 205 | Y | N | Y | |
805602 | OLYPHANT - EGT | Receipt Location | RPQ | 265,000 | 265,000 | 0 | 265,000 | MKT | N | R | AR | JACKSON | Enable Gas Transmission, LLC | Y | T | 205 | Y | N | Y | |
805601 | EGT @ SHERRILL AR | Receipt Location | RPQ | 150,000 | 150,000 | 0 | 150,000 | MKT | N | R | AR | JEFFERSON | Enable Mississippi River Transmission, LLC | Y | T | 119 | Y | N | Y | |
805598 | REGENCY GATH WEST LINE | Receipt Location | RPQ | 35,000 | 35,000 | 13,792 | 21,208 | FLD | Y | R | LA | LINCOLN | ET Gathering & Processing LLC | Y | T | 0 | Y | N | Y | |
805597 | EGT @ DIXIE | Delivery Location | DPQ | 280,000 | 51,000 | 0 | 51,000 | FLD | N | D | LA | CADDO | Enable Gas Transmission, LLC | Y | T | 0 | Y | N | Y | |
805597 | EGT @ DIXIE | Receipt Location | RPQ | 280,000 | 51,000 | 10,221 | 40,779 | FLD | N | R | LA | CADDO | Enable Gas Transmission, LLC | Y | T | 0 | Y | N | Y | |
805596 | PERRYVILLE DEL - EGT | Delivery Location | DPQ | 850,000 | 850,000 | 498,705 | 351,295 | FLD | N | D | LA | OUACHITA | Enable Gas Transmission, LLC | Y | T | 0 | Y | N | Y | |
805588 | NGPL @ SHATTUC/CLINTON | Receipt Location | RPQ | 270,000 | 270,000 | 74,842 | 195,158 | MKT | Y | R | IL | CLINTON | Natural Gas Pipeline Company of America | Y | T | 500 | Y | N | Y | |
805548 | NOARK TO MRT LAWRENCE | Delivery Location | DPQ | 96,000 | 96,000 | 0 | 96,000 | MKT | Y | D | AR | LAWRENCE | Black Bear Transmission LLC | Y | T | 245 | Y | N | Y | |
805548 | NOARK TO MRT LAWRENCE | Receipt Location | RPQ | 96,000 | 96,000 | 43,480 | 52,520 | MKT | Y | R | AR | LAWRENCE | Black Bear Transmission LLC | Y | T | 245 | Y | N | Y | |
805547 | GLENDALE - EGT FLD RCPT | Receipt Location | RPQ | 900,000 | 900,000 | 564,751 | 335,249 | FLD | Y | R | AR | LINCOLN | Enable Gas Transmission, LLC | Y | T | 88 | Y | N | Y | |
805546 | SUMMIT AGGREGATE MARKET | Delivery Location | DPQ | 50,000 | 50,000 | 1,146 | 48,854 | MKT | N | D | AR | JACKSON | Summit Utilities Arkansas, Inc. | N | T | 215 | N | N | Y | |
805535 | AMEREN IL AGGREGATE | Delivery Location | DPQ | 125,000 | 125,000 | 24,354 | 100,646 | MKT | Y | D | IL | ST CLAIR | Ameren Illinois Company d/b/a Ameren Illinois | N | T | 397 | N | N | Y | |
805533 | SUMMIT AGGREGATE FIELD | Delivery Location | DPQ | 50,000 | 50,000 | 1,617 | 48,383 | FLD | N | D | AR | ASHLEY | Summit Utilities Arkansas, Inc. | N | T | 41 | N | N | Y | |
805532 | ATMOS IL AGGREGATE | Delivery Location | DPQ | 1,200 | 1,200 | 45 | 1,155 | MKT | N | D | IL | CLINTON | Liberty Utilities (Midstates Natural Gas) Corp | N | T | 500 | N | N | Y | |
805529 | AUGUSTA, CITY OF | Delivery Location | DPQ | 1,357 | 1,357 | 40 | 1,317 | MKT | N | D | AR | WHITE | City of Augusta, Arkansas | N | T | 190 | N | N | Y | |
805528 | DUPO, VILLAGE OF | Delivery Location | DPQ | 2,000 | 2,000 | 94 | 1,906 | MKT | N | D | IL | ST CLAIR | Village of Dupo, Illinois | N | T | 397 | N | N | Y | |
805527 | HAZEN, CITY OF | Delivery Location | DPQ | 1,800 | 1,800 | 65 | 1,735 | MKT | N | D | AR | LONOKE | City of Hazen, Arkansas | N | T | 145 | N | N | Y | |
805526 | SPIRE MO AGGREGATE | Delivery Location | DPQ | 815,000 | 815,000 | 137,272 | 677,728 | MKT | N | D | MO | ST LOUIS | Spire Missouri Inc. | N | T | 397 | N | N | Y | |
805523 | ASHLEY ENERGY | Delivery Location | DPQ | 12,500 | 12,500 | 3,464 | 9,036 | MKT | N | D | MO | Ste. Louis | Trigen St. Louis Energy Corporation | N | T | 397 | N | N | Y | |
805519 | SOLUTIA KRUMMRICH | Delivery Location | DPQ | 19,000 | 19,000 | 1,800 | 17,200 | MKT | N | D | IL | ST CLAIR | Solutia Inc. | N | T | 397 | N | N | Y | |
805517 | BUZZI UNICEM | Delivery Location | DPQ | 18,000 | 90,000 | 18,055 | 71,945 | MKT | N | D | MO | JEFFERSON | River Cement Company, Inc. | N | T | 397 | N | N | Y | |
805515 | BP PRODUCTS | Delivery Location | DPQ | 3,000 | 3,000 | 0 | 3,000 | MKT | N | D | IL | MADISON | BP America Production Company | N | T | 500 | N | N | Y | |
805514 | WRB REFINING LP | Delivery Location | DPQ | 236,800 | 236,800 | 93,318 | 143,482 | MKT | Y | D | IL | MADISON | ConocoPhillips Company | N | T | 500 | N | N | Y | |
805513 | AMEREN VENICE ILLINOIS | Delivery Location | DPQ | 145,000 | 145,000 | 0 | 145,000 | MKT | N | D | IL | MADISON | Union Electric Company d/b/a Ameren Missouri | N | T | 397 | N | N | Y | |
805508 | AMERICAN STEEL FOUND | Delivery Location | DPQ | 4,500 | 4,500 | 274 | 4,226 | MKT | N | D | IL | MADISON | AMSTED RAIL COMPANY, INC | N | T | 397 | N | N | Y | |
805507 | MISSISSIPPI LIME | Delivery Location | DPQ | 11,000 | 11,000 | 6,988 | 4,012 | MKT | N | D | MO | Ste. Genevieve | Mississippi Lime Company | N | T | 397 | N | N | Y | |
805506 | GENERAL CHEMICAL | Delivery Location | DPQ | 750 | 750 | 68 | 682 | MKT | N | D | IL | ST CLAIR | General Chemical Corp | N | T | 397 | N | N | Y | |
805505 | GP CONSUMER OPERATIONS | Delivery Location | DPQ | 35,000 | 40,000 | 5,739 | 34,261 | FLD | N | D | AR | ASHLEY | Georgia-Pacific Crossett LLC | N | T | 39 | N | N | Y | |
805503 | ALTON STEEL, INC | Delivery Location | DPQ | 14,000 | 14,000 | 1,547 | 12,453 | MKT | N | D | IL | MADISON | Alton Steel Inc. | N | T | 500 | N | N | Y | |
805502 | ATMOS MO AGGREGATE | Delivery Location | DPQ | 7,500 | 7,500 | 1,174 | 6,326 | MKT | N | D | MO | IRON | Liberty Utilities (Midstates Natural Gas) Corp | N | T | 315 | N | N | Y | |
805501 | CERRO FLOW PRODUCTS | Delivery Location | DPQ | 3,000 | 3,000 | 259 | 2,741 | MKT | N | D | IL | ST CLAIR | Cerro Flow Products LLC | N | T | 397 | N | N | Y | |
805499 | ELEMENTIS SPECIALTIES | Delivery Location | DPQ | 1,900 | 1,900 | 462 | 1,438 | MKT | N | D | MO | Ste. Louis | Elementis Specialties, Inc. | N | T | 397 | N | N | Y | |
805498 | OLIN CORPORATION | Delivery Location | DPQ | 10,000 | 10,000 | 2,101 | 7,899 | MKT | N | D | IL | MADISON | Olin Corporation | N | T | 500 | N | N | Y | |
805495 | GRANITE CITY STEEL | Delivery Location | DPQ | 75,000 | 75,000 | 10,963 | 64,037 | MKT | N | D | IL | MADISON | United States Steel Corporation | N | T | 397 | N | N | Y | |
292620 | AMERESCO LANDFILL DEL | Delivery Location | DPQ | 4,000 | 5,900 | 300 | 5,600 | MKT | Y | D | IL | MADISON | Ameresco Roxana RNG LLC | N | T | 500 | Y | N | Y | |
292619 | AMERESCO LANDFILL RCPT | Receipt Location | RPQ | 4,000 | 5,900 | 1,600 | 4,300 | MKT | N | R | IL | MADISON | Ameresco Roxana RNG LLC | N | T | 500 | Y | N | Y | |
292376 | CERC AGGREGAT LOUISIANA | Delivery Location | DPQ | 50,000 | 20,000 | 594 | 19,406 | FLD | N | D | LA | CADDO | CenterPoint Energy Resources Corp | N | T | 0 | N | N | Y | |
291314 | INGEVITY CROSSETT | Delivery Location | DPQ | 40,000 | 40,000 | 1 | 39,999 | FLD | N | D | AR | ASHLEY | Ingevity Arkansas, LLC | N | T | 37 | N | N | Y | |
13313 | TET BALD KNOB WHITE CO | Delivery Location | DPQ | 50,000 | 50,000 | 0 | 50,000 | MKT | N | D | AR | WHITE | Texas Eastern Transmission, LP | Y | T | 185 | Y | N | Y | |
13142 | AMERENUE RACCOON CREEK | Delivery Location | DPQ | 136,000 | 136,000 | 0 | 136,000 | MKT | N | D | IL | CLAY | Union Electric Company d/b/a Ameren Missouri | N | T | 500 | N | N | Y | |
12963 | WATERLOO, CITY OF | Delivery Location | DPQ | 5,000 | 5,000 | 304 | 4,696 | MKT | N | D | IL | MONROE | City of Waterloo, Illinois | N | T | 397 | N | N | Y | |
12819 | NESTLE PURINA PETCARE | Delivery Location | DPQ | 6,000 | 6,000 | 3,611 | 2,389 | MKT | N | D | MO | STODDARD | Nestle Purina Pet Care Company | N | T | 607 | N | N | Y | |
12818 | TET SIKESTON | Receipt Location | RPQ | 6,100 | 6,100 | 3,653 | 2,447 | MKT | N | R | MO | STODDARD | Texas Eastern Transmission, LP | Y | T | 600 | Y | N | Y | |
12817 | TRUNKLINE CLAY CO | Delivery Location | DPQ | 153,383 | 153,383 | 0 | 153,383 | MKT | Y | D | IL | CLAY | Trunkline Gas Company, LLC | Y | T | 500 | Y | N | Y | |
12817 | TRUNKLINE CLAY CO | Receipt Location | RPQ | 153,383 | 153,383 | 32,363 | 121,020 | MKT | Y | R | IL | CLAY | Trunkline Gas Company, LLC | Y | T | 500 | Y | N | Y | |
12745 | DUKE @ PERRYVILLE | Receipt Location | RPQ | 70,000 | 70,000 | 32,000 | 38,000 | FLD | N | R | LA | OUACHITA | Regency Field Services LLC | Y | T | 0 | Y | N | Y | |
12744 | XTO TO WEST LINE | Receipt Location | RPQ | 50,000 | 50,000 | 4,000 | 46,000 | FLD | Y | R | LA | WEBSTER | XTO Energy Inc. | Y | T | 0 | Y | N | Y | |
12730 | INDUSTRIAL STEAM PROD | Delivery Location | DPQ | 4,100 | 4,100 | 2,000 | 2,100 | MKT | N | D | IL | ST CLAIR | Industrial Steam Products, Inc. | N | T | 397 | N | N | Y | |
100007 | STL CHAIN OF ROCKS | Delivery Location | DPQ | 225,000 | 225,000 | 0 | 225,000 | MKT | N | D | MO | ST LOUIS | Spire STL Pipeline LLC | Y | T | 500 | Y | N | Y | |
100007 | STL CHAIN OF ROCKS | Receipt Location | RPQ | 225,000 | 225,000 | 9,105 | 215,895 | MKT | N | R | MO | ST LOUIS | Spire STL Pipeline LLC | Y | T | 500 | Y | N | Y | |
Comments and Notes:
Scheduled quantity for storage represents nominated quantities and does not include no-notice requirements of Customers or storage quantities necessary for system management purposes. Location 805607 is used by Customers to nominate both injection and withdrawal quantities to and from storage on transportation contracts. The storage injection and storage withdrawal locations listed are reflective of those scheduled quantities.