TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 10/14/25 17:52:06 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 09/11/25 9:00:00 AM
End Gas Day: 09/12/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93206 239421 SOUTH POOLING AREA M2 1,291
93216 239431 EAST OF AMBER POOLING AREA M2 5,054
93218 239433 WEST OF AMBER POOLING AREA M2 140
93210 239425 NEUTRAL POOLING AREA M2 15,678
93212 239427 CP POOLING AREA M2 2,183
742100 159132 GREELEY GAS @ CALDWELL MQ 35
730961 287226 RIMROCK SYSTEM MQ 9-
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 1,762
803820 303314 DELTA LA DEL AREA #2 MQ 3,684
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 47
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 384
803819 303323 SUMMIT TX DEL AREA #1 MQ 980
808355 444814 CERC E TX DEL AREA 501 MQ 4,168
808582 725981 CEGT STORAGE INJECTION IJ 13,295
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point