TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 10/14/25 17:51:29 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 09/03/25 9:00:00 AM
End Gas Day: 09/04/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93206 239421 SOUTH POOLING AREA M2 6,175
93216 239431 EAST OF AMBER POOLING AREA M2 86
93218 239433 WEST OF AMBER POOLING AREA M2 140
93210 239425 NEUTRAL POOLING AREA M2 14,577
93212 239427 CP POOLING AREA M2 3,010
742100 159132 GREELEY GAS @ CALDWELL MQ 35
805241 287998 BLACK HILLS TB/RE DEL MQ 2
730961 287226 RIMROCK SYSTEM MQ 59
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 168
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 3,657
803820 303314 DELTA LA DEL AREA #2 MQ 4,305
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 265
803825 303362 SUMMIT OK W2 DEL AREA 7 MQ 233
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 394
803819 303323 SUMMIT TX DEL AREA #1 MQ 810
808355 444814 CERC E TX DEL AREA 501 MQ 4,615
808582 725981 CEGT STORAGE INJECTION IJ 9,445
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point