TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 09/15/25 17:56:13 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 08/20/25 9:00:00 AM
End Gas Day: 08/21/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 11,917
93206 239421 SOUTH POOLING AREA M2 3,035
93216 239431 EAST OF AMBER POOLING AREA M2 5,104
93218 239433 WEST OF AMBER POOLING AREA M2 150
93212 239427 CP POOLING AREA M2 3,072
742100 159132 GREELEY GAS @ CALDWELL MQ 35
805241 287998 BLACK HILLS TB/RE DEL MQ 4
730961 287226 RIMROCK SYSTEM MQ 69-
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 3,770
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 5,621
803820 303314 DELTA LA DEL AREA #2 MQ 4,885
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 15
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 238
803819 303323 SUMMIT TX DEL AREA #1 MQ 675
808355 444814 CERC E TX DEL AREA 501 MQ 2,369
808582 725981 CEGT STORAGE INJECTION IJ 5,735
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point