TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 09/15/25 17:54:28 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 08/05/25 9:00:00 AM
End Gas Day: 08/06/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93206 239421 SOUTH POOLING AREA M2 3,021
93216 239431 EAST OF AMBER POOLING AREA M2 5,039
93218 239433 WEST OF AMBER POOLING AREA M2 150
93210 239425 NEUTRAL POOLING AREA M2 11,707
93212 239427 CP POOLING AREA M2 8,271
742100 159132 GREELEY GAS @ CALDWELL MQ 35
805241 287998 BLACK HILLS TB/RE DEL MQ 4
730961 287226 RIMROCK SYSTEM MQ 11-
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 1,760
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 3,279
803820 303314 DELTA LA DEL AREA #2 MQ 6,341
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 73
803825 303362 SUMMIT OK W2 DEL AREA 7 MQ 505
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 269
803819 303323 SUMMIT TX DEL AREA #1 MQ 492
808355 444814 CERC E TX DEL AREA 501 MQ 4,068
808582 725981 CEGT STORAGE INJECTION IJ 11,373
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point