TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 08/14/25 17:56:51 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 07/28/25 9:00:00 AM
End Gas Day: 07/29/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 3,009
93206 239421 SOUTH POOLING AREA M2 4,507
93216 239431 EAST OF AMBER POOLING AREA M2 634
93218 239433 WEST OF AMBER POOLING AREA M2 150
93212 239427 CP POOLING AREA M2 12,126
742100 159132 GREELEY GAS @ CALDWELL MQ 33
730961 287226 RIMROCK SYSTEM MQ 7-
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 3,605
803820 303314 DELTA LA DEL AREA #2 MQ 5,951
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 7
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 358
803819 303323 SUMMIT TX DEL AREA #1 MQ 764
808355 444814 CERC E TX DEL AREA 501 MQ 941
808582 725981 CEGT STORAGE INJECTION IJ 8,774
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point