TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 08/14/25 17:55:49 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 07/17/25 9:00:00 AM
End Gas Day: 07/18/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 22,962
93206 239421 SOUTH POOLING AREA M2 2,887
93216 239431 EAST OF AMBER POOLING AREA M2 5,391
93218 239433 WEST OF AMBER POOLING AREA M2 150
93212 239427 CP POOLING AREA M2 11,916
742100 159132 GREELEY GAS @ CALDWELL MQ 39
730961 287226 RIMROCK SYSTEM MQ 69-
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 3,203
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 3,189
803820 303314 DELTA LA DEL AREA #2 MQ 5,725
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 80
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 505
803819 303323 SUMMIT TX DEL AREA #1 MQ 623
808355 444814 CERC E TX DEL AREA 501 MQ 2,384
808582 725981 CEGT STORAGE INJECTION IJ 27,627
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point