TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 08/14/25 17:54:08 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 07/02/25 9:00:00 AM
End Gas Day: 07/03/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 19,216
93206 239421 SOUTH POOLING AREA M2 3,069
93216 239431 EAST OF AMBER POOLING AREA M2 4,594
93218 239433 WEST OF AMBER POOLING AREA M2 150
93212 239427 CP POOLING AREA M2 12,196
742100 159132 GREELEY GAS @ CALDWELL MQ 37
11974 158092 BLACK HILLS @ HUNNEWELL MQ 374
730961 287226 RIMROCK SYSTEM MQ 47
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 4,427
803820 303314 DELTA LA DEL AREA #2 MQ 7,606
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 206
803825 303362 SUMMIT OK W2 DEL AREA 7 MQ 479
803819 303323 SUMMIT TX DEL AREA #1 MQ 181
808355 444814 CERC E TX DEL AREA 501 MQ 2,368
808582 725981 CEGT STORAGE INJECTION IJ 23,500
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point