TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 08/14/25 17:53:58 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 07/01/25 9:00:00 AM
End Gas Day: 07/02/25 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 17,354
93206 239421 SOUTH POOLING AREA M2 3,158
93216 239431 EAST OF AMBER POOLING AREA M2 4,798
93218 239433 WEST OF AMBER POOLING AREA M2 150
93212 239427 CP POOLING AREA M2 12,219
742100 159132 GREELEY GAS @ CALDWELL MQ 38
11974 158092 BLACK HILLS @ HUNNEWELL MQ 505
730961 287226 RIMROCK SYSTEM MQ 41
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 2,330
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 1,616
803820 303314 DELTA LA DEL AREA #2 MQ 6,910
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 323
803825 303362 SUMMIT OK W2 DEL AREA 7 MQ 910
803819 303323 SUMMIT TX DEL AREA #1 MQ 85
808355 444814 CERC E TX DEL AREA 501 MQ 2,777
808582 725981 CEGT STORAGE INJECTION IJ 22,144
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point